Table under/over 1. Division
Table Group 1
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
- | Fhman | 45 | 12 | 7 | 0.42 | 13% | 11% | 11% | 4% | 2% | 7% | 91% | 89% | 4% | 2% | |
- | Al Shaab Ibb | 25 | 4 | 15 | 0.76 | 20% | 16% | 16% | 8% | 8% | 12% | 80% | 88% | 0% | 8% | |
- | Samaon | 34 | 4 | 10 | 0.41 | 15% | 12% | 12% | 3% | 0% | 9% | 85% | 91% | 0% | 6% | |
- | Salam | 15 | 6 | 4 | 0.67 | 27% | 20% | 20% | 0% | 0% | 13% | 80% | 80% | 7% | 7% | |
- | Al Shaab Hadramawt | 26 | 11 | 6 | 0.65 | 19% | 15% | 12% | 8% | 4% | 8% | 88% | 85% | 8% | 4% | |
- | Al Yarmuk Al Rawda | 26 | 3 | 10 | 0.50 | 19% | 15% | 12% | 4% | 0% | 4% | 85% | 92% | 4% | 12% | |
- | Al Wahda Sana | 25 | 12 | 3 | 0.60 | 24% | 20% | 12% | 4% | 0% | 12% | 88% | 76% | 12% | 0% | |
- | Al Ahli Sana | 51 | 9 | 1 | 0.20 | 8% | 4% | 4% | 4% | 0% | 0% | 98% | 94% | 6% | 2% | |
- | Al Helal Al Sahely | 32 | 5 | 7 | 0.38 | 16% | 13% | 6% | 3% | 0% | 9% | 88% | 88% | 3% | 3% | |
- | Taliat Taiz | 2 | 0 | 3 | 1.50 | 50% | 50% | 50% | 0% | 0% | 0% | 50% | 100% | 0% | 50% | |
- | Al Ittihad | 23 | 3 | 3 | 0.26 | 17% | 4% | 4% | 0% | 0% | 4% | 87% | 91% | 4% | 9% | |
- | Tdamn Hadramawt | 38 | 4 | 3 | 0.18 | 11% | 5% | 3% | 0% | 0% | 5% | 95% | 89% | 5% | 0% | |
- | Al Oruba | 38 | 1 | 2 | 0.08 | 5% | 3% | 0% | 0% | 0% | 3% | 95% | 97% | 0% | 3% | |
- | Al Saqr | 2 | 0 | 0 | 0.00 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 0% |
Table Championship - Semi-finals
View full playoffHide full playoff
Table Championship - 3rd Place Final
View full playoffHide full playoff
Table Championship - Final
View full playoffHide full playoff