Corners stats Major League Soccer

Regular Season Table Regular Season
LIVE
All Home Away

Major League Soccer corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Major League Soccer.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Major League Soccer 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Minnesota United Minnesota United 11.15 0.00 0.00 0.00 5.44 0.00 0.00 0.00 0% 0% 0% 0% 5.71 0.00 0.00 0.00
2 Los Angeles FC Los Angeles FC 10.97 0.00 0.00 0.00 6.12 0.00 0.00 0.00 0% 0% 0% 0% 4.85 0.00 0.00 0.00
3 San Jose Earthquakes San Jose Earthquakes 10.94 0.00 0.00 0.00 4.91 0.00 0.00 0.00 0% 0% 0% 0% 6.03 0.00 0.00 0.00
4 Seattle Sounders FC Seattle Sounders FC 10.76 0.00 0.00 0.00 6.18 0.00 0.00 0.00 0% 0% 0% 0% 4.59 0.00 0.00 0.00
5 Philadelphia Union Philadelphia Union 10.68 0.00 0.00 0.00 5.26 0.00 0.00 0.00 0% 0% 0% 0% 5.41 0.00 0.00 0.00
6 St. Louis City 10.62 0.00 0.00 0.00 5.26 0.00 0.00 0.00 0% 0% 0% 0% 5.35 0.00 0.00 0.00
7 Atlanta United Atlanta United 10.53 0.00 0.00 0.00 5.44 0.00 0.00 0.00 0% 0% 0% 0% 5.09 0.00 0.00 0.00
8 DC United DC United 10.41 0.00 0.00 0.00 5.68 0.00 0.00 0.00 0% 0% 0% 0% 4.74 0.00 0.00 0.00
9 Real Salt Lake Real Salt Lake 10.12 0.00 0.00 0.00 5.47 0.00 0.00 0.00 0% 0% 0% 0% 4.65 0.00 0.00 0.00
10 Houston Dynamo Houston Dynamo 10.06 0.00 0.00 0.00 5.18 0.00 0.00 0.00 0% 0% 0% 0% 4.88 0.00 0.00 0.00
11 New England Rev. New England Rev. 9.97 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 5.24 0.00 0.00 0.00
12 LA Galaxy LA Galaxy 9.94 0.00 0.00 0.00 4.88 0.00 0.00 0.00 0% 0% 0% 0% 5.06 0.00 0.00 0.00
13 Austin FC 9.85 0.00 0.00 0.00 4.26 0.00 0.00 0.00 0% 0% 0% 0% 5.59 0.00 0.00 0.00
14 New York City FC New York City FC 9.82 0.00 0.00 0.00 5.21 0.00 0.00 0.00 0% 0% 0% 0% 4.62 0.00 0.00 0.00
15 Sporting Kansas City Sporting Kansas City 9.74 0.00 0.00 0.00 5.44 0.00 0.00 0.00 0% 0% 0% 0% 4.29 0.00 0.00 0.00
16 Portland Timbers Portland Timbers 9.59 0.00 0.00 0.00 4.44 0.00 0.00 0.00 0% 0% 0% 0% 5.15 0.00 0.00 0.00
17 FC Cincinnati FC Cincinnati 9.53 0.00 0.00 0.00 5.06 0.00 0.00 0.00 0% 0% 0% 0% 4.47 0.00 0.00 0.00
18 Vancouver Whitecaps Vancouver Whitecaps 9.47 0.00 0.00 0.00 4.56 0.00 0.00 0.00 0% 0% 0% 0% 4.91 0.00 0.00 0.00
19 Nashville SC 9.35 0.00 0.00 0.00 4.56 0.00 0.00 0.00 0% 0% 0% 0% 4.79 0.00 0.00 0.00
20 Orlando City Orlando City 9.35 0.00 0.00 0.00 5.62 0.00 0.00 0.00 0% 0% 0% 0% 3.74 0.00 0.00 0.00
21 New York Red Bulls New York Red Bulls 9.32 0.00 0.00 0.00 5.21 0.00 0.00 0.00 0% 0% 0% 0% 4.12 0.00 0.00 0.00
22 Impact De Montreal Impact De Montreal 9.32 0.00 0.00 0.00 3.56 0.00 0.00 0.00 0% 0% 0% 0% 5.76 0.00 0.00 0.00
23 Chicago Fire Chicago Fire 9.32 0.00 0.00 0.00 4.32 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
24 Inter Miami CF 9.29 0.00 0.00 0.00 4.06 0.00 0.00 0.00 0% 0% 0% 0% 5.24 0.00 0.00 0.00
25 Charlotte 9.26 0.00 0.00 0.00 4.29 0.00 0.00 0.00 0% 0% 0% 0% 4.97 0.00 0.00 0.00
26 Colorado Rapids Colorado Rapids 8.91 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 4.18 0.00 0.00 0.00
27 Toronto FC Toronto FC 8.79 0.00 0.00 0.00 3.79 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
28 Columbus Crew Columbus Crew 8.74 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
29 Dallas Burn Dallas Burn 8.47 0.00 0.00 0.00 3.74 0.00 0.00 0.00 0% 0% 0% 0% 4.74 0.00 0.00 0.00
MLS Cup - Play-In Round Table MLS Cup - Play-In Round
LIVE
  • Unknown
  •  
  • Vancouver Whitecaps 5
    Portland Timbers 0
  •  
  • Impact De Montreal 2
    Atlanta United 2
  •  
View full playoffHide full playoff
MLS Cup - Round 1 Table MLS Cup - Round 1
LIVE
  • Unknown
  •  
  • Real Salt Lake 0-
    Minnesota United 0-
    30-10-2024 Real Salt Lake
    0 - 0
    Minnesota United
    03-11-2024 Minnesota United
    0 - 0
    Real Salt Lake
  •  
  • Columbus Crew 0-
    New York Red Bulls 1-
    29-10-2024 Columbus Crew
    0 - 1
    New York Red Bulls
    03-11-2024 New York Red Bulls
    0 - 0
    Columbus Crew
  •  
  • Seattle Sounders FC 0-
    Houston Dynamo 0-
    29-10-2024 Seattle Sounders FC
    0 - 0
    Houston Dynamo
    03-11-2024 Houston Dynamo
    0 - 0
    Seattle Sounders FC
  •  
  • FC Cincinnati 1-
    New York City FC 0-
    28-10-2024 FC Cincinnati
    1 - 0
    New York City FC
    02-11-2024 New York City FC
    0 - 0
    FC Cincinnati
  •  
  • Los Angeles FC 2-
    Vancouver Whitecaps 1-
    28-10-2024 Los Angeles FC
    2 - 1
    Vancouver Whitecaps
    04-11-2024 Vancouver Whitecaps
    0 - 0
    Los Angeles FC
  •  
  • Orlando City 2-
    Charlotte 0-
    27-10-2024 Orlando City
    2 - 0
    Charlotte
    01-11-2024 Charlotte
    0 - 0
    Orlando City
  •  
  • LA Galaxy 5-
    Colorado Rapids 0-
    27-10-2024 LA Galaxy
    5 - 0
    Colorado Rapids
    02-11-2024 Colorado Rapids
    0 - 0
    LA Galaxy
  •  
  • Inter Miami CF 2-
    Atlanta United 1-
    26-10-2024 Inter Miami CF
    2 - 1
    Atlanta United
    02-11-2024 Atlanta United
    0 - 0
    Inter Miami CF
  •  
View full playoffHide full playoff