Goals margin Erste Liga Classic
Table Group 1
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Chenois | 4 (33%) | 2 (17%) | 1 (8%) | 1 (8%) | 8 (67%) | 2 (17%) | 2 (17%) | 2 (17%) | - | - | - | |
2 | Echallens | 2 (17%) | 3 (25%) | - | 1 (8%) | 6 (50%) | 1 (8%) | 5 (42%) | 2 (17%) | 2 (17%) | 1 (8%) | - | |
3 | FC Coffrane | 2 (17%) | 1 (8%) | - | - | 3 (25%) | 2 (17%) | 7 (58%) | 3 (25%) | 1 (8%) | 3 (25%) | - | |
4 | FC Koeniz | 1 (8%) | - | - | - | 1 (8%) | 2 (17%) | 9 (75%) | 4 (33%) | 3 (25%) | - | 2 (17%) | |
5 | FC La Sarraz Eclepens | 1 (8%) | 1 (8%) | - | 1 (8%) | 3 (25%) | 3 (25%) | 6 (50%) | 2 (17%) | 3 (25%) | - | 1 (8%) | |
6 | FC Monthey | 2 (17%) | - | - | - | 2 (17%) | 4 (33%) | 6 (50%) | - | 3 (25%) | 2 (17%) | 1 (8%) | |
7 | La Chaux-de-Fonds | 1 (8%) | 1 (8%) | - | - | 2 (17%) | 1 (8%) | 9 (75%) | 4 (33%) | 4 (33%) | 1 (8%) | - | |
8 | Lancy | 5 (42%) | 1 (8%) | 1 (8%) | 2 (17%) | 9 (75%) | 1 (8%) | 2 (17%) | 2 (17%) | - | - | - | |
9 | Lausanne II | 2 (17%) | 2 (17%) | 2 (17%) | 1 (8%) | 7 (58%) | 3 (25%) | 2 (17%) | 2 (17%) | - | - | - | |
10 | Meyrin | 6 (50%) | 1 (8%) | 2 (17%) | - | 9 (75%) | 1 (8%) | 2 (17%) | - | - | 1 (8%) | 1 (8%) | |
11 | Naters | 3 (25%) | 1 (8%) | 1 (8%) | - | 5 (42%) | 3 (25%) | 4 (33%) | 4 (33%) | - | - | - | |
12 | Portalban | 3 (25%) | 4 (33%) | 1 (8%) | - | 8 (67%) | 1 (8%) | 3 (25%) | 2 (17%) | - | 1 (8%) | - | |
13 | Servette U21 | 1 (9%) | 2 (18%) | - | - | 3 (27%) | 4 (36%) | 4 (36%) | 3 (27%) | 1 (9%) | - | - | |
14 | Sion II | 2 (18%) | - | 1 (9%) | - | 3 (27%) | 5 (45%) | 3 (27%) | - | 2 (18%) | 1 (9%) | - | |
15 | Stade Payerne | 1 (8%) | 2 (17%) | 1 (8%) | - | 4 (33%) | 3 (25%) | 5 (42%) | 4 (33%) | 1 (8%) | - | - | |
16 | Yverdon Sport II | 2 (17%) | 2 (17%) | - | - | 4 (33%) | 0 (0%) | 8 (67%) | 4 (33%) | 3 (25%) | - | 1 (8%) |
Table Group 3
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | AC Taverne 1 | 5 (42%) | - | - | - | 5 (42%) | 4 (33%) | 3 (25%) | - | - | 2 (17%) | 1 (8%) | |
2 | Collina dOro | 1 (8%) | 1 (8%) | - | - | 2 (17%) | 3 (25%) | 7 (58%) | 3 (25%) | 3 (25%) | 1 (8%) | - | |
3 | Eschen/Mauren | - | 2 (18%) | - | - | 2 (18%) | 3 (27%) | 6 (55%) | 3 (27%) | 2 (18%) | 1 (9%) | - | |
4 | FC Freienbach | 1 (8%) | - | 1 (8%) | 1 (8%) | 3 (25%) | 1 (8%) | 8 (67%) | 2 (17%) | 4 (33%) | 2 (17%) | - | |
5 | FC Kosova | 1 (9%) | 1 (9%) | - | - | 1 (9%) | 7 (64%) | 3 (27%) | - | 2 (18%) | - | 1 (9%) | |
6 | FC Kreuzlingen | 4 (36%) | 1 (9%) | 3 (27%) | - | 8 (73%) | 2 (18%) | 1 (9%) | 1 (9%) | - | - | 1 (9%) | |
7 | FC Uzwil | - | 1 (8%) | - | - | 1 (8%) | 5 (42%) | 6 (50%) | 4 (33%) | 1 (8%) | - | 1 (8%) | |
8 | FC Wettswil-Bonstetten | 2 (18%) | 2 (18%) | - | 1 (9%) | 4 (36%) | 5 (45%) | 2 (18%) | 1 (9%) | - | 1 (9%) | - | |
9 | Hongg | 3 (25%) | 1 (8%) | - | - | 4 (33%) | 4 (33%) | 4 (33%) | 4 (33%) | - | - | - | |
10 | Linth | 1 (8%) | 1 (8%) | - | - | 2 (17%) | 6 (50%) | 4 (33%) | 1 (8%) | 2 (17%) | 1 (8%) | - | |
11 | Mendrisio | 1 (10%) | - | - | - | 1 (10%) | 4 (40%) | 5 (50%) | 5 (50%) | - | - | 1 (10%) | |
12 | SC YF Juventus Zuerich | 4 (33%) | 1 (8%) | 1 (8%) | 1 (8%) | 7 (58%) | 4 (33%) | 1 (8%) | 1 (8%) | - | - | - | |
13 | SV Schaffhausen | 3 (25%) | 1 (8%) | 1 (8%) | 1 (8%) | 6 (50%) | 1 (8%) | 5 (42%) | 1 (8%) | 1 (8%) | 1 (8%) | 2 (17%) | |
14 | St. Gallen II | - | 2 (18%) | 1 (9%) | 1 (9%) | 3 (27%) | 6 (55%) | 2 (18%) | 1 (9%) | 1 (9%) | - | - | |
15 | Tuggen | 3 (27%) | - | 2 (18%) | 2 (18%) | 7 (64%) | 1 (9%) | 3 (27%) | 2 (18%) | 1 (9%) | - | 1 (9%) | |
16 | Winterthur II | 1 (8%) | 3 (25%) | 1 (8%) | 1 (8%) | 6 (50%) | 4 (33%) | 2 (17%) | 1 (8%) | - | 1 (8%) | - |
Table Group 2
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Besa Biel/Bienne | 2 (18%) | 1 (9%) | 1 (9%) | - | 3 (27%) | 4 (36%) | 4 (36%) | 2 (18%) | 1 (9%) | 1 (9%) | - | |
2 | Black Stars | 2 (17%) | 2 (17%) | - | 1 (8%) | 5 (42%) | 3 (25%) | 4 (33%) | 2 (17%) | 1 (8%) | - | 1 (8%) | |
3 | Concordia | 1 (9%) | - | 1 (9%) | - | 1 (9%) | 5 (45%) | 5 (45%) | 4 (36%) | - | - | 1 (9%) | |
4 | Courtételle | - | 3 (27%) | - | - | 3 (27%) | 3 (27%) | 5 (45%) | 3 (27%) | 1 (9%) | - | 1 (9%) | |
5 | Dietikon | 4 (33%) | - | - | - | 4 (33%) | 5 (42%) | 3 (25%) | 1 (8%) | - | 2 (17%) | - | |
6 | FC Bassecourt | 1 (8%) | 2 (17%) | 1 (8%) | - | 4 (33%) | 3 (25%) | 5 (42%) | 4 (33%) | 1 (8%) | - | - | |
7 | FC Langenthal | 3 (25%) | - | 2 (17%) | - | 5 (42%) | 5 (42%) | 2 (17%) | 2 (17%) | - | - | - | |
8 | FC Muensingen | 1 (8%) | 2 (17%) | - | - | 3 (25%) | 6 (50%) | 3 (25%) | 2 (17%) | 1 (8%) | - | - | |
9 | FC Schoetz | 2 (18%) | 1 (9%) | 2 (18%) | 1 (9%) | 6 (55%) | 3 (27%) | 2 (18%) | - | 1 (9%) | - | 1 (9%) | |
10 | Grasshopper II | 3 (25%) | - | 1 (8%) | 2 (17%) | 6 (50%) | 5 (42%) | 1 (8%) | - | 1 (8%) | - | - | |
11 | Muttenz | 1 (9%) | 1 (9%) | - | - | 2 (18%) | 4 (36%) | 5 (45%) | 1 (9%) | 4 (36%) | 1 (9%) | - | |
12 | Prishtina Bern | 3 (25%) | 1 (8%) | - | - | 4 (33%) | 5 (42%) | 3 (25%) | 3 (25%) | - | - | - | |
13 | Rotkreuz | 2 (18%) | - | - | - | 2 (18%) | 7 (64%) | 2 (18%) | 2 (18%) | 1 (9%) | - | - | |
14 | Solothurn | 4 (33%) | - | - | 1 (8%) | 5 (42%) | 3 (25%) | 4 (33%) | 1 (8%) | 1 (8%) | 2 (17%) | - | |
15 | Thun II | 1 (8%) | - | - | - | 1 (8%) | 6 (50%) | 5 (42%) | 4 (33%) | - | - | 1 (8%) | |
16 | Wohlen | 2 (17%) | - | - | 1 (8%) | 3 (25%) | 5 (42%) | 4 (33%) | 1 (8%) | - | 2 (17%) | 1 (8%) |