Ball possesion Erste Liga Classic

Table Group 1
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Lausanne II 15 57.60% 42.40%
2 Echallens 15 54.50% 45.50%
3 Sion II 14 53.50% 46.50%
4 Servette U21 14 53.50% 46.50%
5 Chenois 15 51.88% 48.13%
6 FC Koeniz 15 50.60% 49.40%
7 FC Coffrane 14 50.33% 49.67%
8 La Chaux-de-Fonds 15 50.25% 49.75%
9 Lancy 15 49.17% 50.83%
10 Naters 15 49.00% 51.00%
11 Yverdon Sport II 15 47.57% 52.43%
12 FC Monthey 14 47.50% 52.50%
13 Meyrin 15 46.00% 54.00%
14 Portalban 15 46.00% 54.00%
15 Stade Payerne 15 43.25% 56.75%
16 FC La Sarraz Eclepens 15 42.60% 57.40%
Table Group 3
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Linth 15 % %
2 SC YF Juventus Zuerich 15 64.00% 36.00%
3 Hongg 15 59.00% 41.00%
4 Eschen/Mauren 13 58.00% 42.00%
5 FC Kreuzlingen 14 57.00% 43.00%
6 St. Gallen II 14 56.25% 43.75%
7 FC Kosova 14 52.00% 48.00%
8 FC Wettswil-Bonstetten 14 50.00% 50.00%
9 AC Taverne 1 14 49.00% 51.00%
10 Collina dOro 15 48.33% 51.67%
11 Winterthur II 15 48.00% 52.00%
12 Tuggen 14 48.00% 52.00%
13 FC Freienbach 15 48.00% 52.00%
14 Mendrisio 13 43.80% 56.20%
15 FC Uzwil 15 41.00% 59.00%
16 SV Schaffhausen 15 39.50% 60.50%
Table Group 2
LIVE