Table Asian Handicap Erste Liga Classic

Table Group 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Lancy 12 75% 25% 33% 67% 25% 75% 83% 17% 100% 0% 100% 0%
2 Chenois 12 67% 33% 33% 67% 17% 83% 83% 17% 100% 0% 100% 0%
3 Lausanne II 12 58% 42% 42% 58% 25% 75% 83% 17% 100% 0% 100% 0%
4 Naters 12 42% 58% 17% 83% 8% 92% 67% 33% 100% 0% 100% 0%
5 Portalban 12 67% 33% 42% 58% 8% 92% 75% 25% 92% 8% 92% 8%
6 Stade Payerne 12 33% 67% 25% 75% 8% 92% 58% 42% 92% 8% 100% 0%
7 Meyrin 12 75% 25% 25% 75% 17% 83% 83% 17% 83% 17% 83% 17%
8 Servette U21 11 27% 73% 18% 82% 0% 100% 64% 36% 91% 9% 100% 0%
9 Echallens 12 50% 50% 33% 67% 8% 92% 58% 42% 75% 25% 92% 8%
10 Yverdon Sport II 12 33% 67% 17% 83% 0% 100% 33% 67% 67% 33% 92% 8%
11 FC Coffrane 12 25% 75% 8% 92% 0% 100% 42% 58% 67% 33% 75% 25%
12 FC La Sarraz Eclepens 12 25% 75% 17% 83% 8% 92% 50% 50% 67% 33% 92% 8%
13 Sion II 11 27% 73% 9% 91% 9% 91% 73% 27% 73% 27% 91% 9%
14 La Chaux-de-Fonds 12 17% 83% 8% 92% 0% 100% 25% 75% 58% 42% 92% 8%
15 FC Koeniz 12 8% 92% 0% 100% 0% 100% 25% 75% 58% 42% 83% 17%
16 FC Monthey 12 17% 83% 0% 100% 0% 100% 50% 50% 50% 50% 75% 25%
Table Group 3
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 SC YF Juventus Zuerich 12 58% 42% 25% 75% 17% 83% 92% 8% 100% 0% 100% 0%
2 Hongg 12 33% 67% 8% 92% 0% 100% 67% 33% 100% 0% 100% 0%
3 FC Kreuzlingen 11 73% 27% 36% 64% 27% 73% 91% 9% 100% 0% 100% 0%
4 Winterthur II 12 50% 50% 42% 58% 17% 83% 83% 17% 92% 8% 92% 8%
5 Tuggen 11 64% 36% 36% 64% 36% 64% 73% 27% 91% 9% 100% 0%
6 FC Wettswil-Bonstetten 11 36% 64% 18% 82% 0% 100% 82% 18% 91% 9% 91% 9%
7 St. Gallen II 11 27% 73% 27% 73% 9% 91% 82% 18% 91% 9% 100% 0%
8 FC Uzwil 12 8% 92% 8% 92% 0% 100% 50% 50% 83% 17% 92% 8%
9 AC Taverne 1 12 42% 58% 0% 100% 0% 100% 75% 25% 75% 25% 75% 25%
10 Linth 12 17% 83% 8% 92% 0% 100% 67% 33% 75% 25% 92% 8%
11 Mendrisio 10 10% 90% 0% 100% 0% 100% 50% 50% 90% 10% 90% 10%
12 SV Schaffhausen 12 50% 50% 25% 75% 17% 83% 58% 42% 67% 33% 75% 25%
13 Collina dOro 12 17% 83% 8% 92% 0% 100% 42% 58% 67% 33% 92% 8%
14 Eschen/Mauren 11 18% 82% 18% 82% 0% 100% 45% 55% 73% 27% 91% 9%
15 FC Kosova 11 9% 91% 9% 91% 0% 100% 73% 27% 73% 27% 91% 9%
16 FC Freienbach 12 25% 75% 17% 83% 17% 83% 33% 67% 50% 50% 83% 17%
Table Group 2
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 FC Langenthal 12 42% 58% 17% 83% 17% 83% 83% 17% 100% 0% 100% 0%
2 Prishtina Bern 12 33% 67% 8% 92% 0% 100% 75% 25% 100% 0% 100% 0%
3 Grasshopper II 12 50% 50% 25% 75% 25% 75% 92% 8% 92% 8% 100% 0%
4 FC Bassecourt 12 33% 67% 25% 75% 8% 92% 58% 42% 92% 8% 100% 0%
5 FC Muensingen 12 25% 75% 17% 83% 0% 100% 75% 25% 92% 8% 100% 0%
6 Thun II 12 8% 92% 0% 100% 0% 100% 58% 42% 92% 8% 92% 8%
7 Black Stars 12 42% 58% 25% 75% 8% 92% 67% 33% 83% 17% 92% 8%
8 Dietikon 12 33% 67% 0% 100% 0% 100% 75% 25% 83% 17% 83% 17%
9 Rotkreuz 11 18% 82% 0% 100% 0% 100% 82% 18% 91% 9% 100% 0%
10 Concordia 11 9% 91% 9% 91% 9% 91% 55% 45% 91% 9% 91% 9%
11 FC Schoetz 11 55% 45% 36% 64% 27% 73% 82% 18% 82% 18% 91% 9%
12 Solothurn 12 42% 58% 8% 92% 8% 92% 67% 33% 75% 25% 83% 17%
13 Besa Biel/Bienne 11 27% 73% 9% 91% 0% 100% 64% 36% 82% 18% 91% 9%
14 Wohlen Wohlen 12 25% 75% 8% 92% 8% 92% 67% 33% 75% 25% 75% 25%
15 Courtételle 11 27% 73% 27% 73% 0% 100% 55% 45% 82% 18% 91% 9%
16 Muttenz 11 18% 82% 9% 91% 0% 100% 55% 45% 64% 36% 100% 0%