Leagues with under 2.5 goals

Below you can find leagues with goals under 2.5. This rankings allow you to see which league matches sum of goals is under 2.5.

What is Under 2.5 Goals betting?
Bet under 2.5 is valid if the sum of goals of both teams in the match is 0,1 or 2 goals.

You can also check Best teams for Under/Over 2.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Group A 68 87.18%
2 Regular Season 118 81.94%
3 Regular Season 130 80.25%
4 Regular Season 66 75.00%
5 Regular Season 96 75.00%
6 Regular Season 102 73.91%
7 Group B 62 73.81%
8 Group A 28 73.68%
9 Regular Season 392 73.13%
10 West 76 71.70%
11 Regular Season 74 71.15%
12 Regular Season 74 71.15%
13 Group 2 142 71.00%
14 Regular Season 68 70.83%
15 Regular Season 1018 70.69%
16 2nd Phase 376 70.15%
17 Regular Season 28 70.00%
18 Regular Season 60 69.77%
19 2nd Phase 224 69.57%
20 Regular Season 112 69.14%
21 Regular Season 102 68.92%
22 Regular Season 66 68.75%
23 Regular Season 142 68.27%
24 Regular Season 98 68.06%
25 Clausura 298 67.73%
26 Regular Season 66 67.35%
27 Regular Season 74 67.27%
28 Regular Season 64 66.67%
29 Regular Season 136 66.67%
30 Group A 64 66.67%
31 Regular Season 118 66.29%
32 Regular Season 74 66.07%
33 Clausura 298 65.93%
34 Regular Season 84 65.63%
35 Regular Season 236 65.56%
36 Clausura 194 65.54%
37 East 72 65.45%
38 Group I 106 65.43%
39 Regular Season 188 65.28%
40 Regular Season 104 65.00%
41 Regular Season 66 64.71%
42 Regular Season 252 64.29%
43 Regular Season 32 64.00%
44 Regular Season 64 64.00%
45 Regular Season 434 63.82%
46 Friendlies 2 56 63.64%
47 Group A 80 63.49%
48 Girone A 152 63.33%
49 Regular Season 86 63.24%
50 Group H 102 62.96%
51 Regular Season 176 62.86%
52 Regular Season 44 62.86%
53 Regular Season 64 62.75%
54 Regular Season 20 62.50%
55 Clausura 90 62.50%
56 Regular Season 68 61.82%
57 Group B 136 61.82%
58 Group 1 120 61.22%
59 Regular Season 88 61.11%
60 Clausura 124 60.78%
61 Regular Season 144 60.50%
62 Regular Season 104 60.47%
63 Regular Season 76 60.32%
64 Regular Season 48 60.00%
65 Regular Season 66 60.00%
66 Group A 54 60.00%
67 Regular Season 72 60.00%
68 Regular Season 54 60.00%
69 Group C 74 59.68%
70 Regular Season 68 59.65%
71 Group G 96 59.26%
72 FBiH 90 59.21%
73 Friendlies 3 72 59.02%
74 Regular Season 54 58.70%
75 Regular Season 168 58.33%
76 Regular Season 136 58.12%
77 Group F 94 58.02%
78 Regular Season 202 57.71%
79 Regular Season 166 57.64%
80 Girone C 138 57.50%
81 Opening 62 57.41%
82 Regular Season 236 57.28%
83 Regular Season 126 57.27%
84 Regular Season 176 57.14%
85 Regular Season 132 56.90%
86 Regular Season 264 56.90%
87 RS 132 56.90%
88 Regular Season 92 56.79%
89 Group B 34 56.67%
90 Regular Season 190 56.55%
91 Apertura 78 56.52%
92 Regular Season 88 56.41%
93 Regular Season 124 56.36%
94 Girone B 134 56.30%
95 Regular Season 72 56.25%
96 Regular Season 56 56.00%
97 Regular Season 48 55.81%
98 Group 3 226 55.67%
99 West 20 55.56%
100 Regular Season 88 55.00%
101 Group D 88 55.00%
102 Group B 48 54.55%
103 Regular Season 332 53.90%
104 Regular Season 86 53.75%
105 Group B 72 53.73%
106 Group B 58 53.70%
107 Regular Season 364 53.53%
108 Group A 32 53.33%
109 Group B 66 53.23%
110 Regular Season 34 53.13%
111 Apertura 92 52.87%
112 Regular Season 56 52.83%
113 Group B 94 52.81%
114 Regular Season 58 52.73%
115 Regular Season 82 52.56%
116 Regular Season 68 52.31%
117 Regular Season 138 52.27%
118 Regular Season 94 52.22%
119 Regular Season 376 52.22%
120 Regular Season 242 52.16%
121 Regular Season 170 52.15%
122 Regular Season 82 51.90%
123 League Stage 56 51.85%
124 Regular Season 114 51.82%
125 Group C 114 51.82%
126 Regular Season 422 51.72%
127 Regular Season 38 51.35%
128 Nordost 120 51.28%
129 Clausura 148 51.03%
130 Apertura 100 51.02%
131 Regular Season 106 50.96%
132 South 166 50.92%
133 Regular Season 100 50.51%
134 Regular Season 110 50.46%
135 Regular Season 226 50.45%
136 Regular Season 340 50.00%
137 Regular Season 220 49.55%
138 Regular Season 190 49.48%
139 Regular Season 54 49.09%
140 Regular Season 96 48.98%
141 Regular Season 46 48.94%
142 Apertura 124 48.82%
143 Regular Season 146 48.67%
144 North 158 48.47%
145 Regular Season 92 48.42%
146 Regular Season 150 48.39%
147 Regular Season 120 48.39%
148 Regular Season 26 48.15%
149 Apertura 96 48.00%
150 Group 3 88 47.83%
151 Clausura 152 47.80%
152 Apertura 62 47.69%
153 Regular Season 20 47.62%
154 Group E 76 47.50%
155 1st Phase 38 47.50%
156 Regular Season 128 47.41%
157 Group 1 234 47.37%
158 Regular Season 90 47.37%
159 Regular Season 84 47.19%
160 Southern Central 130 46.76%
161 Regular Season 84 46.67%
162 ACFF 56 46.67%
163 Friendlies 1 152 46.63%
164 2nd Round 82 46.59%
165 Södra 208 46.43%
166 Regular Season 78 46.43%
167 Regular Season 246 46.24%
168 Regular Season 58 46.03%
169 Regular Season 138 46.00%
170 Regular Season 44 45.83%
171 Regular Season 88 45.83%
172 Regular Season 204 45.54%
173 Regular Season 80 45.45%
174 Regular Season 68 45.33%
175 Regular Season 58 45.31%
176 Südwest 114 45.24%
177 Regular Season 186 44.71%
178 Regular Season 50 44.64%
179 Regular Season 74 44.58%
180 Bayern Süd 122 44.53%
181 League Stage 48 44.44%
182 League Stage 32 44.44%
183 Regular Season 88 44.44%
184 Regular Season 80 44.44%
185 Regular Season 198 44.39%
186 3rd Round 30 44.12%
187 Group A 60 44.12%
188 Group 2 82 44.09%
189 Regular Season 52 44.07%
190 Group 2 202 43.53%
191 Regular Season 148 43.53%
192 Northern 134 43.51%
193 Bayern Nord 140 43.48%
194 Regular Season 194 43.30%
195 Regular Season 70 43.21%
196 Regular Season 62 43.06%
197 Regular Season 48 42.86%
198 Regular Season 192 42.86%
199 West 88 42.72%
200 Group A 76 42.70%
201 Regular Season 70 42.68%
202 Regular Season 66 42.31%
203 Regular Season 196 42.24%
204 Regular Season 74 42.05%
205 Regular Season 68 41.98%
206 Regular Season 52 41.94%
207 Southern South 116 41.73%
208 Regular Season 110 41.67%
209 Regular Season 100 41.67%
210 Regular Season 60 41.67%
211 Regular Season 84 41.58%
212 Regular Season 36 40.91%
213 Ost 84 40.78%
214 Regular Season 138 40.59%
215 Club Friendlies 1 94 40.52%
216 Regular Season 136 40.48%
217 Bayern 118 40.14%
218 Isthmian 94 39.83%
219 Group A 86 39.45%
220 Regular Season 26 39.39%
221 Regular Season 96 39.34%
222 Regular Season 66 39.29%
223 Regular Season 94 39.17%
224 Niedersachsen 104 39.10%
225 Group 1 74 38.95%
226 Regular Season 56 38.89%
227 Regular Season 66 38.37%
228 Niederrhein 82 38.32%
229 Mitte 80 38.10%
230 Regular Season 54 38.03%
231 Group 1 138 37.91%
232 West 86 37.39%
233 Apertura 44 37.29%
234 Regular Season 72 37.11%
235 1st Phase 46 37.10%
236 Regular Season 44 36.67%
237 Regular Season 22 36.67%
238 Baden-Württemberg 90 36.00%
239 Regular Season 28 35.90%
240 Regular Season 62 35.23%
241 Group 5 128 35.16%
242 Mittelrhein 56 35.00%
243 2nd Round 14 35.00%
244 Regular Season 14 35.00%
245 Norra 156 34.82%
246 Regular Season 18 34.62%
247 Group A 20 34.48%
248 Regular Season 26 34.21%
249 Regular Season 34 33.33%
250 East 12 33.33%
251 Regular Season 60 33.33%
252 Regular Season 48 33.33%
253 1st Round 32 33.33%
254 South 62 32.98%
255 Highland League 86 32.82%
256 Nord 88 31.88%
257 Regular Season 28 31.82%
258 Westfalen 68 31.48%
259 2nd Round 10 31.25%
260 VV 44 30.99%
261 Regular Season 82 30.37%
262 Regular Season 100 29.41%
263 North 54 29.03%
264 Regular Season 52 28.89%
265 Lowland League 70 28.69%
266 Northern Counties East League Premier 80 27.40%
267 Regular Season 12 27.27%
268 Berlin 54 27.27%
269 Group 2 96 26.37%
270 2nd Round 16 25.81%
271 Regular Season 22 25.58%
272 Nordost-Nord 40 25.00%
273 Round of 32 8 25.00%
274 Sachsen 26 25.00%
275 Round of 32 8 25.00%
276 Group B 14 24.14%
277 Nordost-Süd 38 24.05%
278 Group 4 84 23.20%
279 Schleswig-Holstein 54 22.50%
280 Regular Season 24 22.22%
281 Regular Season 16 22.22%
282 Rheinland-Pfalz / Saar 56 22.22%
283 Regular Season 26 22.03%
284 Group 2 80 21.98%
285 Hessen 66 21.71%
286 Group 1 76 20.88%
287 Group 3 70 19.23%
288 Group 6 68 18.89%
289 4th Round 6 18.75%
290 Hamburg 46 18.25%
291 Regular Season 22 13.92%
292 Round of 32 4 12.50%
293 1st Round 6 11.54%
294 Bremen 16 10.00%
295 Apertura 4 7.14%