Scotland William Hill Scottish Cup 2017/2018
On the following page an easy way you can check the results of recent matches and statistics for Scotland William Hill Scottish Cup. Remember that the results and table are updated in real time.
William Hill Scottish Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
By clicking on the icon you will be notified of the change results and status of match.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table William Hill Scottish Cup with your friends on facebook, twitter or send them emails with information.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table William Hill Scottish Cup with your friends on facebook, twitter or send them emails with information.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | East Kilbride | 2 | 1 | +95% | -100% | -1% | -100% | +22% | -100% |
2 | Motherwell | 5 | 5 | +93% | -100% | -22% | -53% | +12% | -60% |
3 | Dumbarton | 3 | 3 | +56% | -100% | -8% | 19% | -28% | -44% |
4 | Greenock Morton | 3 | 3 | +54% | -100% | -10% | 69% | -100% | -39% |
5 | Hearts | 3 | 3 | +50% | -100% | -13% | 55% | -47% | -33% |
6 | Berwick Rangers | 2 | 2 | +48% | -100% | -16% | -21% | +12% | -100% |
7 | Celtic | 5 | 5 | +23% | -100% | -16% | 8% | -52% | -58% |
8 | Partick Thistle | 2 | 2 | +13% | -100% | -33% | 71% | -100% | +94% |
9 | Alloa Athletic | 2 | 2 | +12% | -100% | -34% | -10% | 0% | -19% |
10 | Falkirk | 3 | 2 | +8% | -100% | -45% | -49% | -42% | -30% |
11 | East Fife | 2 | 1 | +4% | -100% | -33% | -100% | 0% | -100% |
12 | Buckie Thistle | 2 | 1 | -5% | -100% | -36% | -25% | -100% | -27% |
13 | Peterhead | 3 | 2 | -12% | -100% | -50% | 22% | -100% | -44% |
14 | Stenhousemuir | 2 | 2 | -14% | -100% | -40% | -10% | +3% | -19% |
15 | Dundee FC | 3 | 3 | -18% | +22% | -11% | -43% | +13% | -44% |
16 | Dundee United | 2 | 2 | -20% | -100% | -43% | -18% | 0% | -9% |
17 | Kilmarnock | 4 | 4 | -27% | +65% | +47% | -66% | +22% | -50% |
18 | Arbroath | 2 | 2 | -34% | -100% | -48% | 54% | -100% | -24% |
19 | St.Johnstone | 2 | 2 | -36% | -100% | -48% | 91% | -100% | -100% |
20 | Dunfermline Athletic | 2 | 2 | -39% | -100% | -50% | 91% | -100% | +116% |
21 | Rangers | 4 | 3 | -41% | -100% | -50% | 15% | -100% | -2% |
22 | Ayr United | 3 | 2 | -44% | -100% | -61% | -3% | -100% | +12% |
23 | Aberdeen | 5 | 5 | -46% | +32% | -9% | -33% | -35% | +16% |
24 | Montrose | 3 | 3 | -54% | +50% | +33% | -3% | -33% | +24% |
25 | Queen of South | 3 | 3 | -60% | +50% | -31% | 18% | -33% | +32% |
26 | Brora Rangers | 5 | 2 | -71% | -100% | -78% | -45% | -100% | -100% |
27 | Cove Rangers | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
28 | Wick Academy | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
29 | Whitehill | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
30 | Albion Rovers | 2 | 1 | -100% | -100% | -100% | -25% | -100% | -100% |
31 | Lothian Thistle Hutchison Vale | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
32 | Spartans FC | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
33 | Inverness CT | 2 | 2 | -100% | +83% | -10% | -14% | -14% | -17% |
34 | Clyde | 2 | 1 | -100% | -100% | -100% | -100% | 0% | -100% |
35 | Hawick Royal Albert | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
36 | Colville Park | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
37 | Strathspey Thistle | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
38 | Huntly | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
39 | Dalbeattie Star | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
40 | BSC Glasgow | 2 | 1 | -100% | -100% | -100% | -25% | -100% | -27% |
41 | Fort William | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
42 | East Stirlingshire | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
43 | Cowdenbeath | 1 | 1 | -100% | -100% | -100% | -100% | +143% | -100% |
44 | Civil Service Strollers | 2 | 1 | -100% | -100% | -100% | -31% | -100% | -100% |
45 | Raith Rovers | 1 | 1 | -100% | -100% | -100% | 85% | -100% | -100% |
46 | Banks O'Dee | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
47 | Stirling Albion | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
48 | Deveronvale | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
49 | Hamilton Academical | 1 | 1 | -100% | -100% | -100% | -100% | +54% | -100% |
50 | Turriff United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
51 | Stranraer | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
52 | Lossiemouth | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
53 | Forfar Athletic | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
54 | Keith | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
55 | Annan Athletic | 1 | 1 | -100% | -100% | -100% | -100% | +123% | -100% |
56 | Edinburgh University | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
57 | Queen's Park | 1 | 1 | -100% | -100% | -100% | 75% | -100% | +148% |
58 | Airdrieonians | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
59 | Cumbernauld Colts | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
60 | Brechin City | 2 | 1 | -100% | -100% | -100% | -46% | -100% | -100% |
61 | Rothes | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
62 | Gala Fairydean Rovers | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
63 | Formartine Utd | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
64 | Gretna FC 2008 | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
65 | Nairn County | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
66 | Threave Rovers | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
67 | Livingston | 2 | 1 | -100% | -100% | -100% | -100% | -13% | -100% |
68 | Elgin City | 2 | 1 | -100% | -100% | -100% | -100% | +8% | -100% |
69 | Clachnacuddin | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
70 | Glenafton Athletic | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
71 | Inverurie Loco Works | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
72 | Hibernian | 1 | 1 | -100% | -100% | -100% | -100% | +60% | -100% |
73 | Forres Mechanics | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
74 | Edusport Academy | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
75 | Selkirk | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
76 | Fraserburgh | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
77 | St. Mirren | 2 | 1 | -100% | -100% | -100% | -14% | -100% | -1% |
78 | Girvan | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
79 | Edinburgh City | 1 | 1 | -100% | -100% | -100% | -100% | +105% | -100% |
80 | Vale of Leithen | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
81 | Stirling University FC | 3 | 1 | -100% | -100% | -100% | -54% | -100% | -49% |
82 | Ross County | 1 | 1 | -100% | -100% | -100% | -100% | +62% | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | McAllister | Montrose |
14
|
1.0
|
2 | Reilly | Arbroath |
8
|
1.0
|
3 | Cummings | Atletico de Kolkata |
13
|
0.7
|
4 | McLeod | Buckie Thistle |
8
|
1.0
|
5 | Windass | Sheffield Wednesday |
13
|
0.6
|
6 | Forrest | Celtic |
17
|
0.6
|
7 | McDaid | Bohemian FC |
11
|
1.0
|
8 | Mackay-Steven | Kilmarnock |
10
|
0.6
|
9 | Dembele | Al-Ettifaq |
17
|
0.8
|
10 | Ntcham | Samsunspor |
17
|
1.0
|
Canadian Classification
All
Home
Away
# | Player | Team | Goals | Assists | CC |
---|---|---|---|---|---|
1 | McAllister | Montrose | 7 | 0 |
7
|
2 | Forrest | Celtic | 4 | 2 |
6
|
3 | Windass | Sheffield Wednesday | 5 | 0 |
5
|
4 | Reilly | Arbroath | 5 | 0 |
5
|
5 | Cummings | Atletico de Kolkata | 5 | 0 |
5
|
6 | McLeod | Buckie Thistle | 5 | 0 |
5
|
7 | McDaid | Bohemian FC | 4 | 0 |
4
|
8 | Ntcham | Samsunspor | 3 | 1 |
4
|
9 | Mackay-Steven | Kilmarnock | 3 | 1 |
4
|
10 | Dembele | Al-Ettifaq | 3 | 1 |
4
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Celtic |
17
|
3.40
|
2 | Peterhead |
14
|
4.67
|
3 | Rangers |
13
|
3.25
|
4 | Brora Rangers |
12
|
2.40
|
5 | Ayr United |
11
|
3.67
|
6 | Aberdeen |
10
|
2.00
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Lothian Thistle Hutchison Vale |
12
|
4.00
|
2 | Colville Park |
10
|
5.00
|
3 | Ayr United |
9
|
3.00
|
4 | Fort William |
8
|
8.00
|
5 | Aberdeen |
8
|
1.60
|
6 | Brechin |
7
|
3.50
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
FA Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)