Goals margin Russian third league
Table Group 1
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Angusht | 4 (13%) | 2 (6%) | 2 (6%) | - | 8 (25%) | 14 (44%) | 10 (31%) | 4 (13%) | 4 (13%) | 1 (3%) | 1 (3%) | |
2 | Astrakhan | 9 (29%) | 2 (6%) | 3 (10%) | - | 14 (45%) | 5 (16%) | 12 (39%) | 5 (16%) | 5 (16%) | 3 (10%) | - | |
3 | Biolog Novokubansk | 4 (13%) | 3 (9%) | - | 1 (3%) | 8 (25%) | 6 (19%) | 18 (56%) | 11 (34%) | 3 (9%) | 4 (13%) | - | |
4 | Dinamo Makhachkala | 2 (6%) | 1 (3%) | - | - | 3 (9%) | 5 (16%) | 24 (75%) | 6 (19%) | 10 (31%) | 4 (13%) | 4 (13%) | |
5 | Dinamo Stavropol | 8 (25%) | 6 (19%) | 3 (9%) | 1 (3%) | 18 (56%) | 9 (28%) | 5 (16%) | 2 (6%) | 2 (6%) | - | 1 (3%) | |
6 | Druzhba | 7 (22%) | 2 (6%) | 4 (13%) | - | 13 (41%) | 3 (9%) | 16 (50%) | 11 (34%) | 3 (9%) | 1 (3%) | 1 (3%) | |
7 | FC Alania Vladikavkaz II | 4 (13%) | - | - | - | 4 (13%) | 5 (16%) | 23 (72%) | 8 (25%) | 6 (19%) | 1 (3%) | 8 (25%) | |
8 | Forte Taganrog | 10 (31%) | 6 (19%) | 3 (9%) | 3 (9%) | 22 (69%) | 5 (16%) | 5 (16%) | 3 (9%) | 2 (6%) | - | - | |
9 | Kuban Kholding | 5 (16%) | 3 (9%) | 1 (3%) | - | 9 (28%) | 10 (31%) | 13 (41%) | 7 (22%) | 4 (13%) | 1 (3%) | 1 (3%) | |
10 | Legion Dynamo | 10 (31%) | 4 (13%) | - | 4 (13%) | 18 (56%) | 6 (19%) | 8 (25%) | 7 (22%) | - | 1 (3%) | - | |
11 | Nart Cherkessk | 8 (25%) | 3 (9%) | 1 (3%) | 1 (3%) | 13 (41%) | 5 (16%) | 14 (44%) | 7 (22%) | 2 (6%) | 5 (16%) | - | |
12 | Pobeda | 1 (3%) | 5 (16%) | - | 1 (3%) | 7 (22%) | 9 (28%) | 16 (50%) | 9 (28%) | 3 (9%) | 3 (9%) | 1 (3%) | |
13 | Rostov II | 8 (25%) | 6 (19%) | 4 (13%) | 1 (3%) | 19 (59%) | 3 (9%) | 10 (31%) | 8 (25%) | 1 (3%) | - | 1 (3%) | |
14 | Rubin Yalta | 12 (38%) | 3 (9%) | 4 (13%) | 1 (3%) | 20 (63%) | 4 (13%) | 8 (25%) | 4 (13%) | 3 (9%) | 1 (3%) | - | |
15 | Sevastopol | 7 (23%) | 7 (23%) | 2 (6%) | 1 (3%) | 16 (52%) | 7 (23%) | 8 (26%) | 3 (10%) | 4 (13%) | 1 (3%) | - | |
16 | Spartak Nalchik | 4 (13%) | 2 (6%) | 3 (9%) | 1 (3%) | 10 (31%) | 7 (22%) | 15 (47%) | 9 (28%) | 3 (9%) | 3 (9%) | - | |
17 | Stroitel Kamensk-Shakht. | 6 (19%) | 3 (9%) | 1 (3%) | 3 (9%) | 13 (41%) | 9 (28%) | 10 (31%) | 5 (16%) | 3 (9%) | 2 (6%) | - |
Table Group 2
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Baltika-BFU Kaliningrad | 9 (30%) | 2 (7%) | 3 (10%) | - | 14 (47%) | 8 (27%) | 8 (27%) | 1 (3%) | 5 (17%) | 2 (7%) | - | |
2 | Chertanovo Moscow | 8 (27%) | 5 (17%) | 4 (13%) | - | 17 (57%) | 4 (13%) | 9 (30%) | 6 (20%) | 2 (7%) | - | 1 (3%) | |
3 | Dinamo Moscow II | 9 (30%) | 8 (27%) | 3 (10%) | 2 (7%) | 22 (73%) | 4 (13%) | 4 (13%) | 3 (10%) | 1 (3%) | - | - | |
4 | Dinamo Vologda | 6 (20%) | 5 (17%) | 3 (10%) | 1 (3%) | 15 (50%) | 6 (20%) | 9 (30%) | 5 (17%) | 2 (7%) | 2 (7%) | - | |
5 | Dynamo Saint Petersburg | 3 (10%) | 4 (13%) | 3 (10%) | 1 (3%) | 11 (37%) | 6 (20%) | 13 (43%) | 5 (17%) | 7 (23%) | 1 (3%) | - | |
6 | FC Yenisey Krasnoyarsk II | 2 (7%) | 1 (3%) | - | - | 3 (10%) | 5 (17%) | 22 (73%) | 10 (33%) | 7 (23%) | 3 (10%) | 2 (7%) | |
7 | Irkutsk | 10 (33%) | 4 (13%) | 2 (7%) | 1 (3%) | 17 (57%) | 6 (20%) | 7 (23%) | 2 (7%) | 1 (3%) | 1 (3%) | 3 (10%) | |
8 | Luki-Energiya | 4 (13%) | 3 (10%) | - | - | 7 (23%) | 7 (23%) | 16 (53%) | 9 (30%) | 4 (13%) | 2 (7%) | 1 (3%) | |
9 | Rodina-M | 1 (3%) | 4 (13%) | 1 (3%) | 3 (10%) | 9 (30%) | 7 (23%) | 14 (47%) | 7 (23%) | 6 (20%) | 1 (3%) | - | |
10 | Saturn Ramenskoye | 7 (23%) | 4 (13%) | 2 (7%) | 4 (13%) | 17 (57%) | 7 (23%) | 6 (20%) | 3 (10%) | 2 (7%) | - | 1 (3%) | |
11 | Spartak Moskva II | 6 (20%) | 7 (23%) | 4 (13%) | 2 (7%) | 19 (63%) | 5 (17%) | 6 (20%) | 4 (13%) | 2 (7%) | - | - | |
12 | Torpedo Vladimir | 3 (10%) | 5 (17%) | 1 (3%) | 2 (7%) | 11 (37%) | 6 (20%) | 13 (43%) | 6 (20%) | 4 (13%) | 2 (7%) | 1 (3%) | |
13 | Tver FC | 4 (13%) | 2 (7%) | - | - | 6 (20%) | 7 (23%) | 17 (57%) | 7 (23%) | 3 (10%) | 6 (20%) | 1 (3%) | |
14 | Zenit St. Petersburg 2 | 7 (23%) | 3 (10%) | 2 (7%) | 2 (7%) | 14 (47%) | 9 (30%) | 7 (23%) | 3 (10%) | 2 (7%) | 2 (7%) | - | |
15 | Znamya | 7 (23%) | 2 (7%) | - | - | 9 (30%) | 4 (13%) | 17 (57%) | 7 (23%) | 5 (17%) | 2 (7%) | 3 (10%) | |
16 | Zvezda Saint Petersburg | 1 (3%) | - | - | - | 1 (3%) | 5 (17%) | 24 (80%) | 9 (30%) | 6 (20%) | 4 (13%) | 5 (17%) |
Table Group 3
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Arsenal Tula II | 4 (14%) | 4 (14%) | 1 (4%) | - | 9 (32%) | 4 (14%) | 15 (54%) | 8 (29%) | 6 (21%) | - | 1 (4%) | |
2 | Dinamo Vladivostok | 13 (46%) | 2 (7%) | 4 (14%) | 1 (4%) | 20 (71%) | 3 (11%) | 5 (18%) | 3 (11%) | - | 2 (7%) | - | |
3 | FC Kosmos Dolgoprudny | 7 (25%) | 7 (25%) | - | 2 (7%) | 16 (57%) | 6 (21%) | 6 (21%) | 5 (18%) | 1 (4%) | - | - | |
4 | Khimki 2 | 9 (32%) | 2 (7%) | 1 (4%) | 1 (4%) | 13 (46%) | 5 (18%) | 10 (36%) | 3 (11%) | 6 (21%) | 1 (4%) | - | |
5 | Kolomna | 3 (11%) | 1 (4%) | 1 (4%) | - | 5 (18%) | 6 (21%) | 17 (61%) | 5 (18%) | 6 (21%) | 2 (7%) | 4 (14%) | |
6 | Kompozit | 9 (32%) | 3 (11%) | 2 (7%) | 2 (7%) | 16 (57%) | 6 (21%) | 6 (21%) | 3 (11%) | 1 (4%) | 1 (4%) | 1 (4%) | |
7 | Kvant Obninsk | 3 (11%) | 1 (4%) | - | - | 4 (14%) | 7 (25%) | 17 (61%) | 5 (18%) | 7 (25%) | 3 (11%) | 2 (7%) | |
8 | Orel | 5 (18%) | 3 (11%) | - | 2 (7%) | 10 (36%) | 5 (18%) | 13 (46%) | 10 (36%) | 2 (7%) | 1 (4%) | - | |
9 | SKA-Khabarovsk II | 2 (7%) | 3 (11%) | 2 (7%) | - | 7 (25%) | 6 (21%) | 15 (54%) | 11 (39%) | 1 (4%) | 1 (4%) | 2 (7%) | |
10 | Sakhalin | 8 (29%) | 2 (7%) | 1 (4%) | 1 (4%) | 12 (43%) | 6 (21%) | 10 (36%) | 8 (29%) | 2 (7%) | - | - | |
11 | Salyut Belgorod | 6 (21%) | 5 (18%) | 1 (4%) | 1 (4%) | 13 (46%) | 9 (32%) | 6 (21%) | 3 (11%) | 1 (4%) | 2 (7%) | - | |
12 | Spartak Tambov | 7 (25%) | 3 (11%) | 2 (7%) | - | 12 (43%) | 8 (29%) | 8 (29%) | 7 (25%) | - | 1 (4%) | - | |
13 | Strogino | 8 (29%) | - | - | 1 (4%) | 9 (32%) | 4 (14%) | 15 (54%) | 6 (21%) | 7 (25%) | 1 (4%) | 1 (4%) | |
14 | Zenit Penza | 4 (14%) | 4 (14%) | 2 (7%) | - | 10 (36%) | 7 (25%) | 11 (39%) | 7 (25%) | 1 (4%) | 2 (7%) | 1 (4%) | |
15 | Zvezda Ryazan | 5 (18%) | 2 (7%) | 1 (4%) | 1 (4%) | 9 (32%) | 8 (29%) | 11 (39%) | 9 (32%) | 1 (4%) | 1 (4%) | - |
Table Group 4
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Akron II | 2 (8%) | 4 (15%) | - | - | 6 (23%) | 4 (15%) | 16 (62%) | 7 (27%) | 5 (19%) | 3 (12%) | 1 (4%) | |
2 | Amkar | 7 (27%) | 8 (31%) | 1 (4%) | - | 16 (62%) | 7 (27%) | 3 (12%) | 1 (4%) | 1 (4%) | 1 (4%) | - | |
3 | Dinamo Barnaul | 3 (12%) | 3 (12%) | 1 (4%) | - | 7 (27%) | 6 (23%) | 13 (50%) | 6 (23%) | 4 (15%) | 1 (4%) | 2 (8%) | |
4 | Dinamo Kirov | 8 (31%) | 4 (15%) | 1 (4%) | 4 (15%) | 17 (65%) | 6 (23%) | 3 (12%) | 2 (8%) | 1 (4%) | - | - | |
5 | FC Orenburg II | 5 (19%) | 1 (4%) | - | - | 6 (23%) | 7 (27%) | 13 (50%) | 6 (23%) | 4 (15%) | 2 (8%) | 1 (4%) | |
6 | Krylya Sovetov Samara II | 4 (15%) | 4 (15%) | 2 (8%) | - | 10 (38%) | 10 (38%) | 6 (23%) | 4 (15%) | - | - | 2 (8%) | |
7 | Lada Togliati | 5 (19%) | 1 (4%) | - | 2 (8%) | 8 (31%) | 6 (23%) | 12 (46%) | 5 (19%) | 5 (19%) | 2 (8%) | - | |
8 | Nizhny Novgorod II | 2 (8%) | 2 (8%) | - | - | 4 (15%) | 7 (27%) | 15 (58%) | 4 (15%) | 5 (19%) | - | 6 (23%) | |
9 | NoSta | 4 (15%) | 1 (4%) | - | 1 (4%) | 6 (23%) | 7 (27%) | 13 (50%) | 7 (27%) | 3 (12%) | 3 (12%) | - | |
10 | Rubin Kazan II | 3 (12%) | 6 (23%) | 1 (4%) | 2 (8%) | 12 (46%) | 10 (38%) | 4 (15%) | 2 (8%) | 2 (8%) | - | - | |
11 | Sokol Kazan | 7 (27%) | 4 (15%) | 2 (8%) | - | 13 (50%) | 6 (23%) | 7 (27%) | 7 (27%) | - | - | - | |
12 | Ural II | 3 (12%) | 1 (4%) | 2 (8%) | 2 (8%) | 8 (31%) | 9 (35%) | 9 (35%) | 5 (19%) | 4 (15%) | - | - | |
13 | Uralets NT | 6 (23%) | 2 (8%) | 1 (4%) | - | 9 (35%) | 5 (19%) | 12 (46%) | 5 (19%) | 6 (23%) | 1 (4%) | - | |
14 | Volna Nizhny Novgorod | 8 (31%) | 2 (8%) | 2 (8%) | 1 (4%) | 13 (50%) | 4 (15%) | 9 (35%) | 6 (23%) | 3 (12%) | - | - |