Poland FA Cup 2020/2021
Below you will find many interesting statistics. Table Poland FA Cup, next and last matches with results.
FA Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
FT EX
Finished after overttime
90
16:40
2.70
3.15
2.50
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | KSZO Ostrowiec | 2 | 2 | +350% | -100% | +95% | 42% | -100% | +88% |
2 | Puszcza Niepolomice | 3 | 2 | +117% | -100% | +6% | -10% | -38% | -23% |
3 | Lech Poznan ll | 2 | 2 | +105% | -100% | +1% | -7% | +32% | -8% |
4 | Garbarnia | 2 | 2 | +80% | +75% | +69% | -100% | +92% | -18% |
5 | GKS Jastrzebie | 2 | 2 | +58% | -100% | -18% | 8% | -7% | -3% |
6 | Rakow Czestochowa | 6 | 5 | +53% | -100% | +2% | 32% | -69% | +2% |
7 | Stal Stalowa Wola | 2 | 2 | +40% | -100% | -23% | 68% | -100% | -15% |
8 | Legia Warszawa | 3 | 3 | +40% | -100% | +7% | 9% | -29% | +47% |
9 | Radomiak Radom | 3 | 3 | +32% | +17% | +53% | -30% | +37% | -100% |
10 | Gornik Zabrze | 3 | 3 | +26% | -100% | -18% | 67% | -100% | +72% |
11 | Piast Gliwice | 4 | 4 | +15% | +69% | +30% | -3% | -13% | -7% |
12 | Arka Gdynia | 5 | 5 | +10% | -28% | +17% | 24% | -29% | -11% |
13 | Wisla Plock | 2 | 2 | -3% | +60% | +38% | -19% | -10% | +63% |
14 | Termalica Bruk-Bet Nieciecza | 2 | 2 | -5% | -100% | -38% | -7% | -7% | -100% |
15 | Lechia Gdansk | 3 | 3 | -14% | -100% | -31% | 40% | -17% | -23% |
16 | Blekitni Stargard | 2 | 2 | -24% | +100% | +59% | -24% | -2% | -24% |
17 | Olimpia Grudziadz | 2 | 2 | -32% | -100% | -47% | -100% | +157% | -100% |
18 | Cracovia | 4 | 3 | -35% | +13% | -39% | -39% | -13% | -1% |
19 | Lech Poznan | 4 | 3 | -37% | -13% | -21% | -27% | -52% | -10% |
20 | Chojniczanka Chojnice | 3 | 3 | -51% | +190% | +16% | -100% | +106% | -45% |
21 | Stomil Olsztyn | 1 | 1 | -100% | -100% | -100% | 115% | -100% | +94% |
22 | Wigry Suwalki | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
23 | Olimpia Elblag | 1 | 1 | -100% | -100% | -100% | -100% | +98% | -100% |
24 | Lechia Zielona Gora | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
25 | SKRA Czestochowa | 1 | 1 | -100% | -100% | -100% | 86% | -100% | +71% |
26 | Orleta Radzyn Podlaski | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
27 | Stal Mielec | 2 | 1 | -100% | +58% | -21% | -100% | -14% | -12% |
28 | Warta Poznan | 3 | 3 | -100% | +168% | -21% | -49% | +21% | -49% |
29 | Odra Opole | 1 | 1 | -100% | -100% | -100% | 50% | -100% | +73% |
30 | Sandecja Nowy Sacz | 1 | 1 | -100% | -100% | -100% | 62% | -100% | -100% |
31 | Ruch Wysokie Mazowieckie | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
32 | Miedz Legnica | 1 | 1 | -100% | -100% | -100% | 110% | -100% | -100% |
33 | KP Jaguar Gdansk | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
34 | Polonia Nysa | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
35 | GKS Belchatow | 1 | 1 | -100% | -100% | -100% | 52% | -100% | +170% |
36 | Podbeskidzie Bielsko-Biala | 2 | 1 | -100% | +58% | % | -100% | % | -100% |
37 | Jagiellonia Bialystok | 1 | 1 | -100% | -100% | -100% | 81% | -100% | +63% |
38 | Stal Rzeszow | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
39 | Lodzki KS | 3 | 2 | -100% | +15% | -43% | 18% | -100% | +12% |
40 | KKS 1925 Kalisz | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
41 | Zaglebie Sosnowiec | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
42 | Zaglebie Lubin | 3 | 2 | -100% | +178% | +12% | -100% | -26% | -100% |
43 | Skierniewice | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
44 | Elana Torun | 1 | 1 | -100% | -100% | -100% | 86% | -100% | +84% |
45 | Podhale Nowy Targ | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
46 | Sokol Ostroda | 2 | 1 | -100% | +103% | +9% | -100% | +12% | -100% |
47 | Unia Janikowo | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
48 | Wisla Krakow | 1 | 1 | -100% | -100% | -100% | 41% | -100% | +91% |
49 | Pogon Szczecin | 3 | 2 | -100% | +7% | -53% | -25% | -40% | +22% |
50 | Gornik Leczna | 3 | 1 | -100% | -100% | -100% | -19% | -100% | -31% |
51 | Karpaty Krosno | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
52 | GKS Katowice | 1 | 1 | -100% | -100% | -100% | -100% | +86% | -100% |
53 | Sleza Wroclaw | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
54 | Slask Wroclaw | 1 | 1 | -100% | +245% | +27% | 78% | -100% | +65% |
55 | Gryf Wejherowo | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
56 | GKS Tychy 71 | 1 | 1 | -100% | -100% | -100% | 62% | -100% | +55% |
57 | Pogon Siedlce | 2 | 1 | -100% | -100% | -100% | -100% | +9% | -100% |
58 | Polkowice | 2 | 1 | -100% | -100% | -100% | -15% | -100% | -100% |
59 | Korona Kielce | 2 | 1 | -100% | -100% | -100% | -100% | -10% | -100% |
60 | KS Legionovia Legionowo | 1 | 1 | -100% | -100% | -100% | -100% | +97% | -100% |
61 | Pawlowice Slaskie | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
62 | Chrobry Glogow | 1 | 1 | -100% | +350% | +170% | -100% | +108% | +91% |
63 | Swit Nowy Dwor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
64 | Resovia | 1 | 1 | -100% | -100% | -100% | 63% | -100% | -100% |
65 | Znicz Pruszkow | 2 | 1 | -100% | -100% | -100% | -29% | -100% | -7% |
66 | Bytovia Bytow | 1 | 1 | -100% | -100% | -100% | 86% | -100% | -100% |
67 | Swit Skolwin | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
68 | Widzew Lodz | 2 | 1 | -100% | -100% | -100% | -100% | +6% | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Lopez | Rakow Czestochowa |
15
|
0.6
|
2 | Gutkovskis | Daejeon Citizen |
15
|
0.5
|
3 | Spiaczka | GKS Tychy |
6
|
0.7
|
4 | Ramirez | Manisa BBSK |
7
|
0.5
|
5 | Kuzimski | Olimpia Elblag |
6
|
1.0
|
6 | Tomalski | Puszcza Niepolomice |
9
|
0.7
|
7 | Jimenez | Kerala Blasters FC |
8
|
1.0
|
8 | Arak | GKS Katowice |
6
|
0.3
|
9 | Luquinhas | Legia Warszawa |
10
|
1.0
|
10 | Rosolek | Piast Gliwice |
10
|
1.0
|
Canadian Classification
All
Home
Away
# | Player | Team | Goals | Assists | CC |
---|---|---|---|---|---|
1 | Gutkovskis | Daejeon Citizen | 4 | 0 |
4
|
2 | Lopez | Rakow Czestochowa | 4 | 0 |
4
|
3 | Kuzimski | Olimpia Elblag | 2 | 0 |
2
|
4 | Ramirez | Manisa BBSK | 2 | 0 |
2
|
5 | Spiaczka | GKS Tychy | 2 | 0 |
2
|
6 | Tomalski | Puszcza Niepolomice | 2 | 0 |
2
|
7 | Jimenez | Kerala Blasters FC | 2 | 0 |
2
|
8 | Luquinhas | Legia Warszawa | 1 | 1 |
2
|
9 | Arak | GKS Katowice | 1 | 1 |
2
|
10 | Rosolek | Piast Gliwice | 1 | 1 |
2
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Rakow Czestochowa |
15
|
2.50
|
2 | Arka Gdynia |
10
|
2.00
|
3 | Legia Warszawa |
10
|
3.33
|
4 | Puszcza Niepolomice |
9
|
3.00
|
5 | Gornik Zabrze |
8
|
2.67
|
6 | Lech Poznan |
7
|
1.75
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Gornik Zabrze |
7
|
2.33
|
2 | GKS Belchatow |
6
|
6.00
|
3 | Lech Poznan |
6
|
1.50
|
4 | Podhale Nowy Targ |
5
|
5.00
|
5 | Stal Stalowa Wola |
5
|
2.50
|
6 | Polkowice |
5
|
2.50
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
FA Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)