Toni statistics
Squad Linense
Player profile
172 cm
64 kg
33 years (1991-08-07)
Spain
Statistics Toni
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 3 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
Segunda B | Linense | 3 | 0 | 0 | ' | 0 | 1 | - | - | - | - | - | - | - | ||||
2021/2022 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2020/2021 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 7 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||||||
2018/2019 | 2 | 3 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 2 | 193' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2016/2017 | 4 | 0 | 0 | 0 | 483' | 3 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 8 | 0 | 0 | 0 | 447' | 2 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2