Tommy Smith statistics
Squad Auckland
Player profile
185 cm
77 kg
34 years (1990-03-31)
New Zealand
Statistics of current season Tommy Smith
Change league: All leagues
Hyundai A-League
Evo-Stik League
Friendlies
Major League Soccer
CONCACAF Champions League
Confederations Cup
Summer Olympics
World cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Tommy Smith
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 1 | 0 | 0 | 261' | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 97 | 80% | 1 | |
Hyundai A-League | Auckland | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | ||||
Evo-Stik League | Taunton Town | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | New Zealand | 2 | 0 | 0 | 0 | 261' | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 95 | 82% | 1 |
2023/2024 | 16 | 1 | 0 | 1 | 1739' | 16 | 0 | 4 | 3 | 1 | 6 | 3 | 0 | 14 | 760 | 53% | 0 | |
2022/2023 | 17 | 0 | 0 | 0 | 1378' | 11 | 4 | 1 | 2 | 0 | 3 | 1 | 6 | 8 | 195 | 70% | 0 | |
2021/2022 | 42 | 1 | 0 | 1 | 3228' | 32 | 1 | 3 | 5 | 0 | 14 | 2 | 23 | 34 | 1203 | 67% | 4 | |
2020/2021 | 48 | 2 | 0 | 2 | 4231' | 46 | 0 | 1 | 7 | 0 | 8 | 5 | 17 | 38 | 1496 | 65% | 0 | |
2019/2020 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2017/2018 | 9 | 0 | 0 | 0 | 351' | 3 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 20 | 0 | 0 | 0 | 1218' | 8 | 4 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2017 | 2 | 178' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2015/2016 | 49 | 2 | 0 | 3 | 4388' | 45 | 2 | 2 | 7 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 50 | 5 | 0 | 0 | 4107' | 43 | 0 | 3 | 7 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 6 | 0 | 2 | 4113' | 45 | 1 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 48 | 4 | 0 | 1 | 3490' | 37 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 10 | 2 | 0 | 0 | 952' | 10 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 26 | 3 | 0 | 0 | 2270' | 24 | 0 | 2 | 2 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 3 | 0 | 0 | 2685' | 29 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 0 | 0 | 0 | 1821' | 19 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 15 | 1350' | 15 | 0 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
september 2024
may 2024
april 2024
march 2024
february 2024
december 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2