Nano statistics
Squad Ferrol
Player profile
186 cm
80 kg
42 years (1982-04-20)
Spain
Statistics Nano
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||||||
Segunda B | AD Union Adarve | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Segunda B | Navalcarnero | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Segunda B | Ferrol | 0 | 0 | 0 | ' | 1 | 1 | - | - | - | - | - | - | - | ||||
Segunda B | Rayo Majadahonda | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2016/2017 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 4 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | ||||||
2013/2014 | 24 | 0 | 0 | 0 | 1841' | 17 | 2 | 2 | 0 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 29 | 0 | 0 | 0 | 2045' | 18 | 4 | 2 | 5 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 37 | 5 | 0 | 0 | 264' | 0 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 22 | 3 | 0 | 0 | 287' | 0 | 5 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 31 | 4 | 0 | 0 | 3645' | 31 | 11 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2006/2007 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 18 | 2 | 0 | 0 | 826' | 3 | 3 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 27 | 2 | 0 | 0 | 891' | 4 | 0 | 8 | 2 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2