Matt Jarvis statistics
Squad Woking
Player profile
173 cm
70 kg
38 years (1986-05-22)
England
Statistics of current season Matt Jarvis
Change league: All leagues
National League
FA Trophy
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Info
Matt Jarvis plays the position Defence, is 38 years old and 173cm tall, weights 70kg.
In the current club Woking played 2 seasons, during this time he played 30 matches and scored 2 goals.
How many goals has Matt Jarvis scored this season?
In the current season Matt Jarvis scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( National League, FA Trophy). Matt Jarvis this seasons has also noted 0 assists, played 2247 minutes, with 9 times he played game in first line.
Matt Jarvis shots an average of 0.04 goals per game in club competitions.
Last season his average was 0.5 goals per game, he scored 1 goals in 2 club matches.
In the current club Woking played 2 seasons, during this time he played 30 matches and scored 2 goals.
How many goals has Matt Jarvis scored this season?
In the current season Matt Jarvis scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( National League, FA Trophy). Matt Jarvis this seasons has also noted 0 assists, played 2247 minutes, with 9 times he played game in first line.
Matt Jarvis shots an average of 0.04 goals per game in club competitions.
Last season his average was 0.5 goals per game, he scored 1 goals in 2 club matches.
Statistics Matt Jarvis
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 28 | 1 | 0 | 0 | 2247' | 9 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
National League | Woking | 25 | 1 | 0 | 0 | 2081' | 8 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
FA Trophy | Woking | 3 | 0 | 0 | 0 | 166' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2019/2020 | 2 | 1 | 0 | 0 | 115' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 10 | 0 | 0 | 2 | 1251' | 9 | 5 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 2 | 0 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 35 | 2 | 0 | 1 | 2829' | 13 | 11 | 11 | 0 | 0 | 10 | 4 | 5 | 7 | 262 | 78% | 2 | |
2014/2015 | 29 | 0 | 0 | 0 | 1416' | 6 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 96 | 78% | 0 | |
2013/2014 | 40 | 4 | 0 | 3 | 3920' | 24 | 6 | 20 | 1 | 0 | 15 | 6 | 9 | 20 | 389 | 78% | 8 | |
2012/2013 | 36 | 2 | 0 | 0 | 3577' | 31 | 9 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 39 | 8 | 0 | 4 | 3943' | 31 | 9 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 38 | 5 | 0 | 8 | 4121' | 35 | 10 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 4 | 0 | 0 | 4095' | 31 | 16 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 28 | 3 | 0 | 0 | 3330' | 21 | 13 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 31 | 1 | 0 | 0 | 2432' | 17 | 5 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 35 | 6 | 0 | 0 | 3359' | 34 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 35 | 7 | 0 | 0 | 3040' | 30 | 1 | 5 | 1 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 34 | 3 | 0 | 0 | 2102' | 9 | 6 | 15 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2