Manuel Sutter statistics

Squad Eschen/Mauren
Hide squad
Show squad
Player profile
Manuel Sutter
177 cm
76 kg
33 years (1991-08-03)
Austria Austria
Statistics Manuel Sutter
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2023/2024   2 0 0 1 0 - - - - - - -
Erste Liga Classic Eschen/Mauren 1 0 0 ' 0 0 - - - - - - -
Erste Liga Classic Balzers 1 0 0 ' 1 0 - - - - - - -
2022/2023   2 0 0 1 0 0 0 0 0 0 0% 0
Challenge League Challenge League Challenge League FC Vaduz 1 0 0 ' 1 0 0 0 0 0 0 0% 0
Europa Conference League FC Vaduz 1 0 0 ' 0 0 - - - - - - -
2021/2022   4 0 0 0 0 0 0 0 0 0 0% 0
Challenge League Challenge League Challenge League FC Vaduz 4 0 0 ' 0 0 0 0 0 0 0 0% 0
2020/2021   35 1 0 0 3385' 18 11 14 3 0 10 2 21 16 181 62% 1
Europa League Europa League Europa League FC Vaduz 1 90' 1 0 0 - - - - - - -
Super League Super League Super League FC Vaduz 34 1 0 0 3295' 17 11 14 3 0 10 2 21 16 181 62% 1
2019/2020   6 12 1 2 919' 6 5 0 2 0 - - - - - - -
Challenge League Challenge League Challenge League FC Vaduz 11 1 0 ' 0 0 - - - - - - -
Playoff FC Vaduz 2 1 0 2 236' 2 1 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Vaduz 4 0 0 0 683' 4 4 0 2 0 - - - - - - -
2018/2019   1 4 0 0 85' 0 0 1 0 0 - - - - - - -
Challenge League Challenge League Challenge League FC Vaduz 3 0 0 ' 0 0 - - - - - - -
Cup Cup Cup Winterthur 1 1 0 0 85' 0 0 1 0 0 - - - - - - -
2017/2018   26 3 2 0 2838' 16 13 8 0 0 - - - - - - -
Challenge League Challenge League Challenge League Winterthur 26 3 2 0 2838' 16 13 8 0 0 - - - - - - -
2016/2017   33 7 0 0 3227' 24 10 6 0 0 - - - - - - -
Cup Cup Cup Winterthur 3 2 0 0 286' 1 2 1 0 0 - - - - - - -
Challenge League Challenge League Challenge League Winterthur 30 5 0 0 2941' 23 8 5 0 0 - - - - - - -
2015/2016   14 1 0 0 765' 2 3 6 0 0 - - - - - - -
Europa League Europa League Europa League FC Vaduz 4 1 0 0 118' 0 1 1 0 0 - - - - - - -
Super League Super League Super League FC Vaduz 10 0 0 0 647' 2 2 5 0 0 - - - - - - -
2014/2015   35 4 0 0 3038' 13 12 14 4 0 - - - - - - -
Europa League Europa League Europa League FC Vaduz 4 1 0 0 183' 0 2 1 0 0 - - - - - - -
Super League Super League Super League FC Vaduz 31 3 0 0 2855' 13 10 13 4 0 - - - - - - -
2013/2014   37 13 0 0 302' 2 1 1 0 0 - - - - - - -
Challenge League Challenge League Challenge League FC Vaduz 35 12 0 0 136' 1 1 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Vaduz 2 1 0 0 166' 1 0 1 0 0 - - - - - - -
2012/2013   15 1 0 0 1417' 2 3 12 2 0 - - - - - - -
Super League Super League Super League St. Gallen 14 0 0 0 1308' 2 2 12 2 0 - - - - - - -
Cup Cup Cup St. Gallen 1 1 0 0 109' 0 1 0 0 0 - - - - - - -
2011/2012   26 5 0 0 30' 0 0 0 0 0 - - - - - - -
Cup Cup Cup St. Gallen 1 1 0 0 30' 0 0 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League St. Gallen 25 4 0 0 0' 0 0 0 0 0 - - - - - - -
2010/2011   25 0 0 0 900' 2 2 8 0 0 - - - - - - -
Super League Super League Super League St. Gallen 25 0 0 0 900' 2 2 8 0 0 - - - - - - -
2009/2010   1 0 0 0 - - - - - - -
Super League Super League Super League St. Gallen 1 0' 0 0 0 - - - - - - -
Game log
march 2024
FT
Finished
92'
13:00
x1
FT
Finished
95'
14:00

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2