Luis Suarez statistics
Squad Inter Miami CF
Player profile
182 cm
85 kg
37 years (1987-01-24)
Uruguay
Statistics of current season Luis Suarez
Change league: All leagues
Copa del Rey
La Liga
Champions League
World Cup Qualification S. Amer
Major League Soccer
Leagues Cup
Copa America
Friendlies
CONCACAF Champions League
Cup
Serie A
State Leagues
Brazil Copa dos Campeones
World cup
Copa Sudamericana
Primera Division
Champions Cup
World club championship
Confederations Cup
Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Luis Suarez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 53 | 21 | 3 | 3 | 5143' | 27 | 20 | 21 | 10 | 0 | 46 | 21 | 18 | 27 | 491 | 73% | 11 | |
Copa del Rey | Atletico Madrid | 1 | 1 | 0 | 0 | 55' | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 75% | 0 |
La Liga | Atletico Madrid | 37 | 11 | 2 | 2 | 3825' | 20 | 15 | 15 | 7 | 0 | 44 | 21 | 18 | 25 | 455 | 74% | 10 |
Champions League | Atletico Madrid | 10 | 1 | 1 | 0 | 761' | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 |
World cup | Uruguay | 3 | 0 | 0 | 1 | 382' | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 55% | 1 |
Copa Sudamericana | Nacional | 2 | 120' | 0 | 0 | 2 | - | - | - | - | - | - | - | |||||
Primera Division | Nacional | 8 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2020/2021 | 57 | 29 | 8 | 3 | 6370' | 48 | 24 | 5 | 8 | 0 | 89 | 44 | 18 | 59 | 662 | 71% | 27 | |
2019/2020 | 35 | 21 | 2 | 10 | 3660' | 28 | 10 | 7 | 6 | 0 | 90 | 51 | 18 | 35 | 587 | 76% | 20 | |
2018/2019 | 49 | 25 | 5 | 11 | 4805' | 45 | 6 | 4 | 11 | 0 | 162 | 72 | 44 | 89 | 1083 | 77% | 38 | |
2017/2018 | 52 | 31 | 1 | 18 | 4867' | 48 | 5 | 2 | 13 | 0 | 132 | 69 | 59 | 63 | 1034 | 76% | 68 | |
2016/2017 | 55 | 36 | 0 | 17 | 5247' | 51 | 9 | 1 | 14 | 1 | 141 | 67 | 49 | 59 | 1093 | 74% | 65 | |
2015/2017 | 13 | 5 | 1 | 0 | 1419' | 13 | 3 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 53 | 54 | 3 | 21 | 4497' | 49 | 1 | 0 | 11 | 0 | 156 | 79 | 50 | 71 | 929 | 73% | 67 | |
2014/2015 | 48 | 26 | 0 | 18 | 5321' | 44 | 13 | 5 | 7 | 0 | 75 | 36 | 25 | 35 | 738 | 77% | 44 | |
2013/2014 | 34 | 31 | 0 | 12 | 3235' | 34 | 0 | 2 | 5 | 0 | 180 | 80 | 54 | 67 | 1271 | 75% | 33 | |
2012/2013 | 44 | 30 | 0 | 5 | 3747' | 37 | 3 | 3 | 11 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 14 | 10 | 2 | 0 | 1427' | 14 | 2 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 39 | 19 | 0 | 6 | 4209' | 35 | 11 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 16 | 2 | 8 | 3118' | 30 | 4 | 1 | 8 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 44 | 49 | 9 | 0 | 3870' | 43 | 0 | 0 | 8 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 40 | 28 | 10 | 0 | 1811' | 16 | 5 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 12 | 5 | 0 | 0 | 1497' | 10 | 6 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 19 | 22 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
august 2024
july 2024
june 2024
may 2024
april 2024
march 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2