Liam Dickinson statistics
Squad FC United of Manchester
Player profile
193 cm
73 kg
39 years (1985-10-04)
England
Statistics Liam Dickinson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | FC United of Manchester | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2016/2017 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 38 | 7 | 2 | 0 | 1446' | 13 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 2 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2011/2012 | 30 | 13 | 6 | 0 | 3210' | 28 | 7 | 2 | 7 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 34 | 0 | 0 | 0 | 1977' | 9 | 6 | 12 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 9 | 0 | 0 | 3175' | 26 | 12 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 29 | 10 | 0 | 0 | 3246' | 22 | 10 | 6 | 6 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 43 | 21 | 2 | 0 | 4456' | 37 | 10 | 6 | 6 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 36 | 7 | 0 | 0 | 3032' | 11 | 6 | 22 | 5 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 22 | 7 | 0 | 0 | 1857' | 12 | 3 | 9 | 3 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2