John McCombe statistics
Squad Hyde United
Player profile
188 cm
81 kg
39 years (1985-05-07)
England
Statistics John McCombe
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Evo-Stik League | Hyde United | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2017/2018 | 25 | 1 | 0 | 0 | 2222' | 22 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 56 | 2 | 0 | 0 | 4268' | 41 | 6 | 3 | 0 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 27 | 2 | 0 | 1 | 1470' | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 50 | 0 | 0 | 2 | 2803' | 27 | 3 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 28 | 5 | 0 | 0 | 2334' | 25 | 0 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 1 | 0 | 0 | 2995' | 31 | 3 | 1 | 4 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 42 | 4 | 0 | 0 | 3695' | 40 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 5 | 0 | 0 | 4051' | 42 | 4 | 0 | 9 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 45 | 4 | 0 | 0 | 3564' | 37 | 4 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 37 | 2 | 0 | 0 | 2896' | 30 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 40 | 1 | 0 | 0 | 2283' | 23 | 0 | 4 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 31 | 0 | 0 | 0 | 604' | 5 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 16 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 10 | 0 | 0 | 0 | 386' | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2