Jesus Navas statistics
Squad Sevilla
Player profile
170 cm
60 kg
39 years (1985-11-21)
Spain
Statistics of current season Jesus Navas
Change league: All leagues
La Liga
European Championship
Friendlies
Champions Cup
Confederations Cup
World cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Info
Jesus Navas plays the position Midfield, is 39 years old and 170cm tall, weights 60kg.
In the current club Sevilla played 17 seasons, during this time he played 648 matches and scored 40 goals.
How many goals has Jesus Navas scored this season?
In the current season Jesus Navas scored 1 goals.
0 goals in national team( European Championship , Friendlies).
In the club he scored 1 goals ( La Liga). Jesus Navas this seasons has also noted 0 assists, played 310 minutes, with 2 times he played game in first line.
Jesus Navas shots an average of 0.5 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 32 club matches.
In the current season for Sevilla Jesus Navas gave a total of 2 shots, of which 2 were shots on goal. Passes completed Jesus Navas is 83 percent.
In the current club Sevilla played 17 seasons, during this time he played 648 matches and scored 40 goals.
How many goals has Jesus Navas scored this season?
In the current season Jesus Navas scored 1 goals.
0 goals in national team( European Championship , Friendlies).
In the club he scored 1 goals ( La Liga). Jesus Navas this seasons has also noted 0 assists, played 310 minutes, with 2 times he played game in first line.
Jesus Navas shots an average of 0.5 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 32 club matches.
In the current season for Sevilla Jesus Navas gave a total of 2 shots, of which 2 were shots on goal. Passes completed Jesus Navas is 83 percent.
Images Jesus Navas
Statistics Jesus Navas
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 1 | 0 | 1 | 684' | 5 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 5 | 256 | 86% | 1 | |
La Liga | Sevilla | 2 | 1 | 0 | 0 | 310' | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 150 | 83% | 1 |
European Championship | Spain | 2 | 0 | 0 | 0 | 238' | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 88% | 0 |
Friendlies | Spain | 1 | 0 | 0 | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 95% | 0 |
2023/2024 | 32 | 0 | 0 | 2 | 4213' | 30 | 1 | 20 | 7 | 1 | 7 | 2 | 0 | 13 | 1084 | 76% | 1 | |
2022/2023 | 50 | 0 | 0 | 2 | 4690' | 32 | 11 | 15 | 5 | 0 | 9 | 3 | 6 | 30 | 1242 | 80% | 5 | |
2021/2022 | 33 | 0 | 0 | 3 | 3359' | 25 | 8 | 8 | 5 | 0 | 9 | 1 | 5 | 11 | 1246 | 82% | 1 | |
2020/2021 | 49 | 0 | 0 | 6 | 4892' | 45 | 12 | 1 | 4 | 1 | 11 | 3 | 12 | 21 | 1789 | 83% | 2 | |
2019/2020 | 46 | 0 | 0 | 9 | 4450' | 45 | 4 | 1 | 5 | 0 | 13 | 3 | 20 | 27 | 1839 | 81% | 3 | |
2018/2019 | 49 | 2 | 0 | 7 | 4261' | 40 | 7 | 3 | 8 | 0 | 34 | 12 | 16 | 33 | 1333 | 77% | 8 | |
2017/2018 | 47 | 3 | 0 | 0 | 4210' | 31 | 7 | 12 | 3 | 0 | 22 | 6 | 20 | 30 | 800 | 78% | 8 | |
2016/2017 | 50 | 0 | 0 | 0 | 3434' | 19 | 6 | 17 | 2 | 0 | 11 | 2 | 8 | 14 | 694 | 84% | 4 | |
2015/2016 | 55 | 1 | 0 | 8 | 4994' | 36 | 12 | 15 | 3 | 0 | 37 | 11 | 85 | 29 | 1206 | 83% | 4 | |
2014/2015 | 48 | 1 | 0 | 8 | 4497' | 31 | 13 | 12 | 3 | 0 | 45 | 17 | 22 | 27 | 1334 | 85% | 8 | |
2013/2014 | 46 | 5 | 0 | 9 | 4532' | 28 | 14 | 16 | 1 | 0 | 34 | 9 | 18 | 13 | 1003 | 84% | 16 | |
2012/2013 | 51 | 1 | 0 | 6 | 4142' | 43 | 1 | 3 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 43 | 5 | 0 | 9 | 3870' | 43 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 26 | 2 | 0 | 4 | 2564' | 24 | 4 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 50 | 10 | 0 | 0 | 4580' | 47 | 5 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 44 | 5 | 0 | 1 | 3676' | 33 | 7 | 4 | 8 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 45 | 4 | 0 | 0 | 4698' | 40 | 11 | 4 | 8 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 35 | 2 | 0 | 0 | 3805' | 33 | 11 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 35 | 2 | 0 | 0 | 3714' | 32 | 9 | 3 | 4 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 26 | 3 | 0 | 0 | 2355' | 15 | 7 | 8 | 4 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
september 2024
august 2024
july 2024
june 2024
may 2024
april 2024
march 2024
february 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2