Issey Nakajima-Farran statistics
Squad Pahang
Player profile
177 cm
73 kg
40 years (1984-05-16)
Canada
Statistics of current season Issey Nakajima-Farran
Change league: All leagues
World Cup Qualification CONCACAF
Super Liga
Friendlies
Major League Soccer
CONCACAF Gold Cup
Matches
Goals
Played min
Substitutes
Statistics Issey Nakajima-Farran
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2017 | 4 | 0 | 0 | 0 | 187' | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
World Cup Qualification CONCACAF | Canada | 2 | 0 | 0 | 0 | 55' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Canada | 2 | 0 | 0 | 0 | 132' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
2014/2015 | 3 | 83' | 0 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2013/2014 | 2 | 67' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2011/2012 | 28 | 5 | 0 | 0 | 1660' | 2 | 14 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 29 | 4 | 0 | 1 | 3677' | 20 | 17 | 9 | 2 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 9 | 4 | 0 | 0 | 496' | 5 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 25 | 1 | 0 | 0 | 1949' | 11 | 6 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 30 | 7 | 0 | 0 | 3407' | 26 | 11 | 4 | 6 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 29 | 9 | 1 | 0 | 3133' | 23 | 11 | 6 | 5 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2