Benja statistics
Squad Hercules
Player profile
187 cm
83 kg
38 years (1986-08-23)
Spain
Statistics Benja
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Segunda B | Hercules | 4 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2019/2020 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 24 | 4 | 1 | 2 | 1891' | 7 | 5 | 13 | 2 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 14 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 27 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 39 | 5 | 0 | 0 | 2606' | 13 | 5 | 18 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 24 | 1 | 0 | 0 | 885' | 0 | 2 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 12 | 1 | 0 | 0 | 299' | 0 | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 24 | 11 | 0 | 0 | 1449' | 1 | 15 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 27 | 3 | 0 | 0 | 1191' | 0 | 10 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 21 | 5 | 0 | 0 | 1206' | 0 | 9 | 9 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2