Ben Watson statistics

Squad Charlton
Hide squad
Show squad
Player profile
Ben Watson
26
Midfield
178 cm
68 kg
39 years (1985-07-09)
England England
Statistics of current season Ben Watson
Change league: All leagues League 1 Johnstones Paint Trophy Capital One Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Last updated: 29 october 2024 20:56 UTC
Info
Ben Watson plays the position Midfield, is 39 years old and 178cm tall, weights 68kg.
In the current club Charlton played 2 seasons, during this time he played 69 matches and scored 1 goals.

How many goals has Ben Watson scored this season?
In the current season Ben Watson scored 0 goals.

0 goals in national team().
In the club he scored 0 goals ( League 1, Johnstones Paint Trophy, Capital One). Ben Watson this seasons has also noted 0 assists, played 1391 minutes, with 10 times he played game in first line.

Ben Watson shots an average of 0 goals per game in club competitions.
Last season his average was 0.03 goals per game, he scored 1 goals in 38 club matches.

In the current season for Charlton Ben Watson gave a total of 2 shots, of which 0 were shots on goal. Passes completed Ben Watson is 87 percent.
Statistics Ben Watson
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2021/2022   31 0 0 0 1391' 10 3 3 2 0 2 0 9 6 258 87% 1
League 1 League 1 League 1 Charlton 27 0 0 0 853' 6 1 3 1 0 2 0 9 6 258 87% 1
Johnstones Paint Trophy Charlton 3 0 0 0 380' 3 1 0 1 0 0 0 0 0 0 0% 0
Capital One Capital One Capital One Charlton 1 0 0 0 158' 1 1 0 0 0 - - - - - - -
2020/2021   38 1 0 0 3060' 25 8 5 11 0 8 3 37 9 1023 82% 0
Johnstones Paint Trophy Charlton 1 0 0 0 181' 1 1 0 1 0 - - - - - - -
League 1 League 1 League 1 Charlton 37 1 0 0 2879' 24 7 5 10 0 8 3 37 9 1023 82% 0
League 1 League 1 League 1 Burton 0 0 0 ' 0 0 - - - - - - -
2019/2020   45 3 0 4 4451' 45 5 0 8 0 28 7 60 25 1789 83% 0
Championship Championship Championship Nottingham Forest 45 3 0 4 4451' 45 5 0 8 0 28 7 60 25 1789 83% 0
2018/2019   37 0 0 0 2180' 18 5 3 6 0 6 1 26 7 461 78% 0
Championship Championship Championship Nottingham Forest 33 0 0 0 1790' 14 5 3 6 0 6 1 26 7 461 78% 0
Capital One Capital One Capital One Nottingham Forest 4 390' 4 0 0 - - - - - - -
2017/2018   39 0 0 0 2653' 22 6 3 6 0 1 0 23 8 428 82% 0
Capital One Capital One Capital One Watford 1 90' 1 0 0 - - - - - - -
Championship Championship Championship Nottingham Forest 15 0 0 0 1414' 14 2 0 4 0 0 0 12 3 235 82% 0
Premier League Premier League Premier League Watford 21 0 0 0 978' 6 4 2 1 0 1 0 11 5 193 82% 0
FA Cup FA Cup FA Cup Watford 2 0 0 0 171' 1 0 1 1 0 0 0 0 0 0 0% 0
2016/2017   21 0 0 0 505' 2 0 4 0 1 0 0 2 0 25 76% 0
Capital One Capital One Capital One Watford 1 120' 1 0 0 - - - - - - -
Premier League Premier League Premier League Watford 18 0 0 0 295' 0 0 4 0 1 0 0 2 0 25 76% 0
FA Cup FA Cup FA Cup Watford 2 90' 1 0 0 - - - - - - -
2015/2016   44 2 0 1 3789' 36 3 4 5 0 17 3 79 15 1388 78% 0
FA Cup FA Cup FA Cup Watford 5 450' 5 0 0 - - - - - - -
Capital One Capital One Capital One Watford 1 0' 0 0 0 - - - - - - -
Premier League Premier League Premier League Watford 38 2 0 1 3339' 31 3 4 5 0 17 3 79 15 1388 78% 0
2014/2015   31 1 0 2 3101' 27 8 3 3 0 - - - - - - -
FA Cup FA Cup FA Cup Wigan 1 0 0 0 143' 1 1 0 0 0 - - - - - - -
Championship Championship Championship Watford 20 0 0 2 2094' 19 5 1 3 0 - - - - - - -
Championship Championship Championship Wigan 10 1 0 0 864' 7 2 2 0 0 - - - - - - -
2013/2014   33 5 1 3 3302' 28 11 2 6 0 - - - - - - -
FA Cup FA Cup FA Cup Wigan 1 2 0 0 148' 1 1 0 0 0 - - - - - - -
Europa League Europa League Europa League Wigan 5 1 0 0 368' 2 1 2 0 0 - - - - - - -
Championship Championship Championship Wigan 27 2 1 3 2786' 25 9 0 6 0 - - - - - - -
2012/2013   21 2 0 0 1636' 9 5 6 1 0 - - - - - - -
Capital One Capital One Capital One Wigan 1 120' 1 0 0 - - - - - - -
Community Shield Community Shield Community Shield Wigan 1 0 0 0 162' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Wigan 18 1 0 0 1273' 7 4 5 1 0 - - - - - - -
FA Cup FA Cup FA Cup Wigan 1 1 0 0 81' 0 0 1 0 0 - - - - - - -
2011/2012   37 4 2 3 2279' 14 7 7 1 0 - - - - - - -
Capital One Capital One Capital One Wigan 1 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Wigan 37 3 2 3 2279' 14 7 7 1 0 - - - - - - -
2010/2011   39 4 3 1 2876' 24 3 6 3 0 - - - - - - -
Capital One Capital One Capital One Wigan 1 1 1 0 90' 1 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Wigan 38 3 2 1 2786' 23 3 6 3 0 - - - - - - -
2009/2010   35 5 0 0 2572' 26 3 0 6 2 - - - - - - -
Championship Championship Championship Queens Park Rangers 16 2 0 0 1440' 16 0 0 4 2 - - - - - - -
Championship Championship Championship West Bromwich Albion 8 1 0 0 621' 6 1 0 2 0 - - - - - - -
Premier League Premier League Premier League Wigan 10 1 0 0 511' 4 2 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wigan 1 1 0 0 0' 0 0 0 0 0 - - - - - - -
2008/2009   34 7 2 0 2584' 24 3 4 5 0 - - - - - - -
Championship Championship Championship Crystal Palace 19 5 2 0 1650' 18 1 0 4 0 - - - - - - -
Premier League Premier League Premier League Wigan 15 2 0 0 934' 6 2 4 1 0 - - - - - - -
2007/2008   44 7 4 0 4522' 43 8 1 2 0 - - - - - - -
Championship Championship Championship Crystal Palace 44 7 4 0 4522' 43 8 1 2 0 - - - - - - -
2006/2007   26 3 2 0 2656' 19 9 6 4 0 - - - - - - -
Championship Championship Championship Crystal Palace 26 3 2 0 2656' 19 9 6 4 0 - - - - - - -
2005/2006   46 4 0 0 5093' 41 16 3 7 1 - - - - - - -
Championship Championship Championship Crystal Palace 46 4 0 0 5093' 41 16 3 7 1 - - - - - - -
2004/2005   24 0 0 0 2293' 17 7 4 3 0 - - - - - - -
FA Cup FA Cup FA Cup Crystal Palace 1 0 0 0 156' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Crystal Palace 23 0 0 0 2137' 16 6 4 3 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2