Anthony Elding statistics
Squad Sligo Rovers
Player profile
185 cm
70 kg
42 years (1982-04-16)
England
Statistics of current season Anthony Elding
Change league: All leagues
Champions League
League Cup
Airtricity League
Setanta Sports Cup
FAI Cup
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Info
Anthony Elding plays the position Midfield, is 42 years old and 185cm tall, weights 70kg.
In the current club Sligo Rovers played 1 seasons, during this time he played 33 matches and scored 19 goals.
How many goals has Anthony Elding scored this season?
In the current season Anthony Elding scored 19 goals.
0 goals in national team().
In the club he scored 19 goals ( Champions League, League Cup, Airtricity League, Airtricity League, Setanta Sports Cup, FAI Cup). Anthony Elding this seasons has also noted 0 assists, played 2712 minutes, with 21 times he played game in first line.
Anthony Elding shots an average of 0.51 goals per game in club competitions.
Last season his average was 0.08 goals per game, he scored 2 goals in 26 club matches.
In the current club Sligo Rovers played 1 seasons, during this time he played 33 matches and scored 19 goals.
How many goals has Anthony Elding scored this season?
In the current season Anthony Elding scored 19 goals.
0 goals in national team().
In the club he scored 19 goals ( Champions League, League Cup, Airtricity League, Airtricity League, Setanta Sports Cup, FAI Cup). Anthony Elding this seasons has also noted 0 assists, played 2712 minutes, with 21 times he played game in first line.
Anthony Elding shots an average of 0.51 goals per game in club competitions.
Last season his average was 0.08 goals per game, he scored 2 goals in 26 club matches.
Statistics Anthony Elding
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | 37 | 19 | 3 | 0 | 2712' | 21 | 6 | 6 | 2 | 2 | - | - | - | - | - | - | - | |
Champions League | Sligo Rovers | 2 | 0 | 0 | 0 | 59' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
League Cup | Sligo Rovers | 1 | 3 | 1 | 0 | 0' | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Airtricity League | Cork City | 4 | 0 | 0 | 0 | 290' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Airtricity League | Sligo Rovers | 29 | 12 | 2 | 0 | 2273' | 18 | 3 | 6 | 1 | 2 | - | - | - | - | - | - | - |
Setanta Sports Cup | Sligo Rovers | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
FAI Cup | Sligo Rovers | 1 | 3 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
2012/2013 | 26 | 2 | 1 | 0 | 1172' | 10 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 44 | 12 | 2 | 0 | 2430' | 27 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 42 | 8 | 0 | 0 | 3887' | 27 | 11 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 19 | 12 | 1 | 0 | 1143' | 11 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 37 | 6 | 1 | 0 | 3435' | 25 | 11 | 6 | 2 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 43 | 16 | 4 | 0 | 3348' | 22 | 8 | 12 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 40 | 16 | 1 | 0 | 4677' | 38 | 15 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 10 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 2 | 10 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2