Alfie Pavey statistics
Squad Braintree Town
Player profile
180 cm
75 kg
29 years (1995-10-02)
England
Statistics Alfie Pavey
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 11 | 2 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
National League North/South | Braintree Town | 3 | 0 | 0 | ' | 0 | 1 | - | - | - | - | - | - | - | ||||
National League North/South | Dover | 8 | 2 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2021/2022 | 17 | 8 | 1 | 0 | 1682' | 17 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 11 | 0 | 0 | 0 | 1059' | 4 | 3 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 20 | 3 | 0 | 0 | 1828' | 10 | 3 | 10 | 2 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 48 | 12 | 0 | 0 | 4880' | 29 | 17 | 17 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 3 | 22 | 0 | 0 | 288' | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 16 | 4 | 1 | 0 | 857' | 5 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 27 | 2 | 0 | 0 | 1065' | 7 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 6 | 90' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2013/2014 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2