Adam Dugdale statistics
Squad Southport
Player profile
190 cm
79 kg
37 years (1987-09-12)
England
Statistics Adam Dugdale
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
National League North/South | Southport | 1 | 0 | 0 | ' | 0 | 1 | - | - | - | - | - | - | - | ||||
2016/2017 | 35 | 2 | 0 | 0 | 1933' | 19 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 30 | 0 | 0 | 2 | 2342' | 25 | 2 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 44 | 2 | 0 | 0 | 3178' | 33 | 1 | 3 | 8 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 39 | 2 | 0 | 0 | 2348' | 25 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 35 | 0 | 0 | 0 | 1600' | 14 | 0 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 46 | 4 | 0 | 0 | 4140' | 46 | 0 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 46 | 1 | 0 | 0 | 1789' | 15 | 1 | 5 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 18 | 900' | 10 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 17 | 540' | 6 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2006/2007 | 5 | 0 | 0 | 0 | 233' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2