HT/FT 5. Division Agder SPAREBANKEN SÖR
Table 5. Division Akershus avd. 1
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gjerdrum | 26 | 0% | 0% | 0% | 69% | 12% | 19% | 0% | 0% | 0% | |
2 | Skaarer | 26 | 0% | 0% | 0% | 69% | 0% | 31% | 0% | 0% | 0% | |
3 | Raumnes/Aarnes | 26 | 0% | 0% | 0% | 69% | 8% | 23% | 0% | 0% | 0% | |
4 | Holter | 26 | 0% | 0% | 0% | 62% | 15% | 23% | 0% | 0% | 0% | |
5 | Hakadal | 26 | 0% | 0% | 0% | 50% | 12% | 38% | 0% | 0% | 0% | |
6 | Aurskog/Finstadbru 2 | 26 | 0% | 0% | 0% | 42% | 8% | 50% | 0% | 0% | 0% | |
7 | Boen/Finstad | 26 | 0% | 0% | 0% | 38% | 15% | 46% | 0% | 0% | 0% | |
8 | Skedsmo 2 | 26 | 0% | 0% | 0% | 38% | 27% | 35% | 0% | 0% | 0% | |
9 | Fet 2 | 26 | 0% | 0% | 0% | 35% | 23% | 42% | 0% | 0% | 0% | |
10 | Leirsund | 26 | 0% | 0% | 0% | 31% | 0% | 69% | 0% | 0% | 0% | |
11 | Eidsvold IF 2 | 26 | 0% | 0% | 0% | 31% | 12% | 58% | 0% | 0% | 0% | |
12 | Kloefta | 26 | 0% | 0% | 0% | 31% | 19% | 50% | 0% | 0% | 0% | |
13 | Frogner | 26 | 0% | 0% | 0% | 31% | 15% | 54% | 0% | 0% | 0% | |
14 | Borgen | 26 | 0% | 0% | 0% | 15% | 12% | 73% | 0% | 0% | 0% |
Table 5. Division Agder SPAREBANKEN SOeR
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arendal 2 | 22 | 0% | 0% | 0% | 82% | 14% | 5% | 0% | 0% | 0% | |
2 | Floey 2 | 22 | 0% | 0% | 0% | 77% | 5% | 18% | 0% | 0% | 0% | |
3 | Donn 2 | 22 | 0% | 0% | 0% | 68% | 5% | 27% | 0% | 0% | 0% | |
4 | Gimletroll | 22 | 0% | 0% | 0% | 64% | 23% | 14% | 0% | 0% | 0% | |
5 | Tobienborg | 22 | 0% | 0% | 0% | 36% | 5% | 59% | 0% | 0% | 0% | |
6 | Grane 2 | 22 | 0% | 0% | 0% | 36% | 9% | 55% | 0% | 0% | 0% | |
7 | Express | 22 | 0% | 0% | 0% | 32% | 23% | 45% | 0% | 0% | 0% | |
8 | Dristug | 22 | 0% | 0% | 0% | 32% | 14% | 55% | 0% | 0% | 0% | |
9 | Gjerstad | 22 | 0% | 0% | 0% | 27% | 27% | 45% | 0% | 0% | 0% | |
10 | Hoevdingen | 22 | 0% | 0% | 0% | 27% | 0% | 73% | 0% | 0% | 0% | |
11 | Hisoey | 22 | 0% | 0% | 0% | 23% | 14% | 64% | 0% | 0% | 0% | |
12 | Greipstad | 22 | 0% | 0% | 0% | 18% | 18% | 64% | 0% | 0% | 0% |
Table 5. Division Vestfold
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nesjar | 18 | 0% | 0% | 0% | 67% | 22% | 11% | 0% | 0% | 0% | |
2 | Falk 2 | 18 | 0% | 0% | 0% | 56% | 17% | 28% | 0% | 0% | 0% | |
3 | Sandefjord BK | 18 | 0% | 0% | 0% | 50% | 22% | 28% | 0% | 0% | 0% | |
4 | Noetteroey | 18 | 0% | 0% | 0% | 50% | 17% | 33% | 0% | 0% | 0% | |
5 | Toemmerholt | 18 | 0% | 0% | 0% | 50% | 33% | 17% | 0% | 0% | 0% | |
6 | Stag/LT 2 | 18 | 0% | 0% | 0% | 44% | 33% | 22% | 0% | 0% | 0% | |
7 | Ramnes /Ivrig 2 | 18 | 0% | 0% | 0% | 28% | 0% | 72% | 0% | 0% | 0% | |
8 | Hvittingfoss | 18 | 0% | 0% | 0% | 28% | 11% | 61% | 0% | 0% | 0% | |
9 | Barkaaker | 18 | 0% | 0% | 0% | 17% | 0% | 83% | 0% | 0% | 0% | |
10 | Toensberg FK 2 | 18 | 0% | 0% | 0% | 17% | 33% | 50% | 0% | 0% | 0% |
Table 5. Division Rogaland avd. 1
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakke | 14 | 0% | 0% | 0% | 71% | 0% | 29% | 0% | 0% | 0% | |
2 | Orre | 14 | 0% | 0% | 0% | 64% | 7% | 29% | 0% | 0% | 0% | |
3 | Brusand | 14 | 0% | 0% | 0% | 57% | 7% | 36% | 0% | 0% | 0% | |
4 | Tonstad | 14 | 0% | 0% | 0% | 50% | 14% | 36% | 0% | 0% | 0% | |
5 | Moi | 14 | 0% | 0% | 0% | 43% | 0% | 57% | 0% | 0% | 0% | |
6 | Oltedal | 14 | 0% | 0% | 0% | 36% | 14% | 50% | 0% | 0% | 0% | |
7 | Helleland | 14 | 0% | 0% | 0% | 29% | 43% | 29% | 0% | 0% | 0% | |
8 | Hovsherad | 14 | 0% | 0% | 0% | 7% | 0% | 93% | 0% | 0% | 0% |