Table Asian Handicap 5. Division Agder SPAREBANKEN SÖR

Table 5. Division Akershus avd. 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Gjerdrum 26 69% 31% 69% 31% 65% 35% 81% 19% 92% 8% 96% 4%
2 Skaarer 26 69% 31% 54% 46% 50% 50% 69% 31% 92% 8% 100% 0%
3 Raumnes/Aarnes 26 69% 31% 50% 50% 46% 54% 77% 23% 88% 12% 88% 12%
4 Holter 26 62% 38% 42% 58% 27% 73% 77% 23% 85% 15% 88% 12%
5 Skedsmo 2 26 38% 62% 19% 81% 12% 88% 65% 35% 81% 19% 92% 8%
6 Boen/Finstad 26 38% 62% 23% 77% 15% 85% 54% 46% 77% 23% 85% 15%
7 Fet 2 26 35% 65% 23% 77% 15% 85% 58% 42% 69% 31% 81% 19%
8 Hakadal 26 50% 50% 27% 73% 23% 77% 62% 38% 65% 35% 65% 35%
9 Aurskog/Finstadbru 2 26 42% 58% 23% 77% 12% 88% 50% 50% 65% 35% 69% 31%
10 Frogner 26 31% 69% 23% 77% 15% 85% 46% 54% 62% 38% 65% 35%
11 Eidsvold IF 2 26 31% 69% 19% 81% 15% 85% 42% 58% 62% 38% 69% 31%
12 Kloefta 26 31% 69% 15% 85% 12% 88% 50% 50% 58% 42% 65% 35%
13 Leirsund 26 31% 69% 19% 81% 12% 88% 31% 69% 42% 58% 54% 46%
14 Borgen 26 15% 85% 12% 88% 4% 96% 27% 73% 42% 58% 58% 42%
Table 5. Division Agder SPAREBANKEN SOeR
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Arendal 2 22 82% 18% 73% 27% 55% 45% 95% 5% 95% 5% 95% 5%
2 Floey 2 22 77% 23% 55% 45% 36% 64% 82% 18% 91% 9% 91% 9%
3 Gimletroll 22 64% 36% 59% 41% 45% 55% 86% 14% 91% 9% 95% 5%
4 Donn 2 22 68% 32% 59% 41% 55% 45% 73% 27% 77% 23% 82% 18%
5 Tobienborg 22 36% 64% 32% 68% 32% 68% 41% 59% 68% 32% 91% 9%
6 Gjerstad 22 27% 73% 23% 77% 14% 86% 55% 45% 68% 32% 77% 23%
7 Dristug 22 32% 68% 18% 82% 5% 95% 45% 55% 64% 36% 82% 18%
8 Express 22 32% 68% 23% 77% 14% 86% 55% 45% 59% 41% 73% 27%
9 Grane 2 22 36% 64% 18% 82% 14% 86% 45% 55% 55% 45% 64% 36%
10 Hisoey 22 23% 77% 23% 77% 9% 91% 36% 64% 45% 55% 64% 36%
11 Hoevdingen 22 27% 73% 18% 82% 9% 91% 27% 73% 41% 59% 45% 55%
12 Greipstad 22 18% 82% 5% 95% 5% 95% 36% 64% 41% 59% 50% 50%
Table 5. Division Vestfold
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Nesjar 18 67% 33% 61% 39% 39% 61% 89% 11% 94% 6% 94% 6%
2 Falk 2 18 56% 44% 44% 56% 39% 61% 72% 28% 89% 11% 89% 11%
3 Toemmerholt 18 50% 50% 28% 72% 22% 78% 83% 17% 89% 11% 94% 6%
4 Stag/LT 2 18 44% 56% 6% 94% 6% 94% 78% 22% 89% 11% 94% 6%
5 Sandefjord BK 18 50% 50% 50% 50% 33% 67% 72% 28% 83% 17% 83% 17%
6 Noetteroey 18 50% 50% 33% 67% 28% 72% 67% 33% 78% 22% 78% 22%
7 Toensberg FK 2 18 17% 83% 6% 94% 6% 94% 50% 50% 72% 28% 72% 28%
8 Hvittingfoss 18 28% 72% 22% 78% 22% 78% 39% 61% 56% 44% 83% 17%
9 Barkaaker 18 17% 83% 17% 83% 6% 94% 17% 83% 39% 61% 50% 50%
10 Ramnes /Ivrig 2 18 28% 72% 11% 89% 6% 94% 28% 72% 33% 67% 56% 44%
Table 5. Division Rogaland avd. 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Orre 14 64% 36% 43% 57% 14% 86% 71% 29% 93% 7% 100% 0%
2 Bakke 14 71% 29% 29% 71% 0% 100% 71% 29% 86% 14% 100% 0%
3 Tonstad 14 50% 50% 43% 57% 29% 71% 64% 36% 86% 14% 93% 7%
4 Brusand 14 57% 43% 36% 64% 7% 93% 64% 36% 79% 21% 86% 14%
5 Oltedal 14 36% 64% 21% 79% 21% 79% 50% 50% 79% 21% 79% 21%
6 Helleland 14 29% 71% 7% 93% 7% 93% 71% 29% 79% 21% 100% 0%
7 Moi 14 43% 57% 29% 71% 14% 86% 43% 57% 57% 43% 93% 7%
8 Hovsherad 14 7% 93% 7% 93% 7% 93% 7% 93% 29% 71% 50% 50%