Goals margin Liga MX
Table Apertura
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Atlas | 4 (24%) | 1 (6%) | - | - | 5 (29%) | 7 (41%) | 5 (29%) | 2 (12%) | - | 2 (12%) | 1 (6%) | |
2 | CD Guadalajara | 1 (6%) | 5 (29%) | - | 1 (6%) | 7 (41%) | 4 (24%) | 6 (35%) | 5 (29%) | 1 (6%) | - | - | |
3 | CF America | 4 (24%) | 1 (6%) | 2 (12%) | 1 (6%) | 8 (47%) | 3 (18%) | 6 (35%) | 4 (24%) | - | 1 (6%) | 1 (6%) | |
4 | Cruz Azul | 4 (24%) | 4 (24%) | 3 (18%) | 2 (12%) | 13 (76%) | 3 (18%) | 1 (6%) | - | 1 (6%) | - | - | |
5 | FC Juarez | 4 (24%) | 1 (6%) | - | - | 5 (29%) | 2 (12%) | 10 (59%) | 6 (35%) | 1 (6%) | 1 (6%) | 2 (12%) | |
6 | Leon | 2 (12%) | - | - | 1 (6%) | 3 (18%) | 9 (53%) | 5 (29%) | 3 (18%) | 1 (6%) | 1 (6%) | - | |
7 | Mazatlan FC | - | 1 (6%) | 1 (6%) | - | 2 (12%) | 8 (47%) | 7 (41%) | 4 (24%) | 1 (6%) | 1 (6%) | 1 (6%) | |
8 | Monterrey | 6 (35%) | 2 (12%) | - | 1 (6%) | 9 (53%) | 4 (24%) | 4 (24%) | 3 (18%) | - | - | 1 (6%) | |
9 | Necaxa | - | 1 (6%) | 2 (12%) | - | 3 (18%) | 6 (35%) | 8 (47%) | 5 (29%) | 1 (6%) | 1 (6%) | 1 (6%) | |
10 | Pachuca | 1 (6%) | 1 (6%) | - | 1 (6%) | 3 (18%) | 4 (24%) | 10 (59%) | 5 (29%) | 4 (24%) | 1 (6%) | - | |
11 | Puebla | 4 (24%) | - | - | - | 4 (24%) | 2 (12%) | 11 (65%) | 8 (47%) | 1 (6%) | 1 (6%) | 1 (6%) | |
12 | Pumas | 5 (29%) | 2 (12%) | 2 (12%) | - | 9 (53%) | 4 (24%) | 4 (24%) | 1 (6%) | 3 (18%) | - | - | |
13 | Queretaro FC | 3 (18%) | - | - | - | 3 (18%) | 3 (18%) | 11 (65%) | 5 (29%) | 4 (24%) | - | 2 (12%) | |
14 | San Luis | 4 (24%) | 4 (24%) | - | 1 (6%) | 9 (53%) | 3 (18%) | 5 (29%) | 3 (18%) | 1 (6%) | 1 (6%) | - | |
15 | Santos | 1 (6%) | 1 (6%) | - | - | 2 (12%) | 4 (24%) | 11 (65%) | 3 (18%) | 6 (35%) | 2 (12%) | - | |
16 | Tigres | 7 (41%) | 1 (6%) | 2 (12%) | - | 10 (59%) | 4 (24%) | 3 (18%) | 1 (6%) | 2 (12%) | - | - | |
17 | Tijuana | 6 (35%) | 2 (12%) | - | - | 8 (47%) | 5 (29%) | 4 (24%) | 1 (6%) | - | 2 (12%) | 1 (6%) | |
18 | Toluca | 4 (24%) | 1 (6%) | 2 (12%) | 3 (18%) | 10 (59%) | 5 (29%) | 2 (12%) | 1 (6%) | 1 (6%) | - | - |
Table Apertura - Reclasificación
View full playoffHide full playoff
Table Apertura - Play-offs
View full playoffHide full playoff
Table Apertura - Quarter-finals
View full playoffHide full playoff