Handicap Copa MX
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | FC Juarez | 4 | 25% | 50% | 25% | 0% | 25% | 75% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Venados FC | 4 | 25% | 25% | 50% | 25% | 0% | 75% | 0% | 25% | 75% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Atlante | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 50% | 50% | 50% | 25% | 25% | 75% | 25% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Santos | 4 | 50% | 0% | 50% | 25% | 25% | 50% | 25% | 0% | 75% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | CD Guadalajara | 4 | 25% | 25% | 50% | 0% | 25% | 75% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 25% | 0% | 100% | 0% | 0% | |
3 | Correcaminos de la UAT | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 0% | 50% | 50% | 25% | 25% | 75% | 0% | 25% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Tijuana | 4 | 50% | 25% | 25% | 0% | 50% | 50% | 0% | 0% | 100% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Queretaro FC | 4 | 0% | 50% | 50% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 0% | 50% | 50% | 50% | 0% | 100% | 0% | 0% | |
3 | Mineros de Zacatecas | 4 | 25% | 0% | 75% | 0% | 25% | 75% | 0% | 0% | 100% | 25% | 50% | 25% | 75% | 25% | 0% | 100% | 0% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Pachuca | 4 | 50% | 0% | 50% | 25% | 25% | 50% | 0% | 25% | 75% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Atlas | 4 | 25% | 0% | 75% | 0% | 25% | 75% | 0% | 0% | 100% | 75% | 25% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Club Zacatepec | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 25% | 0% | 75% | 25% | 50% | 25% | 75% | 25% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Toluca | 4 | 50% | 50% | 0% | 25% | 25% | 50% | 0% | 25% | 75% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Veracruz | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 25% | 0% | 100% | 0% | 0% | |
3 | Alebrijes Oaxaca | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 25% | 50% | 25% | 75% | 0% | 25% | 75% | 25% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Monterrey | 4 | 25% | 75% | 0% | 25% | 0% | 75% | 25% | 0% | 75% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Cafetaleros de Tapachula | 4 | 0% | 50% | 50% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 0% | 25% | 75% | 0% | 25% | |
3 | Leones Negros | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Pumas | 4 | 25% | 25% | 50% | 25% | 0% | 75% | 25% | 0% | 75% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | San Luis | 4 | 50% | 0% | 50% | 0% | 50% | 50% | 0% | 0% | 100% | 75% | 0% | 25% | 75% | 0% | 25% | 75% | 0% | 25% | |
3 | U.A. Estado de Mexico | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 25% | 25% | 50% | 50% | 50% | 0% | 100% | 0% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Monarcas Morelia | 4 | 25% | 75% | 0% | 0% | 25% | 75% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Cimarrones de Sonora | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 25% | 0% | 100% | 0% | 0% | |
3 | Puebla | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 0% | 0% |
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Dorados | 4 | 0% | 75% | 25% | 0% | 0% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Necaxa | 4 | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Celaya | 4 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 0% | 0% |