Ball possesion Copa MX
Table Mexico Cup 1-Copa MX Grp. 3
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | FC Juarez | 4 | 51.00% | 49.00% | |
2 | Venados FC | 4 | 50.00% | 50.00% | |
3 | Atlante | 4 | 49.33% | 50.67% |
Table Mexico Cup 1-Copa MX Grp. 7
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Santos | 4 | 60.50% | 39.50% | |
2 | CD Guadalajara | 4 | 52.33% | 47.67% | |
3 | Correcaminos de la UAT | 4 | 40.67% | 59.33% |
Table Mexico Cup 1-Copa MX Grp. 5
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Queretaro FC | 4 | 53.33% | 46.67% | |
2 | Tijuana | 4 | 52.50% | 47.50% | |
3 | Mineros de Zacatecas | 4 | 45.00% | 55.00% |
Table Mexico Cup 1-Copa MX Grp. 9
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Atlas | 4 | 55.50% | 44.50% | |
2 | Pachuca | 4 | 52.25% | 47.75% | |
3 | Club Zacatepec | 4 | 42.25% | 57.75% |
Table Mexico Cup 1-Copa MX Grp. 4
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Veracruz | 4 | 54.00% | 46.00% | |
2 | Toluca | 4 | 49.33% | 50.67% | |
3 | Alebrijes Oaxaca | 4 | 48.00% | 52.00% |
Table Mexico Cup 1-Copa MX Grp. 2
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Monterrey | 4 | 55.50% | 44.50% | |
2 | Leones Negros | 4 | 50.00% | 50.00% | |
3 | Cafetaleros de Tapachula | 4 | 42.67% | 57.33% |
Table Mexico Cup 1-Copa MX Grp. 8
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Pumas | 4 | 56.75% | 43.25% | |
2 | San Luis | 4 | 48.50% | 51.50% | |
3 | U.A. Estado de Mexico | 4 | 44.75% | 55.25% |
Table Mexico Cup 1-Copa MX Grp. 1
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Monarcas Morelia | 4 | 55.33% | 44.67% | |
2 | Puebla | 4 | 49.67% | 50.33% | |
3 | Cimarrones de Sonora | 4 | 42.50% | 57.50% |
Table Mexico Cup 1-Copa MX Grp. 6
Table Copa MX Final Stage
View full playoffHide full playoff