Goals margin Guatemala 2
Table Group B
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | AFF Guatemala | 5 (28%) | 1 (6%) | - | 1 (6%) | 7 (39%) | 4 (22%) | 7 (39%) | 4 (22%) | 3 (17%) | - | - | |
2 | Aurora | 4 (22%) | 2 (11%) | 2 (11%) | 1 (6%) | 9 (50%) | 3 (17%) | 6 (33%) | 5 (28%) | 1 (6%) | - | - | |
3 | Chiquimulilla | 6 (33%) | 1 (6%) | - | 1 (6%) | 8 (44%) | 5 (28%) | 5 (28%) | 3 (17%) | - | 1 (6%) | 1 (6%) | |
4 | Deportivo Barberena | 2 (11%) | - | - | - | 2 (11%) | 1 (6%) | 15 (83%) | 5 (28%) | 3 (17%) | 1 (6%) | 6 (33%) | |
5 | Gualan | 2 (11%) | - | - | - | 2 (11%) | 5 (28%) | 11 (61%) | 3 (17%) | 2 (11%) | 4 (22%) | 2 (11%) | |
6 | Mictlán | 7 (39%) | 3 (17%) | 1 (6%) | - | 11 (61%) | 4 (22%) | 3 (17%) | 3 (17%) | - | - | - | |
7 | Peten | 3 (18%) | 3 (18%) | 1 (6%) | - | 6 (35%) | 6 (35%) | 5 (29%) | 2 (12%) | 3 (18%) | - | - | |
8 | Sacachispas | 1 (6%) | 1 (6%) | 2 (12%) | 3 (18%) | 7 (41%) | 6 (35%) | 4 (24%) | 2 (12%) | 2 (12%) | 1 (6%) | - | |
9 | Santa Lucia Cotzumalguapa | 2 (11%) | 4 (22%) | - | 2 (11%) | 8 (44%) | 6 (33%) | 4 (22%) | 2 (11%) | 2 (11%) | - | - | |
10 | Universidad San Carlos | 2 (11%) | 2 (11%) | 2 (11%) | 1 (6%) | 7 (39%) | 4 (22%) | 7 (39%) | 5 (28%) | 1 (6%) | 1 (6%) | - |
Table Group A
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Coatepecano IB | 3 (17%) | 2 (11%) | 1 (6%) | 1 (6%) | 7 (39%) | 3 (17%) | 8 (44%) | 5 (28%) | 1 (6%) | 2 (11%) | - | |
2 | Democracia | 5 (28%) | - | 1 (6%) | 1 (6%) | 7 (39%) | 5 (28%) | 6 (33%) | 3 (17%) | 1 (6%) | 1 (6%) | 1 (6%) | |
3 | Iztapa | 2 (11%) | 2 (11%) | 2 (11%) | 2 (11%) | 8 (44%) | 1 (6%) | 9 (50%) | 5 (28%) | - | 2 (11%) | 2 (11%) | |
4 | Juventud Copalera | 1 (6%) | 3 (17%) | - | - | 4 (22%) | 6 (33%) | 8 (44%) | 1 (6%) | 3 (17%) | 2 (11%) | 2 (11%) | |
5 | La Libertad | 2 (12%) | 3 (18%) | 3 (18%) | - | 7 (41%) | 2 (12%) | 8 (47%) | 6 (35%) | 2 (12%) | - | - | |
6 | Nueva Concepción | 1 (6%) | 3 (17%) | 2 (11%) | - | 6 (33%) | 7 (39%) | 5 (28%) | - | 4 (22%) | 1 (6%) | - | |
7 | Pajapita | 2 (12%) | 2 (12%) | - | - | 4 (24%) | 4 (24%) | 9 (53%) | 2 (12%) | 5 (29%) | 1 (6%) | 2 (12%) | |
8 | Quiché | 3 (17%) | - | 1 (6%) | 2 (11%) | 6 (33%) | 6 (33%) | 6 (33%) | 2 (11%) | 2 (11%) | 2 (11%) | - | |
9 | San Pedro | 3 (17%) | 4 (22%) | - | 1 (6%) | 8 (44%) | 7 (39%) | 3 (17%) | 1 (6%) | 1 (6%) | 1 (6%) | - | |
10 | Suchitepéquez | 5 (28%) | 1 (6%) | 2 (11%) | - | 8 (44%) | 7 (39%) | 3 (17%) | 2 (11%) | 1 (6%) | - | - |
Table Apertura - Play-offs
View full playoffHide full playoff