Who scored first Regionalliga

Bayern Table Bayern
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 FC Schweinfurt 87.50% 0.00% 12.5% 87.50% 0.00% 12.5% 87.50% 0.00% 12.5%
2 SpVgg Bayreuth 76.47% 5.88% 17.65% 88.89% 0.00% 11.11% 62.50% 12.50% 25%
3 Wuerzburger Kickers Wuerzburger Kickers 70.59% 0.00% 29.41% 70.00% 0.00% 30% 71.43% 0.00% 28.57%
4 FV Illertissen FV Illertissen 64.71% 5.88% 29.41% 62.50% 0.00% 37.5% 66.67% 11.11% 22.22%
5 TSV Aubstadt 58.82% 5.88% 35.29% 66.67% 11.11% 22.22% 50.00% 0.00% 50%
6 Nuernberg II 58.82% 5.88% 35.29% 75.00% 0.00% 25% 44.44% 11.11% 44.44%
7 Bayern Munich II 60.00% 0.00% 40% 66.67% 0.00% 33.33% 50.00% 0.00% 50%
8 Augsburg II 50.00% 12.50% 37.5% 25.00% 12.50% 62.5% 75.00% 12.50% 12.5%
9 TSV Buchbach 47.06% 5.88% 47.06% 62.50% 12.50% 25% 33.33% 0.00% 66.67%
10 Burghausen 41.18% 5.88% 52.94% 37.50% 12.50% 50% 44.44% 0.00% 55.56%
11 Greuther Fuerth II 46.67% 0.00% 53.33% 33.33% 0.00% 66.67% 55.56% 0.00% 44.44%
12 DJK Vilzing 37.50% 6.25% 56.25% 25.00% 12.50% 62.5% 50.00% 0.00% 50%
13 Ansbach 37.50% 6.25% 56.25% 33.33% 0.00% 66.67% 42.86% 14.29% 42.86%
14 TSV Schwaben Augsburg 35.29% 0.00% 64.71% 37.50% 0.00% 62.5% 33.33% 0.00% 66.67%
15 Viktoria Aschaffenburg 25.00% 12.50% 62.5% 50.00% 12.50% 37.5% 0.00% 12.50% 87.5%
16 SpVgg Hankofen-Hailing 25.00% 0.00% 75% 37.50% 0.00% 62.5% 12.50% 0.00% 87.5%
17 SV Tuerkguecue Ataspor 18.75% 0.00% 81.25% 42.86% 0.00% 57.14% 0.00% 0.00% 100%
18 Eintracht Bamberg 18.75% 0.00% 81.25% 12.50% 0.00% 87.5% 25.00% 0.00% 75%
Nordost Table Nordost
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Lokomotive Leipzig Lokomotive Leipzig 76.92% 0.00% 23.08% 71.43% 0.00% 28.57% 83.33% 0.00% 16.67%
2 Hallescher FC Hallescher FC 69.23% 7.69% 23.08% 85.71% 0.00% 14.29% 50.00% 16.67% 33.33%
3 BFC Dynamo BFC Dynamo 53.85% 15.38% 30.77% 50.00% 16.67% 33.33% 57.14% 14.29% 28.57%
4 Plauen 53.85% 0.00% 46.15% 50.00% 0.00% 50% 57.14% 0.00% 42.86%
5 Carl Zeiss Jena 53.85% 0.00% 46.15% 50.00% 0.00% 50% 57.14% 0.00% 42.86%
6 Hertha Berlin II 53.85% 0.00% 46.15% 42.86% 0.00% 57.14% 66.67% 0.00% 33.33%
7 Greifswalder SV 53.85% 0.00% 46.15% 33.33% 0.00% 66.67% 71.43% 0.00% 28.57%
8 Babelsberg 46.15% 7.69% 46.15% 16.67% 16.67% 66.67% 71.43% 0.00% 28.57%
9 Hertha Zehlendorf 46.15% 15.38% 38.46% 50.00% 16.67% 33.33% 42.86% 14.29% 42.86%
10 ZFC Meuselwitz 46.15% 7.69% 46.15% 66.67% 0.00% 33.33% 28.57% 14.29% 57.14%
11 FC Viktoria 1889 Berlin FC Viktoria 1889 Berlin 46.15% 15.38% 38.46% 57.14% 14.29% 28.57% 33.33% 16.67% 50%
12 FSV Luckenwalde FSV Luckenwalde 38.46% 15.38% 46.15% 28.57% 28.57% 42.86% 50.00% 0.00% 50%
13 VSG Altglienicke 38.46% 23.08% 38.46% 28.57% 14.29% 57.14% 50.00% 33.33% 16.67%
14 RW Erfurt 30.77% 7.69% 61.54% 57.14% 14.29% 28.57% 0.00% 0.00% 100%
15 FC Eilenburg 30.77% 7.69% 61.54% 28.57% 14.29% 57.14% 33.33% 0.00% 66.67%
16 FSV Zwickau FSV Zwickau 30.77% 7.69% 61.54% 42.86% 0.00% 57.14% 16.67% 16.67% 66.67%
17 BSG Chemie Leipzig 23.08% 7.69% 69.23% 33.33% 0.00% 66.67% 14.29% 14.29% 71.43%
18 Chemnitzer FC Chemnitzer FC 23.08% 30.77% 46.15% 0.00% 33.33% 66.67% 42.86% 28.57% 28.57%
West Table West
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 SV Roedinghausen 69.23% 0.00% 30.77% 85.71% 0.00% 14.29% 50.00% 0.00% 50%
2 Borussia Moenchengladbach II 75.00% 0.00% 25% 75.00% 0.00% 25% 75.00% 0.00% 25%
3 Duisburg Duisburg 69.23% 7.69% 23.08% 83.33% 0.00% 16.67% 57.14% 14.29% 28.57%
4 Oberhausen 69.23% 0.00% 30.77% 50.00% 0.00% 50% 85.71% 0.00% 14.29%
5 SC Paderborn 07 II 61.54% 0.00% 38.46% 60.00% 0.00% 40% 62.50% 0.00% 37.5%
6 Fortuna Koeln Fortuna Koeln 61.54% 7.69% 30.77% 71.43% 14.29% 14.29% 50.00% 0.00% 50%
7 Sportfreunde Lotte Sportfreunde Lotte 53.85% 0.00% 46.15% 33.33% 0.00% 66.67% 71.43% 0.00% 28.57%
8 Eintracht Hohkeppel 46.15% 0.00% 53.85% 50.00% 0.00% 50% 42.86% 0.00% 57.14%
9 Fortuna Duesseldorf II Fortuna Duesseldorf II 46.15% 7.69% 46.15% 50.00% 16.67% 33.33% 42.86% 0.00% 57.14%
10 KFC Uerdingen 46.15% 0.00% 53.85% 42.86% 0.00% 57.14% 50.00% 0.00% 50%
11 Wuppertal 38.46% 15.38% 46.15% 50.00% 0.00% 50% 28.57% 28.57% 42.86%
12 Dueren 38.46% 7.69% 53.85% 42.86% 14.29% 42.86% 33.33% 0.00% 66.67%
13 FC Koeln II FC Koeln II 41.67% 8.33% 50% 50.00% 0.00% 50% 33.33% 16.67% 50%
14 FC Guetersloh 38.46% 0.00% 61.54% 33.33% 0.00% 66.67% 42.86% 0.00% 57.14%
15 SC Wiedenbrueck 30.77% 7.69% 61.54% 14.29% 14.29% 71.43% 50.00% 0.00% 50%
16 FC Bocholt 30.77% 0.00% 69.23% 42.86% 0.00% 57.14% 16.67% 0.00% 83.33%
17 Schalke 04 II 33.33% 0.00% 66.67% 42.86% 0.00% 57.14% 20.00% 0.00% 80%
18 Türkspor Dortmund 16.67% 0.00% 83.33% 20.00% 0.00% 80% 14.29% 0.00% 85.71%
Südwest Table Südwest
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Stuttgarter Kickers 78.57% 7.14% 14.29% 85.71% 0.00% 14.29% 71.43% 14.29% 14.29%
2 Hoffenheim II 71.43% 14.29% 14.29% 100.00% 0.00% 0% 42.86% 28.57% 28.57%
3 Freiberg 64.29% 7.14% 28.57% 57.14% 14.29% 28.57% 71.43% 0.00% 28.57%
4 Homburg Homburg 64.29% 14.29% 21.43% 71.43% 14.29% 14.29% 57.14% 14.29% 28.57%
5 FSV Frankfurt FSV Frankfurt 57.14% 0.00% 42.86% 71.43% 0.00% 28.57% 42.86% 0.00% 57.14%
6 FCA Walldorf FCA Walldorf 57.14% 0.00% 42.86% 57.14% 0.00% 42.86% 57.14% 0.00% 42.86%
7 Freiburg II 50.00% 7.14% 42.86% 71.43% 0.00% 28.57% 28.57% 14.29% 57.14%
8 TSV Steinbach 50.00% 7.14% 42.86% 42.86% 0.00% 57.14% 57.14% 14.29% 28.57%
9 Goeppinger SV 42.86% 7.14% 50% 42.86% 14.29% 42.86% 42.86% 0.00% 57.14%
10 TSV Lehnerz 42.86% 7.14% 50% 42.86% 14.29% 42.86% 42.86% 0.00% 57.14%
11 FC 08 Villingen FC 08 Villingen 42.86% 7.14% 50% 57.14% 14.29% 28.57% 28.57% 0.00% 71.43%
12 Kickers Offenbach 35.71% 21.43% 42.86% 42.86% 14.29% 42.86% 28.57% 28.57% 42.86%
13 Mainz 05 II 35.71% 21.43% 42.86% 57.14% 14.29% 28.57% 14.29% 28.57% 57.14%
14 Eintracht Trier Eintracht Trier 35.71% 7.14% 57.14% 42.86% 14.29% 42.86% 28.57% 0.00% 71.43%
15 Bahlinger SC Bahlinger SC 28.57% 0.00% 71.43% 28.57% 0.00% 71.43% 28.57% 0.00% 71.43%
16 Teutonia Watzenborn-Steinberg 28.57% 14.29% 57.14% 28.57% 14.29% 57.14% 28.57% 14.29% 57.14%
17 Hessen Kassel 21.43% 0.00% 78.57% 28.57% 0.00% 71.43% 14.29% 0.00% 85.71%
18 Eintracht Frankfurt II 14.29% 14.29% 71.43% 28.57% 28.57% 42.86% 0.00% 0.00% 100%
Nord Table Nord
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 TSV Havelse 68.75% 0.00% 31.25% 75.00% 0.00% 25% 62.50% 0.00% 37.5%
2 SSV Jeddeloh 66.67% 0.00% 33.33% 75.00% 0.00% 25% 57.14% 0.00% 42.86%
3 ETSV Weiche Flensburg 62.50% 0.00% 37.5% 87.50% 0.00% 12.5% 37.50% 0.00% 62.5%
4 SV Drochtersen/Assel SV Drochtersen/Assel 62.50% 6.25% 31.25% 87.50% 0.00% 12.5% 37.50% 12.50% 50%
5 Blau-Weiss Lohne 56.25% 0.00% 43.75% 50.00% 0.00% 50% 62.50% 0.00% 37.5%
6 Werder Bremen II 60.00% 0.00% 40% 71.43% 0.00% 28.57% 50.00% 0.00% 50%
7 Teutonia Ottensen 53.33% 6.67% 40% 71.43% 0.00% 28.57% 37.50% 12.50% 50%
8 St.Pauli II 53.33% 0.00% 46.67% 62.50% 0.00% 37.5% 42.86% 0.00% 57.14%
9 Eintracht Norderstedt Eintracht Norderstedt 57.14% 0.00% 42.86% 28.57% 0.00% 71.43% 85.71% 0.00% 14.29%
10 Luebeck 50.00% 0.00% 50% 44.44% 0.00% 55.56% 57.14% 0.00% 42.86%
11 Meppen Meppen 57.14% 14.29% 28.57% 75.00% 12.50% 12.5% 33.33% 16.67% 50%
12 Bremer SV Bremer SV 43.75% 6.25% 50% 42.86% 14.29% 42.86% 44.44% 0.00% 55.56%
13 SV Todesfelde 37.50% 12.50% 50% 37.50% 25.00% 37.5% 37.50% 0.00% 62.5%
14 1. FC Phoenix Luebeck 42.86% 0.00% 57.14% 50.00% 0.00% 50% 33.33% 0.00% 66.67%
15 Hamburger SV II 42.86% 0.00% 57.14% 66.67% 0.00% 33.33% 25.00% 0.00% 75%
16 Kickers Emden 31.25% 0.00% 68.75% 22.22% 0.00% 77.78% 42.86% 0.00% 57.14%
17 Oldenburg 25.00% 6.25% 68.75% 25.00% 0.00% 75% 25.00% 12.50% 62.5%
18 Holstein Kiel II 18.75% 0.00% 81.25% 0.00% 0.00% 100% 30.00% 0.00% 70%