Table Asian Handicap Kakkonen

Table Group B
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Inter Turku II 20 80% 20% 60% 40% 40% 60% 90% 10% 100% 0% 100% 0%
2 VJS 20 50% 50% 25% 75% 15% 85% 75% 25% 100% 0% 100% 0%
3 HJS Akatemia 20 55% 45% 30% 70% 20% 80% 80% 20% 90% 10% 95% 5%
4 Pallo-Iirot 20 55% 45% 30% 70% 15% 85% 60% 40% 85% 15% 85% 15%
5 Tampere Tampere 20 55% 45% 35% 65% 35% 65% 75% 25% 85% 15% 95% 5%
6 TPV 20 40% 60% 20% 80% 10% 90% 70% 30% 80% 20% 85% 15%
7 Honka Honka 20 30% 70% 25% 75% 10% 90% 60% 40% 70% 30% 85% 15%
8 Ilves II 20 35% 65% 30% 70% 20% 80% 40% 60% 65% 35% 80% 20%
9 EBK 20 25% 75% 10% 90% 10% 90% 35% 65% 65% 35% 65% 35%
10 Ilves-Kissat 20 25% 75% 10% 90% 0% 100% 35% 65% 40% 60% 60% 40%
11 SexyPöxyt 20 15% 85% 5% 95% 5% 95% 15% 85% 40% 60% 70% 30%
Table Group C
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 JPS 18 22% 78% 17% 83% 11% 89% 50% 50% 89% 11% 100% 0%
2 GBK 18 78% 22% 39% 61% 11% 89% 78% 22% 83% 17% 94% 6%
3 JBK 18 61% 39% 39% 61% 28% 72% 78% 22% 83% 17% 100% 0%
4 SJK-juniorit 18 50% 50% 28% 72% 11% 89% 61% 39% 83% 17% 100% 0%
5 TP-47 18 50% 50% 28% 72% 17% 83% 78% 22% 83% 17% 89% 11%
6 Kuopion Elo 18 39% 61% 28% 72% 17% 83% 67% 33% 83% 17% 89% 11%
7 Naerpes Kraft 18 56% 44% 33% 67% 11% 89% 72% 28% 78% 22% 89% 11%
8 JS Hercules 18 33% 67% 17% 83% 0% 100% 44% 56% 67% 33% 83% 17%
9 OPS 18 17% 83% 6% 94% 6% 94% 39% 61% 67% 33% 72% 28%
10 OTP 18 11% 89% 6% 94% 6% 94% 17% 83% 44% 56% 67% 33%
Table Group A
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 PEPO Lappeenranta 18 44% 56% 22% 78% 6% 94% 72% 28% 94% 6% 100% 0%
2 PPJ 18 33% 67% 17% 83% 17% 83% 56% 44% 89% 11% 94% 6%
3 NJS 18 33% 67% 17% 83% 6% 94% 78% 22% 89% 11% 100% 0%
4 FC Reipas 18 50% 50% 33% 67% 22% 78% 72% 28% 83% 17% 94% 6%
5 FC Kiffen 18 50% 50% 28% 72% 17% 83% 61% 39% 83% 17% 100% 0%
6 GrIFK Grankulla 18 39% 61% 11% 89% 0% 100% 72% 28% 83% 17% 94% 6%
7 Atlantis Academy 18 56% 44% 22% 78% 11% 89% 67% 33% 78% 22% 100% 0%
8 MYPA 18 33% 67% 17% 83% 6% 94% 61% 39% 78% 22% 89% 11%
9 JäPS II 18 33% 67% 17% 83% 6% 94% 44% 56% 72% 28% 72% 28%
10 FC Futura 18 17% 83% 6% 94% 0% 100% 28% 72% 61% 39% 67% 33%
Table Group A
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 PPJ 5 40% 60% 20% 80% 0% 100% 60% 40% 100% 0% 100% 0%
2 FC Futura 5 60% 40% 40% 60% 20% 80% 80% 20% 80% 20% 80% 20%
3 MYPA 5 60% 40% 20% 80% 20% 80% 60% 40% 60% 40% 100% 0%
4 JäPS II 5 20% 80% 20% 80% 20% 80% 20% 80% 60% 40% 60% 40%
Table Group C
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 JS Hercules 5 80% 20% 80% 20% 60% 40% 80% 20% 100% 0% 100% 0%
2 JPS 5 60% 40% 20% 80% 20% 80% 60% 40% 60% 40% 60% 40%
3 OPS 5 40% 60% 20% 80% 20% 80% 40% 60% 60% 40% 80% 20%
4 OTP 5 20% 80% 0% 100% 0% 100% 20% 80% 60% 40% 60% 40%
Table Group B
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Inter Turku II 5 60% 40% 40% 60% 40% 60% 100% 0% 100% 0% 100% 0%
2 HJS Akatemia 5 60% 40% 20% 80% 0% 100% 60% 40% 100% 0% 100% 0%
3 VJS 5 20% 80% 20% 80% 0% 100% 80% 20% 100% 0% 100% 0%
4 Tampere Tampere 5 60% 40% 40% 60% 20% 80% 80% 20% 80% 20% 100% 0%
5 Pallo-Iirot 5 0% 100% 0% 100% 0% 100% 20% 80% 60% 40% 80% 20%
6 TPV 5 20% 80% 0% 100% 0% 100% 40% 60% 40% 60% 60% 40%
Table Group A
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 FC Reipas 5 60% 40% 40% 60% 20% 80% 80% 20% 100% 0% 100% 0%
2 GrIFK Grankulla 5 40% 60% 20% 80% 20% 80% 60% 40% 100% 0% 100% 0%
3 NJS 5 40% 60% 0% 100% 0% 100% 80% 20% 100% 0% 100% 0%
4 FC Kiffen 5 40% 60% 20% 80% 0% 100% 100% 0% 100% 0% 100% 0%
5 Atlantis Academy 5 20% 80% 0% 100% 0% 100% 20% 80% 60% 40% 80% 20%
6 PEPO Lappeenranta 5 20% 80% 0% 100% 0% 100% 40% 60% 60% 40% 80% 20%
Table Group C
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 SJK-juniorit 5 80% 20% 60% 40% 60% 40% 80% 20% 100% 0% 100% 0%
2 JBK 5 80% 20% 0% 100% 0% 100% 80% 20% 80% 20% 80% 20%
3 Naerpes Kraft 5 40% 60% 40% 60% 0% 100% 40% 60% 80% 20% 80% 20%
4 GBK 5 40% 60% 40% 60% 40% 60% 60% 40% 80% 20% 80% 20%
5 Kuopion Elo 5 0% 100% 0% 100% 0% 100% 20% 80% 40% 60% 80% 20%
6 TP-47 5 40% 60% 40% 60% 20% 80% 40% 60% 40% 60% 60% 40%
Table Group B
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 EBK 4 75% 25% 75% 25% 50% 50% 100% 0% 100% 0% 100% 0%
2 Ilves II 4 50% 50% 50% 50% 25% 75% 100% 0% 100% 0% 100% 0%
3 Honka Honka 4 50% 50% 50% 50% 25% 75% 50% 50% 50% 50% 50% 50%
4 SexyPöxyt 4 25% 75% 25% 75% 25% 75% 50% 50% 50% 50% 50% 50%
5 Ilves-Kissat 4 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 75% 25%
Table Relegation Round
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 EBK 1 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
2 JPS 1 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
3 SexyPöxyt 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 MYPA 1 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
5 Ilves II 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
6 PPJ 1 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
7 OTP 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
8 JS Hercules 1 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
9 FC Futura 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
10 JäPS II 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
11 Honka Honka 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
12 OPS 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
Table Promotion Play-offs - 1st Round
LIVE
  • Unknown
  •  
  • Tampere 21
    GBK 11
    29-09-2024 Tampere
    2 - 1
    GBK
    06-10-2024 GBK
    1 - 1
    Tampere
  •  
  • SJK-juniorit 30
    Inter Turku II 10
    29-09-2024 SJK-juniorit
    3 - 1
    Inter Turku II
    05-10-2024 Inter Turku II
    0 - 0
    SJK-juniorit
  •  
  • FC Kiffen 04
    JBK 01
    28-09-2024 FC Kiffen
    0 - 0
    JBK
    05-10-2024 JBK
    1 - 4
    FC Kiffen
  •  
  • HJS Akatemia 01
    FC Reipas 00
    28-09-2024 HJS Akatemia
    0 - 0
    FC Reipas
    05-10-2024 FC Reipas
    0 - 1
    HJS Akatemia
  •  
View full playoffHide full playoff
Table Promotion Play-offs - 2nd Round
LIVE
  • Unknown
  •  
  • FC Kiffen 00
    Inter Turku II 34
    14-10-2024 FC Kiffen
    0 - 3
    Inter Turku II
    20-10-2024 Inter Turku II
    4 - 0
    FC Kiffen
  •  
  • HJS Akatemia 31
    Tampere 13
    12-10-2024 HJS Akatemia
    3 - 1
    Tampere
    20-10-2024 Tampere
    3 - 1
    HJS Akatemia
  •  
View full playoffHide full playoff