HT/FT Fourth Finland league

Table Kolmonen Tampere and Satakunta
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Tampere Tampere 22 0% 0% 0% 77% 14% 9% 0% 0% 0%
2 Pallo-Iirot 22 0% 0% 0% 73% 5% 23% 0% 0% 0%
3 Ilves-Kissat 22 0% 0% 0% 73% 9% 18% 0% 0% 0%
4 TP-T 22 0% 0% 0% 50% 18% 32% 0% 0% 0%
5 PS-44 22 0% 0% 0% 45% 18% 36% 0% 0% 0%
6 NoPS 22 0% 0% 0% 41% 23% 36% 0% 0% 0%
7 Haermae 22 0% 0% 0% 36% 23% 41% 0% 0% 0%
8 PJK 22 0% 0% 0% 32% 5% 64% 0% 0% 0%
9 Loiske 22 0% 0% 0% 27% 14% 59% 0% 0% 0%
10 Ilves II 22 0% 0% 0% 27% 14% 59% 0% 0% 0%
11 TKT 22 0% 0% 0% 23% 18% 59% 0% 0% 0%
12 EuPa 22 0% 0% 0% 9% 14% 77% 0% 0% 0%
Table Kolmonen Turku and Ahvenanmaa
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Peimari UTD 22 0% 0% 0% 68% 18% 14% 0% 0% 0%
2 KaaPo 22 0% 0% 0% 68% 5% 27% 0% 0% 0%
3 MaPS 22 0% 0% 0% 64% 9% 27% 0% 0% 0%
4 Turun Pallokerho 22 0% 0% 0% 59% 27% 14% 0% 0% 0%
5 AaIFK 22 0% 0% 0% 55% 27% 18% 0% 0% 0%
6 Pargas IF 22 0% 0% 0% 41% 18% 41% 0% 0% 0%
7 TuWe 22 0% 0% 0% 32% 14% 55% 0% 0% 0%
8 Wilpas 22 0% 0% 0% 27% 5% 68% 0% 0% 0%
9 Paimion Haka 22 0% 0% 0% 27% 14% 59% 0% 0% 0%
10 JyTy 22 0% 0% 0% 27% 27% 45% 0% 0% 0%
11 JIK 22 0% 0% 0% 23% 18% 59% 0% 0% 0%
12 VG-62 22 0% 0% 0% 14% 9% 77% 0% 0% 0%
Table Kolmonen Northern Finland
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Kajha 18 0% 0% 0% 78% 11% 11% 0% 0% 0%
2 OTP 18 0% 0% 0% 72% 11% 17% 0% 0% 0%
3 Spartak Kajaani 18 0% 0% 0% 0% 11% 89% 0% 0% 0%
4 OLS 18 0% 0% 0% 61% 11% 28% 0% 0% 0%
5 RoPo 18 0% 0% 0% 44% 6% 50% 0% 0% 0%
6 AC Takinkaeaentaejaet 18 0% 0% 0% 44% 11% 44% 0% 0% 0%
7 FC Kemi 18 0% 0% 0% 44% 22% 33% 0% 0% 0%
8 AS Moon 18 0% 0% 0% 39% 0% 61% 0% 0% 0%
9 Tervarit 18 0% 0% 0% 39% 6% 56% 0% 0% 0%
10 FC Santa Claus AC II 18 0% 0% 0% 33% 0% 67% 0% 0% 0%
Table Kolmonen Eastern and Central Finland
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 JBK 26 0% 0% 0% 81% 15% 4% 0% 0% 0%
2 SJK Akatemia 26 0% 0% 0% 69% 4% 27% 0% 0% 0%
3 Sisu-Pallo 26 0% 0% 0% 62% 15% 23% 0% 0% 0%
4 Esse IK 26 0% 0% 0% 58% 19% 23% 0% 0% 0%
5 FC Kiisto 26 0% 0% 0% 42% 31% 27% 0% 0% 0%
6 KPS 26 0% 0% 0% 38% 19% 42% 0% 0% 0%
7 FC Jukola 26 0% 0% 0% 38% 8% 54% 0% 0% 0%
8 Sporting Kristina 26 0% 0% 0% 38% 23% 38% 0% 0% 0%
9 SIF 26 0% 0% 0% 38% 31% 31% 0% 0% 0%
10 VPS-j 26 0% 0% 0% 38% 23% 38% 0% 0% 0%
11 KPV Akatemia 26 0% 0% 0% 35% 12% 54% 0% 0% 0%
12 FC Korsholm 26 0% 0% 0% 27% 19% 54% 0% 0% 0%
13 Norrvalla FF 26 0% 0% 0% 8% 23% 69% 0% 0% 0%
14 HBK 26 0% 0% 0% 4% 4% 92% 0% 0% 0%
Table Kolmonen Helsinki and Uusimaa III
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Legirus Inter 22 0% 0% 0% 95% 5% 0% 0% 0% 0%
2 NJS 22 0% 0% 0% 77% 5% 18% 0% 0% 0%
3 FC Reipas 22 0% 0% 0% 77% 9% 14% 0% 0% 0%
4 MPS/Atletico Malmi 22 0% 0% 0% 64% 18% 18% 0% 0% 0%
5 TiPS 22 0% 0% 0% 55% 0% 45% 0% 0% 0%
6 Toeoeloen Taisto 22 0% 0% 0% 55% 14% 32% 0% 0% 0%
7 Riihimaeen Palloseura 22 0% 0% 0% 27% 14% 59% 0% 0% 0%
8 CLE 22 0% 0% 0% 23% 9% 68% 0% 0% 0%
9 HyPS 22 0% 0% 0% 23% 18% 59% 0% 0% 0%
10 PK Keski-Uusimaa/Allianssi 22 0% 0% 0% 18% 5% 77% 0% 0% 0%
11 PuiU 22 0% 0% 0% 18% 23% 59% 0% 0% 0%
12 Toeoeloen Vesa 22 0% 0% 0% 5% 9% 86% 0% 0% 0%
Table Kolmonen Helsinki and Uusimaa I
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 NuPS 22 0% 0% 0% 82% 9% 9% 0% 0% 0%
2 EIF/Akademi 22 0% 0% 0% 45% 18% 36% 0% 0% 0%
3 PPJ 22 0% 0% 0% 45% 36% 18% 0% 0% 0%
4 LPS 22 0% 0% 0% 41% 27% 32% 0% 0% 0%
5 Spartak 22 0% 0% 0% 41% 32% 27% 0% 0% 0%
6 KaePa/PuLe 22 0% 0% 0% 36% 23% 41% 0% 0% 0%
7 LoPa 22 0% 0% 0% 36% 23% 41% 0% 0% 0%
8 TuPS 22 0% 0% 0% 32% 27% 41% 0% 0% 0%
9 ALPC 22 0% 0% 0% 27% 14% 59% 0% 0% 0%
10 EPS 22 0% 0% 0% 27% 27% 45% 0% 0% 0%
11 HIFK II 22 0% 0% 0% 27% 32% 41% 0% 0% 0%
12 FC HIK 22 0% 0% 0% 18% 14% 68% 0% 0% 0%
Table Kolmonen Helsinki and Uusimaa II
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 PK Keski-Uusimaa 22 0% 0% 0% 77% 9% 14% 0% 0% 0%
2 Honka (A) 22 0% 0% 0% 73% 18% 9% 0% 0% 0%
3 Poexyt 22 0% 0% 0% 50% 23% 27% 0% 0% 0%
4 HPS 22 0% 0% 0% 45% 18% 36% 0% 0% 0%
5 Tikka 22 0% 0% 0% 45% 14% 41% 0% 0% 0%
6 Ponnistajat 22 0% 0% 0% 45% 32% 23% 0% 0% 0%
7 HerTo 22 0% 0% 0% 41% 14% 45% 0% 0% 0%
8 Itae-Hakkilan Kilpa 22 0% 0% 0% 32% 5% 64% 0% 0% 0%
9 PK-35 Helsinki 22 0% 0% 0% 32% 5% 64% 0% 0% 0%
10 SibboV 22 0% 0% 0% 27% 18% 55% 0% 0% 0%
11 MPS/Old Stars 22 0% 0% 0% 23% 14% 64% 0% 0% 0%
12 Akilles 22 0% 0% 0% 14% 23% 64% 0% 0% 0%
Table Kolmonen South-East Finland
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 MiKi 18 0% 0% 0% 72% 11% 17% 0% 0% 0%
2 Edustus STPS 18 0% 0% 0% 61% 22% 17% 0% 0% 0%
3 FC Peltirumpu 18 0% 0% 0% 56% 22% 22% 0% 0% 0%
4 Peka 18 0% 0% 0% 56% 22% 22% 0% 0% 0%
5 HaPK 18 0% 0% 0% 39% 22% 39% 0% 0% 0%
6 Purha 18 0% 0% 0% 33% 6% 61% 0% 0% 0%
7 Lappeen JK 18 0% 0% 0% 28% 28% 44% 0% 0% 0%
8 SavU 18 0% 0% 0% 28% 33% 39% 0% 0% 0%
9 IPS Edustus 18 0% 0% 0% 17% 22% 61% 0% 0% 0%
10 Kultsu II 18 0% 0% 0% 11% 11% 78% 0% 0% 0%