FIFA rankings - live

Share facebook Twitter Google plus Share via Whatsup

Below we present the current FIFA rankings, which we update live. Other websites present an official list, which is generated by FIFA each month. Our ranking calculates in real time, and shows the classification to be published on 5 december 2024. You can simply check that you national team has been promoted or dropped from a particular place. Our ranking is unique, because it presents the current total score of all the teams before the official, monthly ranking announcement by the football federation. You do not have to refresh the page if the game changes the score, the ranking will refresh the points and position of the team itself.

WARNING. This is a prediction fifa rankings (new version) that is likely to appear in 5 december 2024. If you want to check the ranking of the day 27 may 2021. click here ».

Ranking updated: 12-06-2019 08:54

  • All
  • Uefa (EUR)
  • Conmbol (N. AM)
  • Concacaf (S. AM)
  • Caf (AFR)
  • AFC (ASIA)
  • OFC (OCE)
M Team C P I
1 Belgium 0 1783
2 France 0 1757
3 Brazil 0 1743
4 England 0 1687
5 Portugal 0 1666
6 Spain 0 1648
7 Italy 0 1642
7 Argentina 1 1642
9 Uruguay 0 1639
10 Denmark 0 1632
11 Mexico 0 1630
12 Germany 0 1609
13 Switzerland 0 1606
13 Croatia 1 1606
15 Colombia 0 1601
16 Netherlands 0 1598
17 Wales 0 1570
17 Sweden 1 1570
17 Chile 2 1570
20 USA 0 1555
21 Poland 0 1550
22 Senegal 0 1542
23 Austria 0 1523
24 Ukraine 0 1515
25 Serbia 0 1513
25 Tunisia 1 1513
27 Peru 0 1512
28 Japan 0 1509
29 Turkey 0 1505
30 Venezuela 0 1501
31 Iran 0 1500
32 Nigeria 0 1487
32 Algeria 1 1487
34 Morocco 0 1479
35 Paraguay 0 1476
36 Slovakia 0 1475
37 Hungary 0 1469
38 Russia 0 1463
39 South Korea 0 1460
40 Czech Republic 0 1459
41 Australia 0 1457
42 Norway 0 1452
43 Romania 0 1449
44 Scotland 0 1441
45 Jamaica 0 1433
45 Egypt 1 1433
47 Ireland 0 1427
48 N.Ireland 0 1426
49 Ghana 0 1425
50 Costa Rica 0 1423
51 Greece 0 1419
52 Iceland 0 1416
53 Ecuador 0 1413
54 Finland 0 1411
55 Cameroon 0 1405
55 Bosnia-Herzegovina 0 1405
57 Mali 0 1401
58 Qatar 0 1398
58 Ivory Coast 1 1398
60 Burkina Faso 0 1393
61 DR Congo 0 1377
62 Slovenia 1 1370
63 Montenegro 1 1368
64 Saudi Arabia 1 1364
65 Albania 1 1362
66 Honduras 1 1361
67 Iraq 1 1353
68 El Salvador 1 1341
68 Canada 2 1341
70 Bulgaria 1 1339
71 Guinea 1 1332
72 U.A.E. 1 1330
73 South Africa 2 1326
74 Curacao 2 1323
74 China 3 1323
76 Panama 2 1322
77 Syria 2 1304
78 Oman 2 1302
79 Bolivia 2 1300
80 Benin 2 1293
81 Haiti 2 1291
82 Uganda 2 1287
83 Israel 2 1283
84 Uzbekistan 2 1281
85 Zambia 2 1280
86 Gabon 2 1278
87 Belarus 2 1277
88 Armenia 2 1273
89 Georgia 2 1260
90 Vietnam 2 1258
91 Lebanon 2 1256
91 Congo 3 1256
93 Jordan 2 1252
94 Luxembourg 2 1245
95 Cyprus 2 1241
96 Bahrain 3 1240
96 Kyrgyzstan 2 1240
98 Madagascar 2 1238
99 Mauritania 2 1225
100 Kenya 2 1205
101 Trinidad and Tobago 2 1201
102 Palestine 2 1197
103 India 2 1184
104 Thailand 2 1178
105 Zimbabwe 2 1176
106 Guinea-Bissau 2 1171
107 North Korea 2 1170
108 Azerbaijan 2 1169
109 Namibia 2 1168
110 Niger 2 1166
111 Faroe Islands 2 1165
112 Sierra Leone 2 1163
113 Malawi 2 1162
113 Estonia 3 1162
113 Mozambique 4 1162
116 Central African Republic 2 1158
117 Libya 2 1156
118 Kosovo 2 1152
119 Tajikistan 2 1151
120 New Zealand 2 1149
120 Sudan 3 1149
122 Kazakhstan 2 1147
123 Philippines 2 1136
123 Angola 3 1136
125 Guatemala 2 1129
125 Antigua and Barbuda 3 1129
127 Rwanda 2 1124
128 Turkmenistan 2 1107
129 Comoros 2 1106
130 Equatorial Guinea 2 1105
131 Togo 2 1104
132 Lithuania 2 1103
133 St. Kitts and Nevis 2 1091
134 Suriname 2 1089
135 Tanzania 2 1088
136 Latvia 2 1082
137 Myanmar 2 1081
138 Ethiopia 2 1079
139 Taiwan 2 1078
140 Burundi 2 1076
141 Solomon Islands 2 1073
142 Hong Kong 2 1072
143 Yemen 2 1071
144 Lesotho 2 1070
145 Nicaragua 2 1061
146 Kuwait 2 1056
147 Afghanistan 2 1052
147 Botswana 3 1052
149 Liberia 2 1047
150 Gambia 2 1043
151 Malaysia 2 1040
152 Maldives 3 1038
153 Dominican Rep. 3 1036
154 New Caledonia 3 1035
154 Andorra 4 1035
156 Singapore 3 1020
157 Grenada 3 1018
158 Tahiti 3 1014
159 Barbados 3 1011
160 Fiji 3 996
160 Vanuatu 4 996
162 Guyana 3 991
162 Papua New Guinea 4 991
164 Saint Vincent and The Grenadines 3 989
165 Bermuda 3 988
166 South Sudan 3 984
167 Belize 3 978
168 Nepal 3 968
169 Mauritius 3 965
170 Indonesia 3 964
170 Cambodia 4 964
172 Malta 3 956
173 Saint Lucia 3 953
174 Moldova 3 948
175 Puerto Rico 3 939
176 Chad 3 935
177 Montserrat 3 934
178 Cuba 3 923
179 Macau 3 922
180 Djibouti 3 919
181 Bangladesh 3 917
182 Laos 3 912
183 Liechtenstein 3 911
183 Bhutan 4 911
185 Dominica 3 904
185 Brunei 4 904
187 Sao Tome and Principe 3 903
188 American Samoa 3 900
189 Mongolia 3 897
190 Samoa 3 894
191 Cayman Islands 3 884
192 Gibraltar 3 880
193 Timor-Leste 3 879
193 Somalia 4 879
195 Guam 3 873
196 Pakistan 3 867
197 Seychelles 3 866
198 Bahamas 3 862
198 Tonga 4 862
200 Eritrea 3 856
201 Sri Lanka 3 853
202 Aruba 3 850
203 Turks and Caicos Islands 3 844
204 Virgin Islands 3 829
205 British Virgin Islands 3 826
206 Anguilla 3 805
206 San Marino 4 805
What is a FIFA ranking?
Our website we presents the prediction of FIFA world rankings that will be published next month. Our ranking we generate in real time. As soon as the goal is scored in any team match, the table will be automatically refreshed. Over the list we present the time of the last update.

The official national teams ranking is available on fifa.com. In FcTables, with our database, you can check predicted position your national team during, or just after the match. We calculate the ranking in the same way FIFA does.