HT/FT National League North/South
Table Northern Counties East League Premier
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campion | 11 | 9% | 0% | 0% | 45% | 9% | 36% | 0% | 0% | 0% | |
2 | Golcar United | 15 | 0% | 0% | 0% | 73% | 0% | 27% | 0% | 0% | 0% | |
3 | Penistone Church | 17 | 0% | 0% | 0% | 59% | 6% | 35% | 0% | 0% | 0% | |
4 | Silsden | 14 | 0% | 0% | 0% | 79% | 21% | 14% | 0% | 0% | 0% | |
5 | Thackley | 15 | 0% | 0% | 0% | 60% | 13% | 27% | 0% | 0% | 0% | |
6 | Tadcaster Albion | 16 | 0% | 0% | 0% | 38% | 6% | 56% | 0% | 0% | 0% | |
7 | Parkgate FC | 15 | 0% | 0% | 0% | 40% | 13% | 53% | 0% | 0% | 0% | |
8 | Hallam | 14 | 0% | 0% | 0% | 43% | 29% | 36% | 0% | 0% | 0% | |
9 | Albion Sports | 15 | 0% | 0% | 0% | 40% | 40% | 20% | 0% | 0% | 0% | |
10 | Beverley Town | 15 | 0% | 0% | 0% | 33% | 33% | 33% | 0% | 0% | 0% | |
11 | Handsworth Parramore | 14 | 0% | 0% | 0% | 36% | 14% | 50% | 0% | 0% | 0% | |
12 | Eccleshill United | 14 | 0% | 0% | 0% | 36% | 29% | 29% | 0% | 0% | 7% | |
13 | Frickley Athletic | 15 | 0% | 0% | 0% | 33% | 20% | 47% | 0% | 0% | 0% | |
14 | Pickering Town CFC | 15 | 0% | 0% | 0% | 33% | 33% | 33% | 0% | 0% | 0% | |
15 | Rossington Main | 15 | 0% | 0% | 0% | 33% | 27% | 40% | 0% | 0% | 0% | |
16 | Barton Town Old Boys | 15 | 0% | 0% | 0% | 27% | 53% | 20% | 0% | 0% | 0% | |
17 | Bottesford Town | 12 | 0% | 0% | 0% | 42% | 25% | 42% | 0% | 0% | 0% | |
18 | Winterton Rangers FC | 14 | 0% | 0% | 0% | 21% | 14% | 71% | 0% | 0% | 0% | |
19 | Goole | 16 | 0% | 0% | 0% | 13% | 19% | 69% | 0% | 0% | 0% | |
20 | Knaresborough Town | 15 | 0% | 0% | 0% | 13% | 33% | 53% | 0% | 0% | 0% |
Table South
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnborough | 14 | 36% | 0% | 0% | 21% | 7% | 0% | 0% | 14% | 21% | |
2 | Truro City | 13 | 31% | 15% | 0% | 15% | 0% | 15% | 15% | 0% | 8% | |
3 | Torquay | 13 | 31% | 8% | 0% | 15% | 15% | 8% | 8% | 0% | 15% | |
4 | Hemel Hempstead | 14 | 29% | 14% | 0% | 14% | 7% | 0% | 0% | 7% | 29% | |
5 | Dorking Wanderers | 14 | 29% | 14% | 0% | 7% | 14% | 14% | 7% | 0% | 14% | |
6 | Chelmsford | 13 | 31% | 0% | 15% | 8% | 8% | 8% | 0% | 23% | 8% | |
7 | Boreham Wood | 13 | 31% | 15% | 15% | 8% | 15% | 0% | 0% | 8% | 8% | |
8 | Tonbridge Angels | 13 | 31% | 8% | 0% | 8% | 31% | 8% | 0% | 0% | 15% | |
9 | Eastbourne Borough | 14 | 21% | 0% | 7% | 21% | 21% | 0% | 7% | 7% | 14% | |
10 | Slough Town | 13 | 23% | 0% | 0% | 15% | 15% | 15% | 8% | 8% | 15% | |
11 | Chesham United | 13 | 23% | 15% | 0% | 8% | 8% | 23% | 15% | 0% | 8% | |
12 | Welling | 14 | 21% | 0% | 0% | 14% | 7% | 7% | 0% | 0% | 50% | |
13 | Salisbury FC | 14 | 21% | 7% | 0% | 0% | 7% | 21% | 7% | 14% | 21% | |
14 | Bath City | 14 | 21% | 0% | 7% | 7% | 21% | 21% | 0% | 0% | 21% | |
15 | Hornchurch | 14 | 21% | 0% | 0% | 0% | 29% | 7% | 7% | 7% | 29% | |
16 | Maidstone | 12 | 25% | 8% | 0% | 8% | 17% | 8% | 0% | 17% | 17% | |
17 | Weston Super Mare | 13 | 15% | 0% | 8% | 46% | 23% | 0% | 0% | 0% | 8% | |
18 | Worthing | 14 | 14% | 7% | 7% | 29% | 14% | 0% | 7% | 7% | 14% | |
19 | Hampton & Richmond | 15 | 13% | 13% | 7% | 13% | 13% | 20% | 7% | 0% | 13% | |
20 | Chippenham Town | 14 | 14% | 7% | 7% | 14% | 14% | 0% | 0% | 0% | 43% | |
21 | Enfield Town | 15 | 7% | 0% | 7% | 13% | 0% | 27% | 0% | 0% | 47% | |
22 | Aveley | 13 | 8% | 0% | 8% | 8% | 8% | 46% | 0% | 8% | 15% | |
23 | St.Albans | 14 | 0% | 0% | 7% | 7% | 29% | 29% | 7% | 0% | 21% | |
24 | Weymouth | 13 | 0% | 0% | 0% | 8% | 15% | 31% | 0% | 15% | 31% |
Table North
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe | 14 | 36% | 7% | 0% | 21% | 21% | 7% | 0% | 0% | 7% | |
2 | Buxton | 14 | 36% | 0% | 0% | 14% | 0% | 14% | 0% | 0% | 36% | |
3 | Curzon | 13 | 31% | 0% | 0% | 31% | 15% | 15% | 0% | 0% | 8% | |
4 | King's Lynn Town | 14 | 29% | 0% | 0% | 21% | 21% | 0% | 7% | 0% | 21% | |
5 | Southport | 15 | 27% | 0% | 0% | 13% | 13% | 13% | 7% | 7% | 20% | |
6 | Chorley | 14 | 29% | 14% | 7% | 21% | 7% | 7% | 0% | 14% | 0% | |
7 | Kidderminster | 13 | 31% | 0% | 0% | 15% | 15% | 31% | 0% | 8% | 0% | |
8 | Chester | 13 | 31% | 0% | 0% | 0% | 31% | 8% | 8% | 0% | 23% | |
9 | Brackley Town | 13 | 23% | 0% | 0% | 23% | 15% | 23% | 0% | 0% | 15% | |
10 | Scarborough Athletic | 13 | 23% | 8% | 0% | 8% | 15% | 15% | 8% | 8% | 15% | |
11 | Farsley Celtic AFC | 14 | 21% | 0% | 7% | 7% | 14% | 7% | 7% | 0% | 36% | |
12 | Spennymoor Town FC | 14 | 21% | 7% | 7% | 14% | 21% | 7% | 0% | 0% | 21% | |
13 | Leamington | 13 | 23% | 8% | 0% | 15% | 31% | 8% | 0% | 0% | 15% | |
14 | Peterborough Sports | 13 | 23% | 0% | 0% | 8% | 8% | 23% | 0% | 8% | 31% | |
15 | Needham Market | 14 | 21% | 0% | 7% | 0% | 7% | 29% | 0% | 0% | 36% | |
16 | Rushall Olympic | 14 | 21% | 0% | 7% | 0% | 7% | 14% | 0% | 0% | 50% | |
17 | Darlington 1883 | 13 | 23% | 15% | 0% | 0% | 31% | 8% | 0% | 0% | 23% | |
18 | Hereford | 14 | 14% | 7% | 0% | 29% | 29% | 0% | 0% | 7% | 14% | |
19 | South Shields | 14 | 14% | 0% | 0% | 21% | 0% | 14% | 0% | 7% | 43% | |
20 | Oxford City | 13 | 15% | 8% | 0% | 8% | 8% | 15% | 0% | 15% | 31% | |
21 | Marine | 13 | 15% | 8% | 0% | 0% | 23% | 31% | 0% | 0% | 23% | |
22 | Alfreton | 13 | 8% | 8% | 0% | 31% | 31% | 8% | 8% | 0% | 8% | |
23 | Warrington Town | 14 | 7% | 0% | 7% | 14% | 21% | 7% | 7% | 14% | 21% | |
24 | Radcliffe Borough | 14 | 0% | 7% | 7% | 14% | 14% | 29% | 0% | 7% | 21% |