England Capital One 2001/2002
On the following page an easy way you can check the results of recent matches and statistics for England Capital One. Remember that the results and table are updated in real time.
Capital One
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
By clicking on the icon you will be notified of the change results and status of match.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boston United | 1 | 0 | % | -100% | % | -100% | % | -100% |
2 | York City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
3 | Leeds United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
4 | Gillingham | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
5 | Norwich City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
6 | Exeter City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
7 | Preston North End | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
8 | Blackpool | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
9 | Coventry City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
10 | Port Vale | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
11 | Aston Villa | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
12 | Everton | 1 | 0 | -100% | % | % | -100% | % | % |
13 | Lincoln | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
14 | Birmingham City | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
15 | Tottenham Hotspur | 7 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
16 | Stockport | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
17 | Oldham Athletic | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
18 | Colchester United | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
19 | Sheffield Wednesday | 7 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
20 | Northampton Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
21 | Millwall | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
22 | Crystal Palace | 3 | 0 | -100% | -100% | % | -100% | -100% | % |
23 | Fulham | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
24 | Bury | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
25 | Leyton Orient | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
26 | Portsmouth | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
27 | Swindon Town | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
28 | Chelsea | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
29 | Notts County | 2 | 0 | -100% | -100% | % | % | -100% | % |
30 | Manchester United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
31 | Oxford United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
32 | Liverpool | 1 | 0 | -100% | % | % | -100% | % | -100% |
33 | Grimsby Town | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
34 | Luton Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
35 | Hull City | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
36 | Stoke City | 1 | 0 | -100% | % | % | -100% | % | -100% |
37 | Shrewsbury Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
38 | Burnley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
39 | Middlesbrough | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
40 | Hartlepool United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
41 | West Bromwich Albion | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
42 | Halifax Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
43 | Sheffield United | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
44 | Watford | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
45 | Scunthorpe United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
46 | Cheltenham Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
47 | Plymouth Argyle | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
48 | Nottingham Forest | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
49 | Barnsley | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
50 | Tranmere Rovers | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
51 | Peterborough United | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
52 | Cambridge United | 1 | 0 | -100% | % | % | -100% | % | % |
53 | Carlisle United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
54 | Blackburn Rovers | 7 | 0 | -100% | -100% | % | -100% | -100% | -100% |
55 | Wrexham | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
56 | Southend United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
57 | Darlington 1883 | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
58 | Leicester City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
59 | Bristol Rovers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
60 | Derby County | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
61 | Brentford | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
62 | Bradford City | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
63 | Sunderland | 1 | 0 | -100% | % | % | % | -100% | % |
64 | Kidderminster Harriers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
65 | Manchester City | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
66 | Bristol City | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
67 | West Ham United | 1 | 0 | -100% | % | % | -100% | % | -100% |
68 | Torquay United | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
69 | Milton Keynes Dons | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
70 | Wolverhampton Wanderers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
71 | Cardiff City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
72 | Brighton & Hove Albion | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
73 | Bolton Wanderers | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
74 | Wigan Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
75 | Charlton Athletic | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
76 | AFC Bournemouth | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
77 | Southampton | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
78 | Rotherham United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
79 | Swansea City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
80 | Wycombe Wanderers | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
81 | Rushden and D. | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
82 | Chesterfield | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
83 | Macclesfield Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
84 | Reading | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
85 | Arsenal | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
86 | Mansfield Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
87 | Queens Park Rangers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
88 | Walsall | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
89 | Ipswich Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
90 | Newcastle United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
91 | Huddersfield Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
92 | Crewe Alexandra | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
93 | Rochdale | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Jansen | Wrexham |
18
|
1.0
|
2 | Ferdinand | Reading |
21
|
1.0
|
3 | Huckerby | San Jose Earthquakes |
10
|
1.0
|
4 | Hasselbaink | Cardiff |
8
|
0.8
|
5 | Wiltord | Nantes |
6
|
1.0
|
6 | Cole | Nottingham Forest |
18
|
0.8
|
7 | Bellamy | Cardiff |
8
|
1.0
|
8 | Hignett | Hartlepool |
18
|
1.0
|
9 | Allsopp | Melbourne Victory |
6
|
1.0
|
10 | Gudjohnsen | FH Hafnarfjordur |
8
|
1.0
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Tottenham |
21
|
3.00
|
2 | Blackburn |
18
|
2.57
|
3 | Sheffield Wednesday |
17
|
2.43
|
4 | Watford |
11
|
2.20
|
5 | Manchester City |
10
|
3.33
|
6 | Crewe |
10
|
3.33
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
Capital One Cup » Round 1
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)