Handicap Liga Postobon

Apertura Table Apertura
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Tolima Tolima 19 26% 32% 42% 5% 21% 74% 0% 5% 95% 84% 11% 5% 95% 5% 0% 100% 0% 0%
2 Bucaramanga Bucaramanga 19 21% 37% 42% 11% 11% 79% 5% 5% 89% 84% 11% 5% 95% 5% 0% 100% 0% 0%
3 La Equidad La Equidad 19 21% 26% 53% 11% 11% 79% 5% 5% 89% 79% 11% 11% 89% 5% 5% 95% 0% 5%
4 Santa Fe Santa Fe 19 21% 32% 47% 11% 11% 79% 0% 11% 89% 74% 21% 5% 95% 5% 0% 100% 0% 0%
5 Deportivo Pereira Deportivo Pereira 19 21% 32% 47% 0% 21% 79% 0% 0% 100% 74% 26% 0% 100% 0% 0% 100% 0% 0%
6 Millonarios Millonarios 19 16% 32% 53% 11% 5% 84% 5% 5% 89% 68% 21% 11% 89% 11% 0% 100% 0% 0%
7 Independiente Medellin Independiente Medellin 19 0% 42% 58% 0% 0% 100% 0% 0% 100% 68% 5% 26% 74% 5% 21% 79% 16% 5%
8 Once Caldas Once Caldas 19 5% 37% 58% 0% 5% 95% 0% 0% 100% 68% 21% 11% 89% 5% 5% 95% 5% 0%
9 Atletico Junior Atletico Junior 19 26% 16% 58% 5% 21% 74% 0% 5% 95% 68% 16% 16% 84% 5% 11% 89% 11% 0%
10 America de Cali America de Cali 19 21% 11% 68% 16% 5% 79% 0% 16% 84% 68% 26% 5% 95% 5% 0% 100% 0% 0%
11 Fortaleza FC Fortaleza FC 19 16% 16% 68% 0% 16% 84% 0% 0% 100% 63% 16% 21% 79% 21% 0% 100% 0% 0%
12 Atletico Nacional Atletico Nacional 19 21% 11% 68% 5% 16% 79% 0% 5% 95% 63% 26% 11% 89% 5% 5% 95% 5% 0%
13 CD Jaguares CD Jaguares 19 5% 21% 74% 5% 0% 95% 0% 5% 95% 63% 21% 16% 84% 16% 0% 100% 0% 0%
14 Rionegro Aguilas Rionegro Aguilas 19 16% 21% 63% 5% 11% 84% 5% 0% 95% 58% 32% 11% 89% 5% 5% 95% 5% 0%
15 Deportivo Cali Deportivo Cali 19 16% 11% 74% 5% 11% 84% 5% 0% 95% 58% 32% 11% 89% 11% 0% 100% 0% 0%
16 Envigado Envigado 19 5% 11% 84% 0% 5% 95% 0% 0% 100% 53% 21% 26% 74% 26% 0% 100% 0% 0%
17 Deportivo Pasto Deportivo Pasto 19 5% 21% 74% 5% 0% 95% 0% 5% 95% 47% 42% 11% 89% 5% 5% 95% 5% 0%
18 Chico FC Chico FC 19 5% 21% 74% 5% 0% 95% 0% 5% 95% 42% 37% 21% 79% 5% 16% 84% 5% 11%
19 Alianza Petrolera Alianza Petrolera 19 5% 16% 79% 0% 5% 95% 0% 0% 100% 42% 32% 26% 74% 16% 11% 89% 5% 5%
20 Patriotas Patriotas 19 0% 21% 79% 0% 0% 100% 0% 0% 100% 37% 37% 26% 74% 11% 16% 84% 16% 0%
Group A Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Atletico Junior Atletico Junior 6 0% 33% 67% 0% 0% 100% 0% 0% 100% 67% 17% 17% 83% 17% 0% 100% 0% 0%
2 Bucaramanga Bucaramanga 6 17% 17% 67% 0% 17% 83% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
3 Deportivo Pereira Deportivo Pereira 6 0% 33% 67% 0% 0% 100% 0% 0% 100% 67% 17% 17% 83% 17% 0% 100% 0% 0%
4 Millonarios Millonarios 6 17% 17% 67% 0% 17% 83% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
Group B Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Santa Fe Santa Fe 6 33% 50% 17% 0% 33% 67% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Tolima Tolima 6 17% 33% 50% 17% 0% 83% 0% 17% 83% 67% 33% 0% 100% 0% 0% 100% 0% 0%
3 Once Caldas Once Caldas 6 17% 17% 67% 0% 17% 83% 0% 0% 100% 67% 33% 0% 100% 0% 0% 100% 0% 0%
4 La Equidad La Equidad 6 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 33% 67% 33% 50% 17% 83% 17% 0%
Apertura - Final Table Apertura - Final
LIVE
  • final
  •  
  • Bucaramanga 12
    Santa Fe 03
    09-06-2024 Bucaramanga
    1 - 0
    Santa Fe
    16-06-2024 Santa Fe
    3 - 2
    Bucaramanga
  •  
  •  
  • Winner

    Santa Fe
  •  
View full playoffHide full playoff
Clausura Table Clausura
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Santa Fe Santa Fe 18 22% 28% 50% 6% 17% 78% 0% 6% 94% 89% 11% 0% 100% 0% 0% 100% 0% 0%
2 America de Cali America de Cali 19 16% 42% 42% 11% 5% 84% 5% 5% 89% 79% 11% 11% 89% 11% 0% 100% 0% 0%
3 Millonarios Millonarios 19 21% 32% 47% 16% 5% 79% 5% 11% 84% 79% 21% 0% 100% 0% 0% 100% 0% 0%
4 Independiente Medellin Independiente Medellin 19 21% 16% 63% 11% 11% 79% 0% 11% 89% 79% 16% 5% 95% 5% 0% 100% 0% 0%
5 Tolima Tolima 19 26% 26% 47% 11% 16% 74% 5% 5% 89% 74% 26% 0% 100% 0% 0% 100% 0% 0%
6 Atletico Nacional Atletico Nacional 18 22% 28% 50% 6% 17% 78% 6% 0% 94% 78% 17% 6% 94% 6% 0% 100% 0% 0%
7 Atletico Junior Atletico Junior 18 17% 22% 61% 6% 11% 83% 0% 6% 94% 78% 22% 0% 100% 0% 0% 100% 0% 0%
8 Once Caldas Once Caldas 19 16% 32% 53% 5% 11% 84% 0% 5% 95% 68% 11% 21% 79% 16% 5% 95% 5% 0%
9 Fortaleza FC Fortaleza FC 19 16% 21% 63% 0% 16% 84% 0% 0% 100% 68% 26% 5% 95% 5% 0% 100% 0% 0%
10 Deportivo Pereira Deportivo Pereira 19 11% 26% 63% 0% 11% 89% 0% 0% 100% 68% 21% 11% 89% 11% 0% 100% 0% 0%
11 Bucaramanga Bucaramanga 19 11% 32% 58% 5% 5% 89% 5% 0% 95% 63% 32% 5% 95% 5% 0% 100% 0% 0%
12 La Equidad La Equidad 19 0% 26% 74% 0% 0% 100% 0% 0% 100% 63% 26% 11% 89% 5% 5% 95% 0% 5%
13 Deportivo Pasto Deportivo Pasto 19 21% 21% 53% 0% 21% 74% 0% 0% 95% 58% 37% 0% 95% 0% 0% 95% 0% 0%
14 Rionegro Aguilas Rionegro Aguilas 19 0% 26% 74% 0% 0% 100% 0% 0% 100% 58% 21% 21% 79% 11% 11% 89% 11% 0%
15 Patriotas Patriotas 19 16% 11% 68% 5% 11% 79% 0% 5% 89% 53% 21% 21% 74% 11% 11% 84% 11% 0%
16 Alianza Petrolera Alianza Petrolera 18 11% 11% 78% 11% 0% 89% 6% 6% 89% 50% 28% 22% 78% 17% 6% 94% 0% 6%
17 Deportivo Cali Deportivo Cali 19 5% 16% 79% 0% 5% 95% 0% 0% 100% 47% 26% 26% 74% 16% 11% 89% 11% 0%
18 CD Jaguares CD Jaguares 19 0% 16% 84% 0% 0% 100% 0% 0% 100% 47% 21% 32% 68% 21% 11% 89% 11% 0%
19 Chico FC Chico FC 19 0% 21% 79% 0% 0% 100% 0% 0% 100% 37% 32% 32% 68% 11% 21% 79% 5% 16%
20 Envigado Envigado 19 5% 11% 84% 5% 0% 95% 0% 5% 95% 37% 37% 26% 74% 11% 16% 84% 11% 5%
Group A Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Millonarios Millonarios 1 0% 100% 0% 0% 0% 100% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Atletico Nacional Atletico Nacional 1 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0%
3 Deportivo Pasto Deportivo Pasto 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0% 100% 0% 0% 100% 0% 0%
4 Santa Fe Santa Fe 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100%
Group B Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 America de Cali America de Cali 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Atletico Junior Atletico Junior 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Once Caldas Once Caldas 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Tolima Tolima 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%