Corners stats Liga Postobon

Apertura Table Apertura
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 La Equidad La Equidad 10.84 0.00 0.00 0.00 5.68 0.00 0.00 0.00 0% 0% 0% 0% 5.16 0.00 0.00 0.00
2 Once Caldas Once Caldas 10.32 0.00 0.00 0.00 5.32 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
3 CD Jaguares CD Jaguares 10.32 0.00 0.00 0.00 3.79 0.00 0.00 0.00 0% 0% 0% 0% 6.53 0.00 0.00 0.00
4 Millonarios Millonarios 9.84 0.00 0.00 0.00 5.37 0.00 0.00 0.00 0% 0% 0% 0% 4.47 0.00 0.00 0.00
5 America de Cali America de Cali 9.74 0.00 0.00 0.00 5.74 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
6 Deportivo Cali Deportivo Cali 9.63 0.00 0.00 0.00 4.79 0.00 0.00 0.00 0% 0% 0% 0% 4.84 0.00 0.00 0.00
7 Fortaleza FC Fortaleza FC 9.63 0.00 0.00 0.00 5.32 0.00 0.00 0.00 0% 0% 0% 0% 4.32 0.00 0.00 0.00
8 Tolima Tolima 9.53 0.00 0.00 0.00 4.63 0.00 0.00 0.00 0% 0% 0% 0% 4.89 0.00 0.00 0.00
9 Santa Fe Santa Fe 9.42 0.00 0.00 0.00 4.95 0.00 0.00 0.00 0% 0% 0% 0% 4.47 0.00 0.00 0.00
10 Rionegro Aguilas Rionegro Aguilas 9.37 0.00 0.00 0.00 4.47 0.00 0.00 0.00 0% 0% 0% 0% 4.89 0.00 0.00 0.00
11 Atletico Nacional Atletico Nacional 9.05 0.00 0.00 0.00 5.16 0.00 0.00 0.00 0% 0% 0% 0% 3.89 0.00 0.00 0.00
12 Deportivo Pereira Deportivo Pereira 9.00 0.00 0.00 0.00 4.95 0.00 0.00 0.00 0% 0% 0% 0% 4.05 0.00 0.00 0.00
13 Chico FC Chico FC 8.95 0.00 0.00 0.00 4.11 0.00 0.00 0.00 0% 0% 0% 0% 4.84 0.00 0.00 0.00
14 Bucaramanga Bucaramanga 8.79 0.00 0.00 0.00 3.42 0.00 0.00 0.00 0% 0% 0% 0% 5.37 0.00 0.00 0.00
15 Atletico Junior Atletico Junior 8.63 0.00 0.00 0.00 4.63 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
16 Envigado Envigado 8.42 0.00 0.00 0.00 3.58 0.00 0.00 0.00 0% 0% 0% 0% 4.84 0.00 0.00 0.00
17 Independiente Medellin Independiente Medellin 8.26 0.00 0.00 0.00 4.21 0.00 0.00 0.00 0% 0% 0% 0% 4.05 0.00 0.00 0.00
18 Alianza Petrolera Alianza Petrolera 8.21 0.00 0.00 0.00 3.68 0.00 0.00 0.00 0% 0% 0% 0% 4.53 0.00 0.00 0.00
19 Deportivo Pasto Deportivo Pasto 8.21 0.00 0.00 0.00 3.74 0.00 0.00 0.00 0% 0% 0% 0% 4.47 0.00 0.00 0.00
20 Patriotas Patriotas 7.95 0.00 0.00 0.00 4.53 0.00 0.00 0.00 0% 0% 0% 0% 3.42 0.00 0.00 0.00
Group A Table Group A
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Millonarios Millonarios 9.17 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
2 Deportivo Pereira Deportivo Pereira 8.33 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 4.83 0.00 0.00 0.00
3 Bucaramanga Bucaramanga 7.67 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 3.33 0.00 0.00 0.00
4 Atletico Junior Atletico Junior 6.83 0.00 0.00 0.00 4.33 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
Group B Table Group B
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Santa Fe Santa Fe 8.50 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 5.50 0.00 0.00 0.00
2 La Equidad La Equidad 7.33 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0% 0% 0% 0% 3.17 0.00 0.00 0.00
3 Tolima Tolima 6.67 0.00 0.00 0.00 4.17 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
4 Once Caldas Once Caldas 6.50 0.00 0.00 0.00 3.17 0.00 0.00 0.00 0% 0% 0% 0% 3.33 0.00 0.00 0.00
Apertura - Final Table Apertura - Final
LIVE
  • final
  •  
  • Bucaramanga 12
    Santa Fe 03
    09-06-2024 Bucaramanga
    1 - 0
    Santa Fe
    16-06-2024 Santa Fe
    3 - 2
    Bucaramanga
  •  
  •  
  • Winner

    Santa Fe
  •  
View full playoffHide full playoff
Clausura Table Clausura
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Envigado Envigado 11.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 7.00 0.00 0.00 0.00
2 Atletico Nacional Atletico Nacional 10.72 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0% 0% 0% 0% 4.72 0.00 0.00 0.00
3 Bucaramanga Bucaramanga 9.42 0.00 0.00 0.00 3.79 0.00 0.00 0.00 0% 0% 0% 0% 5.63 0.00 0.00 0.00
4 Santa Fe Santa Fe 9.39 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 4.39 0.00 0.00 0.00
5 Alianza Petrolera Alianza Petrolera 9.39 0.00 0.00 0.00 4.50 0.00 0.00 0.00 0% 0% 0% 0% 4.89 0.00 0.00 0.00
6 Independiente Medellin Independiente Medellin 9.32 0.00 0.00 0.00 4.89 0.00 0.00 0.00 0% 0% 0% 0% 4.42 0.00 0.00 0.00
7 Rionegro Aguilas Rionegro Aguilas 9.26 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 4.53 0.00 0.00 0.00
8 La Equidad La Equidad 9.21 0.00 0.00 0.00 3.84 0.00 0.00 0.00 0% 0% 0% 0% 5.37 0.00 0.00 0.00
9 Deportivo Pereira Deportivo Pereira 9.21 0.00 0.00 0.00 4.79 0.00 0.00 0.00 0% 0% 0% 0% 4.42 0.00 0.00 0.00
10 Patriotas Patriotas 8.84 0.00 0.00 0.00 4.89 0.00 0.00 0.00 0% 0% 0% 0% 3.95 0.00 0.00 0.00
11 Deportivo Cali Deportivo Cali 8.79 0.00 0.00 0.00 4.05 0.00 0.00 0.00 0% 0% 0% 0% 4.74 0.00 0.00 0.00
12 Millonarios Millonarios 8.74 0.00 0.00 0.00 4.58 0.00 0.00 0.00 0% 0% 0% 0% 4.16 0.00 0.00 0.00
13 Atletico Junior Atletico Junior 8.72 0.00 0.00 0.00 4.72 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
14 Fortaleza FC Fortaleza FC 8.63 0.00 0.00 0.00 4.16 0.00 0.00 0.00 0% 0% 0% 0% 4.47 0.00 0.00 0.00
15 Once Caldas Once Caldas 8.53 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 3.79 0.00 0.00 0.00
16 Deportivo Pasto Deportivo Pasto 8.47 0.00 0.00 0.00 4.63 0.00 0.00 0.00 0% 0% 0% 0% 3.84 0.00 0.00 0.00
17 Chico FC Chico FC 7.74 0.00 0.00 0.00 4.16 0.00 0.00 0.00 0% 0% 0% 0% 3.58 0.00 0.00 0.00
18 Tolima Tolima 7.47 0.00 0.00 0.00 4.21 0.00 0.00 0.00 0% 0% 0% 0% 3.26 0.00 0.00 0.00
19 America de Cali America de Cali 7.37 0.00 0.00 0.00 3.74 0.00 0.00 0.00 0% 0% 0% 0% 3.63 0.00 0.00 0.00
20 CD Jaguares CD Jaguares 7.16 0.00 0.00 0.00 3.32 0.00 0.00 0.00 0% 0% 0% 0% 3.84 0.00 0.00 0.00
Group A Table Group A
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Santa Fe Santa Fe 12.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 10.00 0.00 0.00 0.00
2 Atletico Nacional Atletico Nacional 12.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0% 0% 0% 0% 2.00 0.00 0.00 0.00
3 Deportivo Pasto Deportivo Pasto 10.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
4 Millonarios Millonarios 10.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 7.00 0.00 0.00 0.00
Group B Table Group B
LIVE
All Home Away

Liga Postobon corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Liga Postobon.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Liga Postobon 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 America de Cali America de Cali 0% 0% 0% 0%
2 Atletico Junior Atletico Junior 0% 0% 0% 0%
3 Once Caldas Once Caldas 0% 0% 0% 0%
4 Tolima Tolima 0% 0% 0% 0%