Handicap Primera B
Table Regular Season
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | La Serena | 30 | 17% | 50% | 33% | 3% | 13% | 83% | 0% | 3% | 97% | 93% | 7% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Barnechea | 30 | 20% | 27% | 53% | 13% | 7% | 80% | 7% | 7% | 87% | 83% | 7% | 10% | 90% | 7% | 3% | 97% | 3% | 0% | |
3 | Magallanes | 30 | 20% | 30% | 50% | 10% | 10% | 80% | 3% | 7% | 90% | 73% | 20% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | |
4 | Rangers | 30 | 13% | 30% | 57% | 3% | 10% | 87% | 3% | 0% | 97% | 73% | 20% | 7% | 93% | 3% | 3% | 97% | 0% | 3% | |
5 | Antofagasta | 30 | 17% | 20% | 63% | 10% | 7% | 83% | 0% | 10% | 90% | 70% | 27% | 3% | 97% | 0% | 3% | 97% | 0% | 3% | |
6 | Santiago Wanderers | 30 | 13% | 17% | 70% | 10% | 3% | 87% | 7% | 3% | 90% | 70% | 23% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | |
7 | Santiago Morning | 30 | 10% | 27% | 63% | 3% | 7% | 90% | 3% | 0% | 97% | 60% | 27% | 13% | 87% | 13% | 0% | 100% | 0% | 0% | |
8 | Deportes Limache | 30 | 17% | 20% | 63% | 10% | 7% | 83% | 3% | 7% | 90% | 60% | 20% | 20% | 80% | 17% | 3% | 97% | 0% | 3% | |
9 | Deportes Santa Cruz | 30 | 10% | 27% | 63% | 3% | 7% | 90% | 0% | 3% | 97% | 60% | 23% | 17% | 83% | 10% | 7% | 93% | 7% | 0% | |
10 | Deportes Recoleta | 30 | 10% | 23% | 67% | 3% | 7% | 90% | 3% | 0% | 97% | 60% | 33% | 7% | 93% | 0% | 7% | 93% | 7% | 0% | |
11 | Universidad de Concepcion | 30 | 10% | 23% | 67% | 3% | 7% | 90% | 0% | 3% | 97% | 60% | 20% | 20% | 80% | 10% | 10% | 90% | 7% | 3% | |
12 | San Marcos | 30 | 17% | 13% | 70% | 0% | 17% | 83% | 0% | 0% | 100% | 57% | 33% | 10% | 90% | 7% | 3% | 97% | 3% | 0% | |
13 | Curico Unido | 30 | 7% | 23% | 70% | 0% | 7% | 93% | 0% | 0% | 100% | 53% | 23% | 23% | 77% | 17% | 7% | 93% | 7% | 0% | |
14 | Deportes Temuco | 30 | 7% | 23% | 70% | 3% | 3% | 93% | 3% | 0% | 97% | 50% | 37% | 13% | 87% | 10% | 3% | 97% | 3% | 0% | |
15 | San Luis | 30 | 13% | 10% | 77% | 3% | 10% | 87% | 0% | 3% | 97% | 47% | 27% | 27% | 73% | 10% | 17% | 83% | 0% | 17% | |
16 | Union San Felipe | 30 | 7% | 13% | 80% | 0% | 7% | 93% | 0% | 0% | 100% | 47% | 30% | 23% | 77% | 10% | 13% | 87% | 10% | 3% |
Table Promotion Play-offs - 1st Round
View full playoffHide full playoff
Table Promotion Play-offs - 2nd Round
View full playoffHide full playoff