HT/FT 1. Division
Table Group A
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canon Sportif | 18 | 39% | 0% | 0% | 6% | 33% | 0% | 0% | 0% | 22% | |
2 | Coton Sport | 16 | 44% | 6% | 0% | 0% | 25% | 6% | 0% | 6% | 13% | |
3 | Stade Renard | 16 | 38% | 0% | 0% | 19% | 19% | 6% | 0% | 6% | 13% | |
4 | Dynamo de Douala | 18 | 28% | 0% | 0% | 17% | 33% | 22% | 0% | 0% | 0% | |
5 | Aigle Royal | 18 | 28% | 6% | 0% | 6% | 17% | 17% | 6% | 0% | 22% | |
6 | Bamboutos | 18 | 28% | 0% | 0% | 11% | 11% | 11% | 0% | 0% | 39% | |
7 | Union Douala | 18 | 28% | 6% | 11% | 6% | 28% | 6% | 0% | 0% | 17% | |
8 | Fauve Azur | 16 | 31% | 6% | 0% | 6% | 25% | 6% | 0% | 6% | 19% | |
9 | PWD Bamenda | 18 | 22% | 0% | 0% | 11% | 28% | 6% | 0% | 6% | 28% | |
10 | Gazelle | 18 | 22% | 0% | 0% | 11% | 39% | 6% | 0% | 6% | 17% | |
11 | Victoria United | 16 | 25% | 0% | 6% | 0% | 31% | 13% | 6% | 13% | 6% | |
12 | Colombe | 18 | 17% | 6% | 0% | 6% | 39% | 11% | 11% | 0% | 11% | |
13 | AS Fortuna | 18 | 17% | 0% | 0% | 0% | 39% | 11% | 0% | 6% | 28% | |
14 | Les Astres | 18 | 11% | 0% | 6% | 17% | 11% | 0% | 0% | 0% | 56% | |
15 | Young Sports Academy | 16 | 6% | 6% | 0% | 38% | 13% | 13% | 0% | 0% | 25% | |
16 | Fovu Club | 16 | 6% | 13% | 0% | 6% | 25% | 19% | 6% | 0% | 25% | |
17 | Avion FC | 16 | 6% | 13% | 0% | 6% | 44% | 6% | 0% | 6% | 19% | |
18 | APEJES FC | 16 | 0% | 0% | 6% | 0% | 38% | 13% | 0% | 13% | 31% | |
19 | UMS de Loum | 16 | 0% | 13% | 0% | 19% | 44% | 13% | 0% | 6% | 6% |
Table Relegation Round
View full playoffHide full playoff
Table Championship Round
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Sports Academy | 7 | 43% | 0% | 0% | 0% | 14% | 0% | 0% | 14% | 29% | |
2 | Victoria United | 7 | 29% | 0% | 0% | 29% | 14% | 0% | 0% | 0% | 29% | |
3 | Canon Sportif | 7 | 29% | 0% | 0% | 0% | 0% | 14% | 0% | 29% | 29% | |
4 | Colombe | 7 | 29% | 0% | 0% | 0% | 43% | 14% | 0% | 0% | 14% | |
5 | Coton Sport | 7 | 14% | 29% | 0% | 14% | 14% | 0% | 0% | 14% | 14% | |
6 | Gazelle | 7 | 14% | 14% | 0% | 0% | 14% | 0% | 14% | 0% | 43% | |
7 | Stade Renard | 7 | 14% | 14% | 14% | 14% | 29% | 0% | 0% | 14% | 0% | |
8 | Dynamo de Douala | 7 | 0% | 14% | 0% | 0% | 43% | 29% | 0% | 0% | 14% |