Corners stats Regionalliga

West Table West
LIVE
All Home Away

Regionalliga corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Regionalliga.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Regionalliga 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 SV Austria Salzburg SV Austria Salzburg 8.62 0.00 0.00 0.00 5.54 0.00 0.00 0.00 0% 0% 0% 0% 3.08 0.00 0.00 0.00
2 FC Lauterach 7.38 0.00 0.00 0.00 2.08 0.00 0.00 0.00 0% 0% 0% 0% 5.31 0.00 0.00 0.00
3 St. Johann St. Johann 6.77 0.00 0.00 0.00 2.62 0.00 0.00 0.00 0% 0% 0% 0% 4.15 0.00 0.00 0.00
4 SV Kuchl 6.54 0.00 0.00 0.00 3.38 0.00 0.00 0.00 0% 0% 0% 0% 3.15 0.00 0.00 0.00
5 SK Bischofshofen 6.31 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 2.31 0.00 0.00 0.00
6 Hohenems 5.85 0.00 0.00 0.00 2.92 0.00 0.00 0.00 0% 0% 0% 0% 2.92 0.00 0.00 0.00
7 Reichenau Reichenau 5.38 0.00 0.00 0.00 3.62 0.00 0.00 0.00 0% 0% 0% 0% 1.77 0.00 0.00 0.00
8 Schwaz Schwaz 5.23 0.00 0.00 0.00 3.23 0.00 0.00 0.00 0% 0% 0% 0% 2.00 0.00 0.00 0.00
9 FC Kitzbuehel 4.75 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 2.75 0.00 0.00 0.00
10 Altach (A) 4.69 0.00 0.00 0.00 1.77 0.00 0.00 0.00 0% 0% 0% 0% 2.92 0.00 0.00 0.00
11 SV Wals Grunau 4.54 0.00 0.00 0.00 2.54 0.00 0.00 0.00 0% 0% 0% 0% 2.00 0.00 0.00 0.00
12 Dornbirn Dornbirn 4.31 0.00 0.00 0.00 2.46 0.00 0.00 0.00 0% 0% 0% 0% 1.85 0.00 0.00 0.00
13 Roefix Roethis 4.08 0.00 0.00 0.00 1.62 0.00 0.00 0.00 0% 0% 0% 0% 2.46 0.00 0.00 0.00
14 Pinzgau Saalfelden 3.00 0.00 0.00 0.00 1.58 0.00 0.00 0.00 0% 0% 0% 0% 1.42 0.00 0.00 0.00
15 SC Imst 2.08 0.00 0.00 0.00 0.92 0.00 0.00 0.00 0% 0% 0% 0% 1.15 0.00 0.00 0.00
16 Kufstein Kufstein 1.85 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0% 0% 0% 0% 1.46 0.00 0.00 0.00
Mitte Table Mitte
LIVE
All Home Away

Regionalliga corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Regionalliga.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Regionalliga 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Deutschlandsberger SC 10.29 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 5.29 0.00 0.00 0.00
2 Wildon 9.62 0.00 0.00 0.00 4.15 0.00 0.00 0.00 % % % % 5.46 0.00 0.00 0.00
3 SV St. Anna 9.38 0.00 0.00 0.00 3.69 0.00 0.00 0.00 % % % % 5.69 0.00 0.00 0.00
4 Wolfsberger AC (A) 8.46 0.00 0.00 0.00 4.54 0.00 0.00 0.00 % % % % 3.92 0.00 0.00 0.00
5 SC Gleisdorf 7.33 0.00 0.00 0.00 4.08 0.00 0.00 0.00 % % % % 3.25 0.00 0.00 0.00
6 LASK Linz (A) 7.08 0.00 0.00 0.00 3.75 0.00 0.00 0.00 % % % % 3.33 0.00 0.00 0.00
7 Treibach 6.62 0.00 0.00 0.00 4.31 0.00 0.00 0.00 % % % % 2.31 0.00 0.00 0.00
8 WSPG Wels 6.57 0.00 0.00 0.00 2.79 0.00 0.00 0.00 % % % % 3.79 0.00 0.00 0.00
9 Oedt 6.38 0.00 0.00 0.00 4.62 0.00 0.00 0.00 % % % % 1.77 0.00 0.00 0.00
10 Wallern / Marienkirchen 6.07 0.00 0.00 0.00 3.43 0.00 0.00 0.00 % % % % 2.64 0.00 0.00 0.00
11 Vorwaerts Steyr 5.29 0.00 0.00 0.00 1.93 0.00 0.00 0.00 % % % % 3.36 0.00 0.00 0.00
12 SC Weiz 5.00 0.00 0.00 0.00 2.50 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
13 Ried (A) 4.77 0.00 0.00 0.00 2.08 0.00 0.00 0.00 % % % % 2.69 0.00 0.00 0.00
14 Leoben 4.46 0.00 0.00 0.00 2.31 0.00 0.00 0.00 % % % % 2.15 0.00 0.00 0.00
15 Union Gurten 4.38 0.00 0.00 0.00 2.08 0.00 0.00 0.00 % % % % 2.31 0.00 0.00 0.00
16 Voecklamarkt 2.58 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 1.58 0.00 0.00 0.00
Ost Table Ost
LIVE
All Home Away

Regionalliga corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Regionalliga.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Regionalliga 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 SC Wiener Viktoria 12.08 0.00 0.00 0.00 6.00 0.00 0.00 0.00 % % % % 6.08 0.00 0.00 0.00
2 ASV Siegendorf 11.15 0.00 0.00 0.00 6.77 0.00 0.00 0.00 % % % % 4.38 0.00 0.00 0.00
3 Krems / Rehberg 10.77 0.00 0.00 0.00 5.23 0.00 0.00 0.00 % % % % 5.54 0.00 0.00 0.00
4 SC Team Wiener Linien 10.54 0.00 0.00 0.00 6.15 0.00 0.00 0.00 % % % % 4.38 0.00 0.00 0.00
5 FCM Arkadia Traiskirchen 10.50 0.00 0.00 0.00 4.67 0.00 0.00 0.00 % % % % 5.83 0.00 0.00 0.00
6 SR Donaufeld 10.25 0.00 0.00 0.00 6.67 0.00 0.00 0.00 % % % % 3.58 0.00 0.00 0.00
7 Austria Wien (A) Austria Wien (A) 10.23 0.00 0.00 0.00 3.23 0.00 0.00 0.00 % % % % 7.00 0.00 0.00 0.00
8 Favoritner AC 10.23 0.00 0.00 0.00 4.38 0.00 0.00 0.00 % % % % 5.85 0.00 0.00 0.00
9 SC Mannsdorf 9.92 0.00 0.00 0.00 5.54 0.00 0.00 0.00 % % % % 4.38 0.00 0.00 0.00
10 SC Neusiedl am See 1919 SC Neusiedl am See 1919 9.79 0.00 0.00 0.00 4.93 0.00 0.00 0.00 % % % % 4.86 0.00 0.00 0.00
11 Oberwart 9.54 0.00 0.00 0.00 6.15 0.00 0.00 0.00 % % % % 3.38 0.00 0.00 0.00
12 SV Leobendorf 8.46 0.00 0.00 0.00 4.62 0.00 0.00 0.00 % % % % 3.85 0.00 0.00 0.00
13 Wiener SK Wiener SK 8.31 0.00 0.00 0.00 3.69 0.00 0.00 0.00 % % % % 4.62 0.00 0.00 0.00
14 Karabakh Wien 7.85 0.00 0.00 0.00 3.15 0.00 0.00 0.00 % % % % 4.69 0.00 0.00 0.00
15 Union Mauer 6.92 0.00 0.00 0.00 3.33 0.00 0.00 0.00 % % % % 3.58 0.00 0.00 0.00
16 Gloggnitz 5.31 0.00 0.00 0.00 1.46 0.00 0.00 0.00 % % % % 3.85 0.00 0.00 0.00