Austria ÖFB Samsung Cup 2013/2014
Below you will find many interesting statistics. Table Austria ÖFB Samsung Cup, next and last matches with results.
ÖFB Samsung Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics ÖFB Samsung Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics ÖFB Samsung Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | ASV Drassburg | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
2 | Parndorf | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
3 | Gratkorn | 1 | 0 | -100% | % | % | -100% | % | -100% |
4 | Wolfsberger AC | 4 | 0 | -100% | -100% | -100% | % | -100% | -100% |
5 | SV Austria Salzburg | 2 | 0 | -100% | % | % | -100% | % | -100% |
6 | Austria Lustenau | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
7 | Amstetten | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
8 | Dornbirn | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
9 | Dornbirner SV | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
10 | SK Austria Klagenfurt | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
11 | Schwechat | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
12 | Oberwart | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
13 | Seekirchen | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
14 | SC Bregenz | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
15 | FC Piberstein Lankowitz | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
16 | Admira Moedling | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
17 | Hard | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
18 | FC Alpe Adria | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
19 | Kapfenberger SV | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
20 | SV Wals Grunau | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
21 | Vorwaerts Steyr | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
22 | SC Mannsdorf | 2 | 0 | -100% | % | % | -100% | -100% | -100% |
23 | Altach | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
24 | Mattersburg | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
25 | TSV Neumarkt | 1 | 0 | -100% | % | % | -100% | % | % |
26 | Kufstein | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
27 | LASK Linz | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
28 | SPG Pasching/LASK Juniors | 3 | 0 | -100% | -100% | % | % | -100% | -100% |
29 | Sollenau | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
30 | ATSV Ober-Grafendorf | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
31 | Villacher SV | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
32 | Wattens | 1 | 0 | -100% | % | % | % | -100% | % |
33 | Wiener SK | 1 | 0 | -100% | % | % | -100% | % | % |
34 | St. Johann | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
35 | Floridsdorfer AC | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
36 | Kalsdorf | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
37 | SC Wiener Viktoria | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
38 | SC Herz Pinkafeld | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
39 | Austria Wien | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
40 | FC Wacker Innsbruck | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
41 | Voecklamarkt | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
42 | SKN St. Poelten | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
43 | SC Team Wiener Linien | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
44 | Hartberg | 2 | 0 | -100% | -100% | % | % | -100% | % |
45 | SV Horn | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
46 | St.Florian | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
47 | SV Stegersbach | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
48 | BW Linz | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
49 | Leoben | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
50 | Sturm Graz | 5 | 0 | -100% | -100% | % | -100% | -100% | -100% |
51 | ASK Bad Voeslau | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
52 | Schwaz | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
53 | Rapid Wien | 1 | 0 | -100% | % | % | -100% | % | -100% |
54 | Allerheiligen | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
55 | SAK Klagenfurt | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
56 | Ried | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
57 | SV Groedig | 1 | 0 | -100% | % | % | -100% | % | -100% |
58 | Vienna FC | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
59 | FC Kitzbuehel | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
60 | SC Retz | 1 | 0 | -100% | % | % | -100% | % | -100% |
61 | SV Lafnitz | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
62 | Salzburg | 6 | 0 | -100% | -100% | % | -100% | -100% | -100% |
63 | Wiener Neustadt | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
64 | SC Leopoldsdorf/Mfd | 1 | 0 | -100% | % | % | -100% | % | % |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Alan | Fluminense |
34
|
0.7
|
2 | Soriano | Castellon |
34
|
0.6
|
3 | Mane | Al Nassr FC |
34
|
0.8
|
4 | Offenbacher | Domzale |
13
|
1.0
|
5 | Kablar | SPG Pasching/LASK Juniors |
9
|
1.0
|
6 | Dilic | Parndorf |
16
|
0.8
|
7 | Djordjevic | ASKOe Oedt |
16
|
1.0
|
8 | Wernitznig | SK Austria Klagenfurt |
5
|
1.0
|
9 | Bingoel | Kapfenberger SV |
7
|
1.0
|
10 | Schibany | Kremser SC |
15
|
1.0
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Salzburg |
34
|
5.67
|
2 | SV Horn |
16
|
3.20
|
3 | SKN St. Poelten |
15
|
2.50
|
4 | Sturm Graz |
13
|
2.60
|
5 | Wolfsberger AC |
11
|
2.75
|
6 | SPG Pasching/LASK Juniors |
9
|
3.00
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | SV Horn |
16
|
3.20
|
2 | St.Florian |
9
|
9.00
|
3 | Kapfenberger SV |
9
|
3.00
|
4 | Wolfsberger AC |
9
|
2.25
|
5 | SKN St. Poelten |
9
|
1.50
|
6 | Villacher SV |
8
|
4.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
ÖFB Samsung Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)