Shots stats 2 Albanian League

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Kukesi Kuk 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Pog 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Kor 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Val 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 KF 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Lus 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Apo 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bes 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Vor 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Kastrioti Kas 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Bur 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Flamurtari Fla 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group A
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Gra 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Alb 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Ili 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Mur 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Adr 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bas 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Sop 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bes 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Vel 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Naf 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Luz 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Group B
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Shk 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mal 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Mem 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Del 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Tom 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 But 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Ori 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Dev 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Tur 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Luf 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00